Department of Telecommunications telecom statutory instrument published on 03 Feb 2026. Open the official source document for the full text.
Official record
Open source pageNo.842-1117/2011/AS-IV(Pt.)(Annexure) Government of India Ministry of Communications & IT Department of Telecommunications (Access Service Cell) Sanchar Bhawan, 20, Ashoka Road, New Delhi
Dated, 11th April, 2014
OFFICE MEMORANDUM
Subject: - List of Rural SDCAs of North East and Rajasthan Licensed Service Areas for the purpose of 3G/BWA Rollout Obligations.
The list of Rural SDCAs of North East and Rajasthan Licensed Service Areas for the purpose of 3G/BWA Rollout Obligation only is enclosed herewith.
Enclosure: As above
(Signature) Under Secretary (AS-IV)
To
List of Rural SDCAs as on 01.09.2010 in the Rajasthan LSA for use of 3G/ BWA spectrum roll out obligation:
| S.No. | Name of District | Name of DHQ | Name of SDCA | Category of SDCA Rural or Nonrural |
|---|---|---|---|---|
| 1 | Ajmer | Ajmer | AJMER | Non-rural |
| 4 | Ajmer | Ajmer | BEAWAR | Rural |
| 7 | Ajmer | Ajmer | KEKRI(E) | Rural |
| 8 | Ajmer | Ajmer | KEKRI(W) (BHINAI) | Rural |
| 9 | Ajmer | Ajmer | KISHANGARH(N) (ROOPANGARH) | Rural |
| 10 | Ajmer | Ajmer | KISHANGARH(S) | Rural |
| 11 | Ajmer | Ajmer | NASIRABAD | Rural |
| 12 | Ajmer | Ajmer | SARWAR | Rural |
| 13 | Alwar | Alwar | ALWAR | Rural |
| 14 | Alwar | Alwar | BANSUR | Rural |
| 15 | Alwar | Alwar | BEHROR | Rural |
| 16 | Alwar | Alwar | KISHANGARHBA (KHAIRTHAL) | Rural |
| 19 | Alwar | Alwar | LAXMANGARH(KHERLI) | Rural |
| 22 | Alwar | Alwar | MUNDAWAR | Rural |
| 23 | Alwar | Alwar | RAJGARH | Rural |
| 24 | Alwar | Alwar | RAMGARH | Rural |
| 25 | Alwar | Alwar | THANAGAZI | Rural |
| 26 | Alwar | Alwar | TIJARA(N) (BHIWADI) | Rural |
| 27 | Alwar | Alwar | TIJARA(S) | Rural |
| 28 | Barmer | Barmer | BARMER(C) | Rural |
| 31 | Barmer | Barmer | BARMER(E) (GUDDA) | Rural |
| 32 | Barmer | Barmer | BARMER(N) (KANOT) | Rural |
| 33 | Barmer | Barmer | BARMER(S)SINDARI | Rural |
| 34 | Barmer | Barmer | BARMER(SW) (DHORIMANNA) | Rural |
| 35 | Barmer | Barmer | BARMER(W) (RAMSAR) | Rural |
| 36 | Barmer | Barmer | CHOHTAN(N) | Rural |
| 37 | Barmer | Barmer | CHOHTAN(S) (GANGASAR) | Rural |
| 38 | Barmer | Barmer | PACHPADRA(E) (KORNA) | Rural |
| 39 | Barmer | Barmer | PACHPADRA(W) (BALOTRA) | Rural |
| 40 | Barmer | Barmer | SHEO(E) | Rural |
| 41 | Barmer | Barmer | SHEO(W) (HARSANI) | Rural |
| 42 | Barmer | Barmer | SIWANA(E) (SAMDARI) | Rural |
| 43 | Barmer | Barmer | SIWANA(W) | Rural |
| 44 | Bharatpur | Bharatpur | BAYANA | Rural |
| 45 | Bharatpur | Bharatpur | BHARATPUR | Rural |
| 48 | Bharatpur | Bharatpur | DEEG | Rural |
| 51 | Bharatpur | Bharatpur | KAMAN | Rural |
| 54 | Bharatpur | Bharatpur | NADBAI | Rural |
| 57 | Bharatpur | Bharatpur | ROOPBAS | Rural |
| 58 | Bhilwara | Bhilwara | ASIND | Rural |
| 59 | Bhilwara | Bhilwara | BANERA | Rural |
| 60 | Bhilwara | Bhilwara | BHILWARA | Non-rural |
| 61 | Bhilwara | Bhilwara | HURDA | Rural |
| 62 | Bhilwara | Bhilwara | JAHAJPUR | Rural |
| 63 | Bhilwara | Bhilwara | KOTRI | Rural |
| 64 | Bhilwara | Bhilwara | MANDAL | Rural |
| 65 | Bhilwara | Bhilwara | MANDALGARH | Rural |
| 68 | Bhilwara | Bhilwara | RAIPUR | Rural |
| 71 | Bhilwara | Bhilwara | SHAHAPURA | Rural |
| 72 | Bikaner | Bikaner | BIKANER(C)(JAIMALSAR) | Rural |
| 73 | Bikaner | Bikaner | BIKANER(E) (JAMSAR) | Non-rural |
| 74 | Bikaner | Bikaner | BIKANER(N) (CHHATARGARH) | Rural |
| 77 | Bikaner | Bikaner | BIKANER(S) | Non-rural |
| 78 | Bikaner | Bikaner | BIKANER(W) (POOGAL) | Rural |
| 79 | Bikaner | Bikaner | KOLAYAT-I(GODDO) | Rural |
| 80 | Bikaner | Bikaner | KOLAYAT-II | Rural |
| 81 | Bikaner | Bikaner | KOLAYAT-III(BAJJU) | Rural |
| 82 | Bikaner | Bikaner | KOLAYAT-IV(DAITRA) | Rural |
| 83 | Bikaner | Bikaner | LOONKARANSAR-I(KANHOLI) | Rural |
| 84 | Bikaner | Bikaner | LOONKARANSAR-II (MAHAJAN) | Rural |
| 85 | Bikaner | Bikaner | LOONKARANSAR-III(RAJASARB) | Rural |
| 86 | Bikaner | Bikaner | LOONKARANSAR-IV | Rural |
| 87 | Bikaner | Bikaner | NOKHA (E) | Rural |
| 88 | Bikaner | Bikaner | SRIDUNGARGARH(N) | Rural |
| 89 | Bikaner | Bikaner | SRIDUNGARGARH(S) | Rural |
| 90 | Bikaner | Bikaner | NOKHA(W) (NATHUSAR) | Rural |
| 91 | Bundi | Bundi | BUNDI | Rural |
| 92 | Bundi | Bundi | HINDOLI | Rural |
| 93 | Bundi | Bundi | KESHORAIPATAN | Rural |
| 96 | Churu | Churu | NAINWA | Rural |
| 97 | Churu | Churu | CHURU | Rural |
| 98 | Churu | Churu | RAJGARH(SADULPUR) | Rural |
| 99 | Churu | Churu | RATANGARH | Rural |
| 100 | Churu | Churu | SARDARSHAHAR (S) | Rural |
| 101 | Churu | Churu | SARDARSHAHAR(N) | Rural |
| 102 | Churu | Churu | SUJANGARH(C ) | Rural |
| 103 | Churu | Churu | SUJANGARH(E) | Rural |
| 104 | Churu | Churu | SUJANGARH(W) | Rural |
| 105 | Dholpur | Dholpur | TARANAGAR | Rural |
| 106 | Dholpur | Dholpur | BARI | Rural |
| 107 | Dholpur | Dholpur | BASERI | Rural |
| 108 | Dholpur | Dholpur | DHOLPUR | Rural |
| 112 | Dungarpur | Dungarpur | ASPUR | Rural |
| 113 | Dungarpur | Dungarpur | DUNGARPUR | Rural |
| 116 | Dungarpur | Dungarpur | SAGWARA | Rural |
| 117 | Jaisalmer | Jaisalmer | JAISALMER-1 (RAMGARH) | Rural |
| 118 | Jaisalmer | Jaisalmer | JAISALMER-10 (KHURI) | Rural |
| 119 | Jaisalmer | Jaisalmer | JAISALMER-11 ( JAISALMER) | Rural |
| 120 | Jaisalmer | Jaisalmer | JAISALMER-12 (DEVIKOT) | Rural |
| 121 | Jaisalmer | Jaisalmer | JAISALMER-13 (MYAJLAR) | Rural |
| 122 | Jaisalmer | Jaisalmer | JAISALMER-14 (JHEENJANIYALI) | Rural |
| 123 | Jaisalmer | Jaisalmer | JAISALMER-2 (SADHNA) | Rural |
| 124 | Jaisalmer | Jaisalmer | JAISALMER-3 ( NEHDAI) | Rural |
| 125 | Jaisalmer | Jaisalmer | JAISALMER-4 (SHAHGARH) | Rural |
| 126 | Jaisalmer | Jaisalmer | JAISALMER-5 (KHUIYALS) | Rural |
| 127 | Jaisalmer | Jaisalmer | JAISALMER-6 (PASEWAR) | Rural |
| 128 | Jaisalmer | Jaisalmer | JAISALMER-7 (MOHARGARH) | Rural |
| 129 | Jaisalmer | Jaisalmer | JAISALMER-8 (MEHRANA) | Rural |
| 130 | Jaisalmer | Jaisalmer | JAISALMER-9 (DHANAUA) | Rural |
| 131 | Jaisalmer | Jaisalmer | POKRAN-1(NACHNA) | Rural |
| 132 | Jaisalmer | Jaisalmer | POKRAN-2 ( MADASAR) | Rural |
| 133 | Jaisalmer | Jaisalmer | POKRAN-3 ( LOHARKI) | Rural |
| 134 | Jaisalmer | Jaisalmer | POKRAN-4 ( POKRAN) | Rural |
| 135 | Jaisalmer | Jaisalmer | POKRAN-5 ( PHALSOOND) | Rural |
| 136 | Jhalawar | Jhalawar | AKLERA | Rural |
| 139 | Jhalawar | Jhalawar | GANGDHAR | Rural |
| 140 | Jhalawar | Jhalawar | JHALAWAR | Rural |
| 141 | Jhalawar | Jhalawar | KHANPUR | Rural |
| 142 | Jhalawar | Jhalawar | PACHPAHAR (BHAWANIMANDI) | Rural |
| 143 | Jhalawar | Jhalawar | PIRAWA (RAIPUR) | Rural |
| 144 | Jhunjhunu | Jhunjhunu | CHIRAWA | Rural |
| 145 | Jhunjhunu | Jhunjhunu | JHUNJHUNU (N) (BISSAU) | Rural |
| 146 | Jhunjhunu | Jhunjhunu | JHUNJHUNU (S) | Rural |
| 147 | Jhunjhunu | Jhunjhunu | KHETRI | Rural |
| 150 | Jhunjhunu | Jhunjhunu | UDAIPURWATI | Rural |
| 153 | Jodhpur | Jodhpur | BILARA(N)(BHOPALGARH) | Rural |
| 154 | Jodhpur | Jodhpur | BILARA(S) (PIPARCITY) | Rural |
| 155 | Jodhpur | Jodhpur | JODHPUR(E) | Non-rural |
| 156 | Jodhpur | Jodhpur | JODHPUR(W) (JHANWAR) | Rural |
| 157 | Jodhpur | Jodhpur | OSIAN(E) (DHANWARA) | Rural |
| 158 | Jodhpur | Jodhpur | OSIAN(N) | Rural |
| 159 | Jodhpur | Jodhpur | OSIAN(S) (MATHANIA) | Rural |
| 160 | Jodhpur | Jodhpur | PHALODI(E) (LOHAWAT) | Rural |
| 161 | Jodhpur | Jodhpur | PHALODI(N)(BAP) | Rural |
| 162 | Jodhpur | Jodhpur | PHALODI(S) | Rural |
| 163 | Jodhpur | Jodhpur | PHALODI(W)(BAROO) | Rural |
| 164 | Jodhpur | Jodhpur | SHERGARH(N)(DEECHO) | Rural |
| 165 | Jodhpur | Jodhpur | SHERGARH(S)(BALESAR) | Rural |
| 166 | Baran | Baran | ATRU | Rural |
| 167 | Baran | Baran | BARAN | Rural |
| 168 | Baran | Baran | KISHANGANJ (BHANWARGARH) | Rural |
| 169 | Baran | Baran | SAHABAD | Rural |
| 170 | Baran | Baran | CHHABRA | Rural |
| 171 | Baran | Baran | MANGROL | Rural |
| 174 | Baran | Baran | CHHIPABORAD | Rural |
| 175 | Kota | Kota | DIGOD (SULTANPUR) | Rural |
| 176 | Kota | Kota | LADPURA (KOTA) | Non-rural |
| 177 | Kota | Kota | PIPALDA (SUMERGANJ MANDI) | Rural |
| 178 | Kota | Kota | RAMGANJ MANDI | Rural |
| 179 | Kota | Kota | SANGOD | Rural |
| 180 | Nagaur | Nagaur | DEEDWANA | Rural |
| 181 | Nagaur | Nagaur | DEGANA | Rural |
| 182 | Nagaur | Nagaur | JAYAL | Rural |
| 183 | Nagaur | Nagaur | LADNUN | Rural |
| 184 | Nagaur | Nagaur | MERTA(E) (MERTA-CITY) | Rural |
| 185 | Nagaur | Nagaur | MERTA(W) (GOTAN) | Rural |
| 186 | Nagaur | Nagaur | NAGAUR(E) (MUNDWA MARWAR) | Rural |
| 187 | Nagaur | Nagaur | NAGAUR(N) | Rural |
| 188 | Nagaur | Nagaur | NAGAUR(W) (KHINWSAR) | Rural |
| 189 | Nagaur | Nagaur | NAWA (KUCHAMANCITY) | Rural |
| 190 | Nagaur | Nagaur | PARBATSAR(N) (MAKRANA) | Rural |
| 191 | Nagaur | Nagaur | PARBATSAR(S) | Rural |
| 192 | Pali | Pali | BALI(N) (SUMERPUR) | Rural |
| 193 | Pali | Pali | BALI(S) | Rural |
| 194 | Pali | Pali | DESURI (RANI) | Rural |
| 195 | Pali | Pali | JAITARAN | Rural |
| 196 | Pali | Pali | MARWAR-JN | Rural |
| 197 | Pali | Pali | PALI(N) (ROHAT) | Rural |
| 198 | Pali | Pali | PALI(S) | Non-rural |
| 199 | Pali | Pali | RAIPUR | Rural |
| 200 | Pali | Pali | SOJAT (SOJAT-CITY) | Rural |
| 201 | KARAULI | KARAULI | GANGAPUR | Rural |
| 202 | KARAULI | KARAULI | HINDAUN | Rural |
| 203 | KARAULI | KARAULI | KARAULI | Rural |
| 206 | KARAULI | KARAULI | SAPOTRA | Rural |
| 207 | KARAULI | KARAULI | Todabhim | Rural |
| 208 | KARAULI | KARAULI | GANGAPUR | Rural |
| 209 | SAWAIMADHOPUR | SAWAIMADHOPUR | BAMANWAS | Rural |
| 210 | SAWAIMADHOPUR | SAWAIMADHOPUR | BONLI | Rural |
| 213 | SAWAIMADHOPUR | SAWAIMADHOPUR | KHANDAR | Rural |
| 214 | SAWAIMADHOPUR | SAWAIMADHOPUR | SAWAIMADHOPUR | Rural |
| 217 | HANUMANGARH | HANUMANGARH | BHADRA | Rural |
| 218 | HANUMANGARH | HANUMANGARH | HANUMANGARH | Rural |
| 219 | HANUMANGARH | HANUMANGARH | NOHAR(C) (RAWATSAR) | Rural |
| 220 | HANUMANGARH | HANUMANGARH | NOHAR(E) | Rural |
| 221 | HANUMANGARH | HANUMANGARH | NOHAR(W) (JEDASAR) | Rural |
| 224 | HANUMANGARH | HANUMANGARH | SURATGARH(N) (GOLUWALA) | Rural |
| 225 | HANUMANGARH | HANUMANGARH | SANGARIA | Rural |
| 226 | HANUMANGARH | HANUMANGARH | TIBBI | Rural |
| 229 | SHRIGANGAPUR | SHRIGANGAPUR | ANUPGARH(E) | Rural |
| 230 | SHRIGANGAPUR | SHRIGANGAPUR | ANUPGARH(W) (GHARSANA) | Rural |
| 231 | SHRIGANGAPUR | SHRIGANGAPUR | PADAMPUR | Rural |
| 232 | SHRIGANGAPUR | SHRIGANGAPUR | RAISINGHNAGAR | Rural |
| 233 | SHRIGANGAPUR | SHRIGANGAPUR | SADULSHAHAR | Rural |
| 234 | SHRIGANGAPUR | SHRIGANGAPUR | SRIGANGANAGAR | Non-rural |
| 235 | SHRIGANGAPUR | SHRIGANGAPUR | SRIKARANPUR | Rural |
| 236 | SHRIGANGAPUR | SHRIGANGAPUR | SURATGARH(S) | Rural |
| 237 | SIKAR | SIKAR | DANTARAMGARH(E) (SHYAMJI) | Rural |
| 238 | SIKAR | SIKAR | DANTARAMGARH(W) | Rural |
| 239 | SIKAR | SIKAR | FATEHPUR | Rural |
| 240 | SIKAR | SIKAR | LAXMANGARH(E) | Rural |
| 241 | SIKAR | SIKAR | LAXMANGARH(W) (NECHWA) | Rural |
| 242 | SIKAR | SIKAR | NEEM KA THANA | Rural |
| 243 | SIKAR | SIKAR | SIKAR | Rural |
| 244 | SIKAR | SIKAR | SRIMADHOPUR | Rural |
| 245 | JALORE | JALORE | SANCHORE(E) | Rural |
| 246 | JALORE | JALORE | SANCHORE(W) (HADECHA) | Rural |
| 247 | JALORE | JALORE | AHORE | Rural |
| 248 | JALORE | JALORE | BHINMAL(N) | Rural |
| 251 | JALORE | JALORE | JALORE (E) | Rural |
| 252 | JALORE | JALORE | BHINMAL(S) (JASAWANTPURA) | Rural |
| 253 | JALORE | JALORE | JALORE(W)(SAYLA) | Rural |
| 254 | SIROHI | SIROHI | PINDWARA | Rural |
| 255 | SIROHI | SIROHI | ABU ROAD | Rural |
| 256 | SIROHI | SIROHI | REODAR | Rural |
| 257 | SIROHI | SIROHI | SHEOGANJ (POSALIYAN) | Rural |
| 258 | SIROHI | SIROHI | SIROHI | Rural |
| 259 | TONK | TONK | DEOLI | Rural |
| 260 | TONK | TONK | MALPURA | Rural |
| 261 | TONK | TONK | NEWAI | Rural |
| 262 | TONK | TONK | TODARAISINGH | Rural |
| 263 | TONK | TONK | TONK(N) (PIPLOO) | Rural |
| 264 | TONK | TONK | TONK(S) | Non-rural |
| 265 | TONK | TONK | UNIAYARA | Rural |
| 266 | RAJSAMAND | RAJSAMAND | AMET | Rural |
| 267 | RAJSAMAND | RAJSAMAND | BHIM(N) | Rural |
| 268 | RAJSAMAND | RAJSAMAND | BHIM(S) (DAWER) | Rural |
| 269 | RAJSAMAND | RAJSAMAND | DEOGARH | Rural |
| 270 | RAJSAMAND | RAJSAMAND | KUMBALGARH (CHARBHUJAJI) | Rural |
| 271 | RAJSAMAND | RAJSAMAND | NATHDWARA | Rural |
| 272 | RAJSAMAND | RAJSAMAND | RAJSAMAND (KANKORLI) | Rural |
| 275 | RAJSAMAND | RAJSAMAND | DHARIAWAD | Rural |
| 276 | RAJSAMAND | RAJSAMAND | GIRWA (UDAIPUR) | Non-rural |
| 277 | RAJSAMAND | RAJSAMAND | GOGUNDA | Rural |
| 278 | UDAIPUR | UDAIPUR | JHADOL | Rural |
| 279 | UDAIPUR | UDAIPUR | KHERWARA | Rural |
| 282 | UDAIPUR | UDAIPUR | KOTRA | Rural |
| 283 | UDAIPUR | UDAIPUR | SALUMBER | Rural |
| 284 | UDAIPUR | UDAIPUR | MALVI (FATEHNAGAR) | Rural |
| 285 | UDAIPUR | UDAIPUR | SARADA (CHAWAND) | Rural |
| 286 | UDAIPUR | UDAIPUR | VALLABHNAGAR | Rural |
| 287 | CHITTORGARH | CHITTORGARH | RASHMI | Rural |
| 291 | CHITTORGARH | CHITTORGARH | BEGUN(S) | Rural |
| 292 | CHITTORGARH | CHITTORGARH | CHITTORGARH | Rural |
| 293 | CHITTORGARH | CHITTORGARH | DUNGLA | Rural |
| 296 | CHITTORGARH | CHITTORGARH | KAPASAN | Rural |
| 297 | CHITTORGARH | CHITTORGARH | BARISADRI | Rural |
| 298 | PRATAPGARH | PRATAPGARH | NIMBAHERA | Rural |
| 299 | PRATAPGARH | PRATAPGARH | BARISADRI | Rural |
| 300 | PRATAPGARH | PRATAPGARH | PRATAPGARH(N) | Rural |
| 301 | PRATAPGARH | PRATAPGARH | DHARIAWAD | Rural |
| 302 | PRATAPGARH | PRATAPGARH | GHATOL | Rural |
| 303 | PRATAPGARH | PRATAPGARH | PRATAPGARH(S) | Rural |
| 304 | BANASWARA | BANASWARA | BAGIDORA | Rural |
| 305 | BANASWARA | BANASWARA | BANSWARA | Rural |
| 306 | BANASWARA | BANASWARA | GERHI | Rural |
| 307 | BANASWARA | BANASWARA | GHATOL | Rural |
| 308 | BANASWARA | BANASWARA | KUSHALGARH | Rural |
| JAIPUR | JAIPUR | JAIPUR | Non-rural | |
| JAIPUR | JAIPUR | AMBER | Rural | |
| JAIPUR | JAIPUR | BASSI | Rural | |
| JAIPUR | JAIPUR | DUDU | Rural | |
| JAIPUR | JAIPUR | Jamwa-Ramgarh (Achrol) | Rural | |
| JAIPUR | JAIPUR | KOTPUTLI | Rural | |
| JAIPUR | JAIPUR | PHAGI | Rural | |
| JAIPUR | JAIPUR | Phulera (E) (Renwal) | Rural | |
| JAIPUR | JAIPUR | Phulera(W) (Sambhar) | Rural | |
| JAIPUR | JAIPUR | Virat Nagar(Shahpura) | Rural | |
| JAIPUR | JAIPUR | Dausa | Rural | |
| JAIPUR | JAIPUR | Baswa | Rural | |
| JAIPUR | JAIPUR | Lalsot | Rural |
List of Rural SDCAs as on 01.09.2010 in the North East LSA Telecom service area for use of 3G/ BWA spectrum roll out obligation:
| S.No | Name of District Hq | Name of SDCA | Category of SDCA (Rural=R & Non Rural=N) |
|---|---|---|---|
| 1 | Yupia | ITANAGAR | RURAL |
| 2 | Pasighat | Pasighat | RURAL |
| 3 | Yingkiong | YANGKIYANG | URBAN |
| 4 | Seppa | PAKKEKESANG | RURAL |
| 5 | Roing | ROING-III (MARISO) | RURAL |
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws| 6 | Bomdila | DIRANG | RURAL |
| 7 | Bomdila | KALAKTUNG (BOMDILA) | URBAN |
| 8 | Along | ALONG | RURAL |
| 9 | Bomdila | NEFRA | RURAL |
| 10 | Seppa | BAMENG | RURAL |
| 11 | Khonsa | KHONSA | RURAL |
| 12 | Seppa | SEPPA | RURAL |
| 13 | Laying-Yangte | KOLARING | RURAL |
| 14 | Laying-Yangte | HURI | RURAL |
| 15 | Laying-Yangte | TALI | RURAL |
| 16 | Daporijo | TALIHA | RURAL |
| 17 | Daporijo | DAPORIZO | RURAL |
| 18 | Along | MECHUKA | RURAL |
| 19 | Tawang | TAWANG | RURAL |
| 20 | Along | BASAR | RURAL |
| 21 | Pasighat | PANGIN | RURAL |
| 22 | Yingkiong | MARIYANG | RURAL |
| 23 | Yingkiong | TUTING | RURAL |
| 24 | Changlang | JAIRAMPUR | RURAL |
| 25 | Anini | ANINI | RURAL |
| 26 | Anini | ROING-II (ARDA) | RURAL |
| 27 | Roing | ROING-I | RURAL |
| 28 | Tezu | TEZU | RURAL |
| 29 | Hawai | HAYULIANG | RURAL |
| 30 | Tezu | CHOWKHEM | RURAL |
| 31 | Changlang | MIAO | URBAN |
| 32 | Changlang | CHANGLANG | RURAL |
| 33 | Yupia | SAGALEE | RURAL |
| 34 | RURAL |
| 35 | Peren | JALUKIE | RURAL |
| 36 | MOKOKCHUNG | MOKOKCHUNG | URBAN |
| 37 | KOHIMA | KOHIMA | URBAN |
| 38 | WOKHA | WOKHA | RURAL |
| 39 | TUENGSANG | TUENGSANG | RURAL |
| 40 | DIMAPUR | DIMAPUR | RURAL |
| 41 | KIPHIRE | KIPHIRE | RURAL |
| 42 | PHEK | PHEK | URBAN |
| 43 | ZUENHEBOTO | ZUENHEBOTO | RURAL |
| 44 | MON | MON | URBAN |
| 45 | IMPHAL | IMPHAL | URBAN |
| 46 | UKHRUL | UKHRUL CENTRAL | RURAL |
| 47 | THOUBAL | THOUBAL | URBAN |
| 48 | UKHRUL | UKHRURSOUTH (KASSEMKHULEN) | RURAL |
| 49 | Senapati | MAO (KORANG) | RURAL |
| 50 | Senapati | SADARHILLS (KANGPOKAI) | RURAL |
| 51 | CHANDEL | CHANDEL | RURAL |
| 52 | CHANDEL | THINGHAT | RURAL |
| 53 | CHURCHANDPUR | CHURCHANDPUR | RURAL |
| 54 | Imphal East | JIRIBAM | RURAL |
| 55 | TAMENGLONG | TAMENGLONG | RURAL |
| 56 | CHAKPIKARONG | CHAKPIKARONG | RURAL |
| 57 | BISHENPUR | BISHENPUR | URBAN |
| 58 | Peren | JALUKIE | RURAL |
| 59 | MOKOKCHUNG | MOKOKCHUNG | URBAN |
| 60 | KOHIMA | KOHIMA | URBAN |
| 61 | WOKHA | WOKHA | RURAL |
| 62 | TUENGSANG | TUENGSANG | RURAL |
| 63 | DIMAPUR | DIMAPUR | RURAL |
| 64 | KIPHIRE | KIPHIRE | RURAL |
| 65 | PHEK | PHEK | URBAN |
| 66 | ZUENHEBOTO | ZUENHEBOTO | RURAL |
| 67 | MON | MON | URBAN |
| 68 | IMPHAL | IMPHAL | URBAN |
| 69 | UKHRUL | UKHRUL CENTRAL | RURAL |
| 70 | THOUBAL | THOUBAL | URBAN |
| 71 | UKHRUL | UKHRURSOUTH (KASSEMKHULEN) | RURAL |
| 72 | Senapati | MAO (KORANG) | RURAL |
| 73 | Senapati | SADARHILLS (KANGPOKAI) | RURAL |
| 74 | CHANDEL | CHANDEL | RURAL |
| 75 | CHANDEL | THINGHAT | RURAL |
| 76 | CHURCHANDPUR | CHURCHANDPUR | RURAL |
| 77 | Imphal East | JIRIBAM | RURAL |
| 78 | TAMENGLONG | TAMENGLONG | RURAL |
| 79 | CHAKPIKARONG | CHAKPIKARONG | RURAL |
| 80 | BISHENPUR | BISHENPUR | URBAN |
| 81 | East Khasi Hills | Shillong | Rural |
| 82 | East Khasi Hills | Cherrapunjee | Rural |
| 83 | West Khasi Hills | Nongstoin | Rural |
| 84 | West Khasi Hills | Mairang | Rural |
| 85 | West Khasi Hills | Mawkyrwat | Rural |
| 86 | East Garo Hills | William nagar | Rural |
| 87 | East Garo Hills | Mendipathar | Rural |
| 88 | West Garo Hills | Tura | Rural |
| 89 | West Garo Hills | Fulbari | Rural |
| 90 | South Garo Hills | Bagmara | Rural |
| 91 | Ri Bhoi | Nongpoh | Rural |
| 92 | Jaintia Hills | Jowai | Rural |
| 93 | Jaintia Hills | Khliehriat | Rural |
| 94 | Jaintia Hills | Dawki | Rural |
| 95 | West Tripura District | Agartala | Rural |
| 96 | West Tripura District | Khowai | Rural |
| 97 | North Tripura District | Kailashahar | Urban |
| 98 | North Tripura District | Dharmanagar | Rural |
| 99 | South Tripura District | R.K.Pur | Rural |
| 100 | South Tripura District | Belonia | Urban |
| 101 | Dhalai | Ambassa | Rural |
| 102 | Champai | Chiapui | Rural |
| 103 | Kolasib | Kolasib | Rural |
| 104 | Lungleh | Lungleh | Rural |
| 105 | Lawngtlai | Rural |
| 106 | Lungleh | Demagiri | Rural |
| 107 | Saiha | Saiha | Rural |
| 108 | Lawngtlai | Rural |
| 109 | Serchhip | Serchhip | Urban |
| 110 | Saiha | Tuipang | Rural |