ESIC circular · 15 Sept 2026
File No.A-33012/1/2024-DPC(M)-Part(1)Comp.1850136 Date: 15/09/2026 कायालय आदेश सं या 17/2026 वभागीय थायीकरण सिमित (थायीकरण के वचाराथ) क अनुशंसा के आधार पर, अ$य%, कमचार& रा'य बीमा िनगम ने जी.ड&.एम.ओ. उप संवग म/, वेतनमान लेवल-10 म/, बीमा िच3क4सा अिधकार& 5ेड- I I पद पर कायरत िन6निल7खत िच3क4सा अिधका9रय: के संदभ म/ उनके क.र…
Official record
Open source page[Image omitted. See the official document.]
File No.A-33012/1/2024-DPC(M)-Part(1)Comp.1850136 Date: 15/09/2026
विभागीय स्थायीकरण समिति (स्थायीकरण के विचारार्थ) की अनुशंसा के आधार पर, अध्यक्ष, कर्मचारी राज्य बीमा निगम ने जी.डी.एम.ओ. उप संवर्ग में, वेतनमान लेवल-10 में, बीमा चिकित्सा अधिकारी ग्रेड- II पद पर कार्यरत निम्नलिखित चिकित्सा अधिकारियों के संदर्भ में उनके क.रा.बी.निगम में प्रवेश के पद पर दर्शाई गई तिथियों के अनुसार स्थायीकरण (Confirmation) के आदेश दिए हैं:
Pursuant to the recommendations of the Departmental Confirmation Committee (for considering confirmation), the Chairman ESIC has declared the following Medical Officers in the GDMO Sub-cadre, working as IMO Grade-II in level 10 of pay matrix, confirmed in the entry level post in ESIC with effect from the date(s) indicated against their respective names:
| S.No. | Emp. ID | Name of the Medical Officer (Dr.) | Posting ESIC Hosp/other units | Date of Confirmation |
|---|---|---|---|---|
| 1 | 174625 | YADAV HEMANTKUMAR RAMCHANDRA | ESICH- KOLHAPUR | 23.04.20 |
| 2 | 174371 | PAHADE SANJOG PRAKASHCHAND | SRO- AURANGABAD | 24.04.20 |
| 3 | 174367 | BHOYAR SWAPNIL PRAKASH | ESICH- ANDHERI | 24.04.20 |
| 4 | 174626 | NADAF ABDULWAHID MUSTAK | SRO- AURANGABAD | 25.04.20 |
| 5 | 174662 | SWAMI PARMESHWAR UMAKANT | SRO- AURANGABAD | 25.04.20 |
| 6 | 174675 | BOMBADE NILESH BHAGWAT | SRO- NAGPUR | 25.04.20 |
| 7 | 174908 | KAMBLE HARSHAL RAJENDRAJI | SRO- NAGPUR | 26.04.20 |
| 8 | 174911 | KHUDE NIKHIL VIJAY | ESICH- KOLHAPUR | 27.04.20 |
| 9 | 174378 | NAGARGOJE SANJAY RAOSAHEB | SRO- NASIK | 27.04.20 |
| 10 | 174374 | BURANDE PRADNYA PRABHAKARRAO | ESICH- ANDHERI | 27.04.20 |
| 11 | 174372 | DAHIPHALE PRASHANT PANDURANG | RO- MUMBAI | 27.04.20 |
| 12 | 174912 | DABHERAO NILESH SHRIKRUSHNA | SRO- NAGPUR | 21.05.20 |
| 13 | 175052 | RANGARI SUMITRA VITTHAL | ESICH- BIBVEWADI | 02.07.20 |
| 14 | 175017 | CHAUDHARI KALPANA GOVINDRAO | ESICH- KOLHAPUR | 19.07.20 |
| 15 | 177439 | JAIDEEP SINGH YADAV | ESICH- LUCKNOW | 15.03.21 |
| 16 | 177526 | ARUN VERMA | ESICH- LUCKNOW | 16.03.21 |
| 17 | 177403 | ARVIND SINGH | ESICH- LUCKNOW | 18.03.21 |
| 18 | 177650 | PRADEEP KUMAR CHAUDHARY | ESICH- BAREILLY | 18.03.21 |
| 19 | 177405 | DEEPA CHAURASIA | ESICH- JAJMAU KANPUR | 19.03.21 |
| 20 | 177396 | MITHUN KUMAR JAISWAL | ESICH- LUCKNOW | 20.03.21 |
| 21 | 177529 | VIDAVALURU WINDEEP KUMAR | ESICH- SANATHNAGAR | 23.03.21 |
| 22 | 177530 | SHIVANGI UPADHYAY | ESICH- VARANASI | 25.03.21 |
| 23 | 177462 | TANU SRIVASTAVA | RO- KANPUR | 25.03.21 |
| 24 | 177210 | PRAMIT AGRAWAL | RO- KANPUR | 25.03.21 |
| 25 | 177143 | BETHAPUDI PRAGNA | ESICH- KAKINADA | 25.03.21 |
| 26 | 177205 | PRAKASH KUMAR | D(M)D | 26.03.21 |
| 27 | 177235 | EMY MARIA SHAJI | ESICH- BASAIDARAPUR | 26.03.21 |
| 28 | 177238 | SHILPA SURESH | ESICH- UDYOGMANDAL | 26.03.21 |
| 29 | 177224 | BRONICA SAINI | D(M)D | 26.03.21 |
| 30 | 177202 | SARANYA S SUDARSAN | ESICH- ROHINI | 26.03.21 |
| 31 | 177215 | ALLEN A VADATHU | ESICH- UDYOGMANDAL | 26.03.21 |
| 32 | 177203 | JISHNU KARTHIK | ESICH-UDYOGMANDAL | 26.03.21 |
| 33 | 177244 | MD IMTIAS KHAN | ESICH- OKHLA | 26.03.21 |
| 34 | 177229 | NIYATI SINGH | ESICH- OKHLA | 26.03.21 |
| 35 | 177208 | NIJIN M | ESICH- UDYOGMANDAL | 26.03.21 |
| 36 | 177241 | ABY JACKSON | ESICH- EZHUKONE | 26.03.21 |
| 37 | 177243 | NIKHIL K | RO- THRISSUR | 26.03.21 |
| 38 | 177679 | KSHITIZ PATEL | ESICH- NOIDA | 26.03.21 |
| 39 | 177207 | PUSHKAR DWIVEDI | ESICH- JAJMAU KANPUR | 26.03.21 |
| 40 | 177520 | MONIKA GUPTA | ESICH- JAJMAU KANPUR | 26.03.21 |
| 41 | 177532 | CHANDRA SHEKHAR RAM | ESICH- VARANASI | 26.03.21 |
| 42 | 177648 | VIVEK KUMAR PANDEY | ESICH- VARANASI | 26.03.21 |
| 43 | 177458 | SHRI KRISHNA YADAV | ESICH- LUCKNOW | 26.03.21 |
| 44 | 177267 | P S VARUN KUMAR | HQRS. | 27.03.21 |
| 45 | 177264 | ANISHA VALSALAN | ESICH- EZUKONE | 27.03.21 |
| 46 | 177237 | YETHISH M | RO- CHENNAI | 27.03.21 |
| 47 | 177269 | HEMALATHA K | D(M)D | 27.03.21 |
| 48 | 177261 | SREELEKSHMI R PILLAI | D(M)D | 27.03.21 |
| 49 | 177231 | SUBIN A S | ESICH- ASRAMAM | 27.03.21 |
| 50 | 177263 | KANAGARLA V V KARTHIK | RO- TELANGANA | 27.03.21 |
| 51 | 177240 | ABHIN R S | ESICH- EZUKONE | 27.03.21 |
| 52 | 177265 | KRITIKA BHARTI | ESICH- NOIDA | 27.03.21 |
| 53 | 177255 | NIKHIL RANJAN | ESICH- RANCHI | 27.03.21 |
| 54 | 177270 | RAMZEEN M S | ESICH- ASRAMAM | 27.03.21 |
| 55 | 177430 | ATIKA AQDAS | RO- KANPUR | 27.03.21 |
| 56 | 177652 | VIKASH KUMAR JAISWAL | ESICH- NOIDA | 27.03.21 |
| 57 | 177661 | UDAY RAJ | DCBO- RAJNANDGAON | 27.03.21 |
| 58 | 177463 | SHYAMPRABHAV | ESICH- BIHTA | 27.03.21 |
| 59 | 177257 | AKURATI JAI PRAVEEN | ESICH- SANATHNAGAR | 28.03.21 |
| 60 | 177300 | ADITI AGRAWAL | ESICH- OKHLA | 28.03.21 |
| 61 | 177262 | SUSHREE ARCHANA BALA YADAV | ESICH- BASAIDARAPUR | 28.03.21 |
| 62 | 177292 | SHASHI BHUSHAN KUMAR | ESICH- OKHLA | 28.03.21 |
| 63 | 177302 | PIYUSH VERMA | ESICH- ROHINI | 28.03.21 |
| 64 | 177293 | PANKAJ KUMAR | D(M)D | 28.03.21 |
| 65 | 177301 | ARYA PREM | ESICH- ASRAMAM | 28.03.21 |
| 66 | 177303 | MOHD QUAMRE AZAM | D(M)D | 28.03.21 |
| 67 | 177670 | VIVEK KUMAR SINGH | RO- TELANGANA | 28.03.21 |
| 68 | 177473 | VINAY KUMAR GUPTA | ESICH- LUCKNOW | 28.03.21 |
| 69 | 177538 | ASHISH KUMAR | ESICH- VARANASI | 28.03.21 |
| 70 | 177230 | RAJ KUMAR | D(M)D | 29.03.21 |
| 71 | 177249 | GAYATHRI K S | D(M)D | 29.03.21 |
| 72 | 177239 | VIKAS PANCHAL | D(M)D | 29.03.21 |
| 73 | 177252 | AVINASH N | D(M)D | 29.03.21 |
| 74 | 177236 | GAURAV PALI | ESICH- BASAIDARAPUR | 29.03.21 |
| 75 | 177246 | ANJU MEENA | ESICH- OKHLA | 29.03.21 |
| 76 | 177676 | ABHISHEK VEER SINGH | ESICH- NOIDA | 29.03.21 |
| 77 | 177672 | UMA BHARDWAJ | ESICH- SAHIBABAD | 12.03.21 |
| 78 | 177651 | MOHD ZEESHAN AKARAM | HQRS. | 18.03.21 |
| 79 | 177649 | BAISIL ALIAS | ESICH- ASRAMAM | 26.03.21 |
| 80 | 177666 | DHEERAJ KUMAR CHOUBEY | ESICH- SAHIBABAD | 26.03.21 |
| 81 | 177657 | SANDEEP KUMAR SINGH | ESICH- SAHIBABAD | 26.03.21 |
| 82 | 177276 | HEMA PRIYA J | ESICH- KK NAGAR | 27.03.21 |
| 83 | 177707 | SANJEEV KUMAR RATHORE | ESICH- SAHIBABAD | 27.03.21 |
| 84 | 177664 | SURBHIT AGRAWAL | ESICH- SAHIBABAD | 27.03.21 |
| 85 | 177654 | VINAY SONI | ESICH- SAHIBABAD | 28.03.21 |
| 86 | 177444 | SHWETA VERMA | ESICH- SAHIBABAD | 29.03.21 |
| 87 | 177660 | NITIN KUMAR SHARMA | ESICH- SAHIBABAD | 29.03.21 |
| 88 | 177677 | PRAVEEN KUMAR | ESICH- SAHIBABAD | 29.03.21 |
| 89 | 177662 | MAYUR RAJAN | ESICH- SAHIBABAD | 29.03.21 |
Digitally signed by Raakhi Saini Date: 15-09-2026 15:46:50
(राखी सैनी) सह निदेशक(विभागीय पदोन्नति प्रकोष्ठ) (चिकित्सा प्रशासन)
प्रतिलिपि: (ESIC Website के माध्यम से—आवश्यक कार्रवाई हेतु)