ESIC circular · 15 Sept 2026
File No.A-33012/1/2024-DPC(M)-Part(1) Date: 15/09/2026 कायालय आदेश संया 18/2026 वभागीय पदोनित सिमित (D.P.C.) क अनुशंसा के आधार पर, अय, कमचार! रा"य बीमा िनगम ने जी.ड!.एम.ओ. उप संवग म), वेतनमान लेवल-10 म), बीमा िच*क+सा अिधकार! ,ेड-II पद पर कायरत िन-निल.खत िच*क+सा अिधका0रय1 को वेतनमान लेवल-11 म) बीमा िच*क+सा अिधकार! ,ेड-I…
Official record
Open source page[Image omitted. See the official document.]
File No.A-33012/1/2024-DPC(M)-Part(1)
Date: 15/09/2026
विभागीय पदोन्नति समिति (D.P.C.) की अनुशंसा के आधार पर, अध्यक्ष, कर्मचारी राज्य बीमा निगम ने जी.डी.एम.ओ. उप संवर्ग में, वेतनमान लेवल-10 में, बीमा चिकित्सा अधिकारी ग्रेड-II पद पर कार्यरत निम्नलिखित चिकित्सा अधिकारियों को वेतनमान लेवल-11 में बीमा चिकित्सा अधिकारी ग्रेड-I पद पर, दर्शाई गई तिथियों के अनुसार पदोन्नति (प्रभावी प्रावधान/ डी.ए.सी.पी. योजना, निगम के भर्ती विनियमों आदि के अंतर्गत) के आदेश दिए हैं:
On the recommendations of the Departmental Promotion Committee (D.P.C.), the Chairman, Employees’ State Insurance Corporation (ESIC), has ordered the promotion of the following Medical Officers, working as Insurance Medical Officers (IMO) Grade-II in Level 10 of the Pay Matrix, to the post of Insurance Medical Officers (IMO) Grade-I in Level 11 of the Pay Matrix, (under the prevailing provisions/DACP scheme, Recruitment Regulations of ESIC, etc.), with effect from the date(s) shown against their names:-
| S.No. | Emp. ID | Name of the Medical Officer (Dr.) | Posting ESIC Hosp/other units | Date of Promotion |
|---|---|---|---|---|
| 1 | 174625 | YADAV HEMANTKUMAR RAMCHANDRA | ESICH- KOLHAPUR | 23.04.22 |
| 2 | 174371 | PAHADE SANJOG PRAKASHCHAND | SRO - AURANGABAD | 24.04.22 |
| 3 | 174367 | BHOYAR SWAPNIL PRAKASH | ESICH- ANDHERI | 24.04.22 |
| 4 | 174626 | NADAF ABDULWAHID MUSTAK | SRO - AURANGABAD | 25.04.22 |
| 5 | 174662 | SWAMI PARMESHWAR UMAKANT | SRO - AURANGABAD | 25.04.22 |
| 6 | 174908 | KAMBLE HARSHAL RAJENDRAJI | SRO - NAGPUR | 26.04.22 |
| 7 | 174911 | KHUDE NIKHIL VIJAY | ESICH- KOLHAPUR | 27.04.22 |
| 8 | 174378 | NAGARGOJE SANJAY RAOSAHEB | SRO - NASIK | 27.04.22 |
| 9 | 174374 | BURANDE PRADNYA PRABHAKARRAO | ESICH- ANDHERI | 27.04.22 |
| 10 | 174372 | DAHIPHALE PRASHANT PANDURANG | RO - MUMBAI | 27.04.22 |
| 11 | 174912 | DABHERAO NILESH SHRIKRUSHNA | SRO - NAGPUR | 21.05.22 |
| 12 | 175052 | RANGARI SUMITRA VITTHAL | ESICH- BIBVEWADI | 02.07.22 |
| 13 | 175017 | CHAUDHARI KALPANA GOVINDRAO | ESICH- KOLHAPUR | 19.07.22 |
| 14 | 177439 | JAIDEEP SINGH YADAV | ESICH- LUCKNOW | 15.03.23 |
| 15 | 177526 | ARUN VERMA | ESICH- LUCKNOW | 16.03.23 |
| 16 | 177403 | ARVIND SINGH | ESICH- LUCKNOW | 18.03.23 |
| 17 | 177650 | PRADEEP KUMAR CHAUDHARY | ESICH- BAREILLY | 18.03.23 |
| 18 | 177405 | DEEPA CHAURASIA | ESICH- JAJMAU KANPUR | 19.03.23 |
| 19 | 177396 | MITHUN KUMAR JAISWAL | ESICH- LUCKNOW | 20.03.23 |
| 20 | 177529 | VIDAVALURU WINDEEP KUMAR | ESICH- SANATHNAGAR | 23.03.23 |
| 21 | 177530 | SHIVANGI UPADHYAY | ESICH- VARANASI | 25.03.23 |
| 22 | 177462 | TANU SRIVASTAVA | RO- KANPUR | 25.03.23 |
| 23 | 177210 | PRAMIT AGRAWAL | RO- KANPUR | 25.03.23 |
| 24 | 177143 | BETHAPUDI PRAGNA | ESICH- KAKINADA | 25.03.23 |
| 25 | 177235 | EMY MARIA SHAJI | ESICH- BASAIDARAPUR | 26.03.23 |
| 26 | 177238 | SHILPA SURESH | ESICH- UDYOGMANDAL | 26.03.23 |
| 27 | 177224 | BRONICA SAINI | D(M)D | 26.03.23 |
| 28 | 177202 | SARANYA S SUDARSAN | ESICH- ROHINI | 26.03.23 |
| 29 | 177215 | ALLEN A VADATHU | ESICH- UDYOGMANDAL | 26.03.23 |
| 30 | 177203 | JISHNU KARTHIK | ESICH- UDYOGMANDAL | 26.03.23 |
| 31 | 177244 | MD IMTIAS KHAN | ESICH- OKHLA | 26.03.23 |
| 32 | 177229 | NIYATI SINGH | ESICH- OKHLA | 26.03.23 |
| 33 | 177208 | NIJIN M | ESICH- UDYOGMANDAL | 26.03.23 |
| 34 | 177241 | ABY JACKSON | ESICH- EZHUKONE | 26.03.23 |
| 35 | 177243 | NIKHIL K | RO- THRISSUR | 26.03.23 |
| 36 | 177679 | KSHITIZ PATEL | ESICH- NOIDA | 26.03.23 |
| 37 | 177207 | PUSHKAR DWIVEDI | ESICH- JAJMAU KANPUR | 26.03.23 |
| 38 | 177520 | MONIKA GUPTA | ESICH- JAJMAU KANPUR | 26.03.23 |
| 39 | 177532 | CHANDRA SHEKHAR RAM | ESICH- VARANASI | 26.03.23 |
| 40 | 177648 | VIVEK KUMAR PANDEY | ESICH- VARANASI | 26.03.23 |
| 41 | 177458 | SHRI KRISHNA YADAV | ESICH- LUCKNOW | 26.03.23 |
| 42 | 177267 | P S VARUN KUMAR | HQRS. | 27.03.23 |
| 43 | 177264 | ANISHA VALSALAN | ESICH- EZUKONE | 27.03.23 |
| 44 | 177237 | YETHISH M | RO- CHENNAI | 27.03.23 |
| 45 | 177269 | HEMALATHA K | D(M)D | 27.03.23 |
| 46 | 177261 | SREELEKSHMI R PILLAI | D(M)D | 27.03.23 |
| 47 | 177263 | KANAGARLA V V KARTHIK | RO- TELANGANA | 27.03.23 |
| 48 | 177240 | ABHIN R S | ESICH- EZUKONE | 27.03.23 |
| 49 | 177265 | KRITIKA BHARTI | ESICH- NOIDA | 27.03.23 |
| 50 | 177255 | NIKHIL RANJAN | ESICH- RANCHI | 27.03.23 |
| 51 | 177270 | RAMZEEN M S | ESICH- ASRAMAM | 27.03.23 |
| 52 | 177430 | ATIKA AQDAS | RO- KANPUR | 27.03.23 |
| 53 | 177652 | VIKASH KUMAR JAISWAL | ESICH- NOIDA | 27.03.23 |
| 54 | 177661 | UDAY RAJ | DCBO- RAJNANDGAON | 27.03.23 |
| 55 | 177463 | SHYAMPRABHAV | ESICH- BIHTA | 27.03.23 |
| 56 | 177257 | AKURATI JAI PRAVEEN | ESICH- SANATHNAGAR | 28.03.23 |
| 57 | 177300 | ADITI AGRAWAL | ESICH- OKHLA | 28.03.23 |
| 58 | 177262 | SUSHREE ARCHANA BALA YADAV | ESICH- BASAIDARAPUR | 28.03.23 |
| 59 | 177292 | SHASHI BHUSHAN KUMAR | ESICH- OKHLA | 28.03.23 |
| 60 | 177302 | PIYUSH VERMA | ESICH- ROHINI | 28.03.23 |
| 61 | 177293 | PANKAJ KUMAR | D(M)D | 28.03.23 |
| 62 | 177301 | ARYA PREM | ESICH- ASRAMAM | 28.03.23 |
| 63 | 177303 | MOHD QUAMRE AZAM | D(M)D | 28.03.23 |
| 64 | 177670 | VIVEK KUMAR SINGH | RO- TELANGANA | 28.03.23 |
| 65 | 177473 | VINAY KUMAR GUPTA | ESICH- LUCKNOW | 28.03.23 |
| 66 | 177230 | RAJ KUMAR | D(M)D | 29.03.23 |
| 67 | 177239 | VIKAS PANCHAL | D(M)D | 29.03.23 |
| 68 | 177252 | AVINASH N | D(M)D | 29.03.23 |
| 69 | 177236 | GAURAV PALI | ESICH- BASAIDARAPUR | 29.03.23 |
| 70 | 177246 | ANJU MEENA | ESICH- OKHLA | 29.03.23 |
| 71 | 177676 | ABHISHEK VEER SINGH | ESICH- NOIDA | 29.03.23 |
| 72 | 177672 | UMA BHARDWAJ | ESICH- SAHIBABAD | 12.03.23 |
| 73 | 177651 | MOHD ZEESHAN AKARAM | HQRS. | 18.03.23 |
| 74 | 177649 | BAISIL ALIAS | ESICH- ASRAMAM | 26.03.23 |
| 75 | 177666 | DHEERAJ KUMAR CHOUBEY | ESICH- SAHIBABAD | 26.03.23 |
| 76 | 177657 | SANDEEP KUMAR SINGH | ESICH- SAHIBABAD | 26.03.23 |
| 77 | 177276 | HEMA PRIYA J | ESICH- KK NAGAR | 27.03.23 |
| 78 | 177707 | SANJEEV KUMAR RATHORE | ESICH- SAHIBABAD | 27.03.23 |
| 79 | 177664 | SURBHIT AGRAWAL | ESICH- SAHIBABAD | 27.03.23 |
| 80 | 177654 | VINAY SONI | ESICH- SAHIBABAD | 28.03.23 |
| 81 | 177444 | SHWETA VERMA | ESICH- SAHIBABAD | 29.03.23 |
| 82 | 177660 | NITIN KUMAR SHARMA | ESICH- SAHIBABAD | 29.03.23 |
| 83 | 177677 | PRAVEEN KUMAR | ESICH- SAHIBABAD | 29.03.23 |
| 84 | 177662 | MAYUR RAJAN | ESICH- SAHIBABAD | 29.03.23 |
In the event of a Medical Officer in the GDMO Sub-cadre, who is promoted to the higher scale while being on regular leave, study leave, deputation, foreign assignment etc., on the date of promotion, the actual promotion shall take effect from the date he/she assumes charge, while notional promotion shall be effective from the date of promotion.