Online Portal for Submission of Applications for Deployment of In-house Manpower for Local ICT Operational Support
Official title
Online Portal for submission of applications for deployment of In house Manpower for Local ICT Operational Support in ESIC
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
The Employees' State Insurance Corporation (ESIC) has launched an online portal for eligible regular officers and officials to apply for deployment as Office IT Manager and Office IT Assistant. Interested candidates must submit their applications via the portal between July 31, 2026, and August 17, 2026. Applicants may withdraw their submissions only before approval by the concerned Controlling Officer. Following the application window, Regional Directors are required to complete the scrutiny and selection process within two weeks, based on technical aptitude, qualifications, and experience. Selected candidates will be forwarded to the ICT Division for mandatory training. All existing terms, conditions, and eligibility criteria from the March 12, 2026, circular remain in effect.
- Who is affected
- Eligible regular officers and officials of ESIC
- Regional Directors and Regional Directors (In-Charge)
- Required action
- Eligible officers/officials must submit applications through the online portal.
- Regional Directors must complete scrutiny and selection within two weeks of the application deadline.
- Regional Directors must forward the final list of selected officials to the ICT Division via email.
- Key dates
- Commencement of application window — 30 Jul 2026
- Deadline for application submission and withdrawal — 16 Aug 2026
- Consequences
- Applications cannot be withdrawn after approval by the Controlling Officer.
- No applications or withdrawals will be accepted after the deadline.
Source details
- Source
- Employees' State Insurance Corporation
- Type
- circular
- Published by source
- 29 Jul 2026
- Document number
- I-20013/1/2026-ICT
- Issuing division
- ICT Division, ESIC Headquarters
- Coverage area
- labour
Document text
File No. I-20013/1/2026-ICT
Date: 30th July, 2026
CIRCULAR
Subject: Online Portal for submission of applications for deployment of In-house Manpower for Local ICT Operational Support in ESIC.
Reference is invited to this Headquarters Circular of even number regarding "Deployment of In-house Manpower for Local ICT Operational Support in ESIC" dated 12th March, 2026.
-
In accordance with the provisions contained in the above referred Circular, the Online Portal for submission of applications by eligible regular officers/officials for deployment as Office IT Manager and Office IT Assistant has now been developed and made operational.
-
Accordingly, all eligible regular officers/officials desirous of being considered for deployment under the aforesaid arrangement may submit their applications through the Online Portal within the prescribed timeline. The applicants shall indicate their preferred place(s) of deployment in the Portal, in accordance with the provisions of the above referred Circular.
-
The Online Portal shall remain open for submission of applications from 31st July, 2026 to 17th August, 2026. Applicants may withdraw their applications through the Portal prior to approval in-system by the concerned Controlling Officer. Once the application is approved in-system, the application cannot be withdrawn. No application or withdrawal request shall be entertained after 17th August, 2026.
-
All Regional Offices are requested to promote this Circular amongst all eligible regular officers/officials working under their jurisdiction to encourage maximum participation in the said selection process. Post-closure of the application window on 17th August, 2026, the concerned Regional Director/ Regional Director (In-Charge) shall complete the process of scrutiny of applications and selection of suitable officials for the sanctioned positions of Office IT Manager and Office IT Assistant for the entire region (State), along with their proposed place of deployment, within two weeks from the last date of submission of application/s. The final list of selected officials, duly approved by the competent authority, shall be forwarded to the ICT Division, ESIC Headquarters, through e-mail at it.proc@esic.gov.in for scheduling the mandatory training.
-
The applications received through the Portal shall be considered by the concerned Regional Director/ Regional Director (In-Charge) in accordance with the procedure prescribed in the Headquarters Circular referred to as above. Selection of suitable officials shall be made on the basis of recommendations of the duly constituted Selection Committee assessing parameters such as technical aptitude, educational qualifications, relevant experience and overall suitability for performing the assigned ICT operational functions.
-
The User Manual for registration and submission of applications through the Online Portal is enclosed as Annexure-B. All eligible officers/officials are advised to follow the instructions contained therein while submitting their applications.
-
All other terms and conditions, eligibility criteria, selection procedure, training requirements, deployment process, allowances and other provisions contained in the Headquarters Circular referred above shall remain unchanged and shall apply mutatis mutandis.
-
This issues with the approval of the Competent Authority.
Enclosure/s: 1. Annexure 'A': Headcount of requisite lT Manpower at each office. 2. Annexure 'B': User Manual for registration and submission of applications through the Online Portal
(Ruchir Gupta) Deputy Director, ICT Division ESIC Headquarters.
To,
- Zonal lnsurance Commissioner(s)/ Zonal Medical Commissioner(s)
- Regional Directors/Directors(In-Charge)/Jt. Directors(In-Charge) of all ROs/SROs
- Medical Superintendents of all ESIC Medical Hospitals
- D(M) Delhi/ D(M) Noida / Director NTA
- Dean, all ESIC Medical Colleges and Hospitals.
Annexure ‘A’ – IT Manpower at ESIC Office/s
Regional / Sub- Regional Offices / Head Quarters / DMD / NTA
| Serial No | Name of Regional Office / Sub-Regional Office | State / Region | Regional Office | IT Manager | IT Assistant |
|---|---|---|---|---|---|
| 1 | Regional Office Vijayawada | Andhra Pradesh | Regional Office Vijayawada | 1 | 1 |
| 2 | Sub-Regional Office Visakhapatnam | Andhra Pradesh | Regional Office Vijayawada | 0 | 1 |
| 3 | Sub-Regional Office Tirupati | Andhra Pradesh | Regional Office Vijayawada | 0 | 1 |
| 4 | Regional Office Guwahati | Assam / N-E | Regional Office Guwahati | 1 | 1 |
| 5 | Regional Office Patna | Bihar | Regional Office Patna | 1 | 1 |
| 6 | Regional Office Raipur | Chhattisgarh | Regional Office Raipur | 1 | 1 |
| 7 | Sub-Regional Office Bilaspur * | Chhattisgarh | Regional Office Raipur | 0 | 0 |
| 8 | Regional Office Delhi | Delhi | Regional Office Delhi | 1 | 1 |
| 9 | Sub-Regional Office Nand Nagri | Delhi | Regional Office Delhi | 0 | 1 |
| 10 | Sub-Regional Office Okhla | Delhi | Regional Office Delhi | 0 | 1 |
| 11 | Sub-Regional Office Rohini | Delhi | Regional Office Delhi | 0 | 1 |
| 12 | Regional Office Panaji | Goa | Regional Office Panaji | 1 | 1 |
| 13 | Regional Office Ahmedabad | Gujarat | Regional Office Ahmedabad | 1 | 1 |
| 14 | Sub-Regional Office Rajkot * | Gujarat | Regional Office Ahmedabad | 0 | 0 |
| 15 | Sub-Regional Office Surat | Gujarat | Regional Office Ahmedabad | 0 | 1 |
| 16 | Sub-Regional Office Vadodara | Gujarat | Regional Office Ahmedabad | 0 | 1 |
| 17 | Regional Office Faridabad | Haryana | Regional Office Faridabad | 1 | 1 |
| 18 | Sub-Regional Office Gurugram | Haryana | Regional Office Faridabad | 0 | 1 |
| 19 | Sub-Regional Office Karnal | Haryana | Regional Office Faridabad | 0 | 1 |
| 20 | Regional Office Baddi | Himachal Pradesh | Regional Office Baddi | 1 | 1 |
| 21 | Regional Office Jammu - Kashmir & Ladakh | Jammu & Kashmir (UT ) | Regional Office Jammu - Kashmir & Ladakh | 1 | 1 |
| 22 | Regional Office Ranchi | Jharkhand | Regional Office Ranchi | 1 | 1 |
| 23 | Sub-Regional Office Jamshedpur * | Jharkhand | Regional Office Ranchi | 0 | 0 |
| 24 | Regional Office Bengaluru | Karnataka | Regional Office Bengaluru | 1 | 1 |
| 25 | Sub-Regional Office Bommasandra | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 26 | Sub-Regional Office Gulbarga | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 27 | Sub-Regional Office Hubballi | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 28 | Sub-Regional Office Mangalore | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 29 | Sub-Regional Office Mysuru | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 30 | Sub-Regional Office Peenya | Karnataka | Regional Office Bengaluru | 0 | 1 |
| 31 | Regional Office Thrissur | Kerala | Regional Office Thrissur | 1 | 1 |
| 32 | Sub-Regional Office Ernakullam | Kerala | Regional Office Thrissur | 0 | 1 |
| 33 | Sub-Regional Office Kollam | Kerala | Regional Office Thrissur | 0 | 1 |
| 34 | Sub-Regional Office Kozhikode | Kerala | Regional Office Thrissur | 0 | 1 |
| 35 | Sub-Regional Office Thiruvananthapuram | Kerala | Regional Office Thrissur | 0 | 1 |
| 36 | Regional Office Indore | Madhya Pradesh | Regional Office Indore | 1 | 1 |
| 37 | Sub-Regional Office Bhopal | Madhya Pradesh | Regional Office Indore | 0 | 1 |
| 38 | Sub-Regional Office Jabalpur * | Madhya Pradesh | Regional Office Indore | 0 | 0 |
| 39 | Regional Office Mumbai | Maharashtra | Regional Office Mumbai | 1 | 1 |
| 40 | Sub-Regional Office Aurangabad | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 41 | Sub-Regional Office Marol | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 42 | Sub-Regional Office Pune | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 43 | Sub-Regional Office Nagpur | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 44 | Sub-Regional Office Nashik | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 45 | Sub-Regional Office Thane | Maharashtra | Regional Office Mumbai | 0 | 1 |
| 46 | Sub-Regional Office Meghalaya * | Meghalaya (Assam / N-E ) | Regional Office Guwahati | 0 | 0 |
| 47 | Regional Office Bhubaneswar | Odisha | Regional Office Bhubaneswar | 1 | 1 |
| 48 | Sub-Regional Office Jharsuguda | Odisha | Regional Office Bhubaneswar | 0 | 1 |
| 49 | Regional Office Puducherry | Puducherry | Regional Office Puducherry | 1 | 1 |
| 50 | Regional Office Chandigarh | Punjab | Regional Office Chandigarh | 1 | 1 |
| 51 | Sub-Regional Office Jalandhar | Punjab | Regional Office Chandigarh | 0 | 1 |
| 52 | Sub-Regional Office Ludhiana | Punjab | Regional Office Chandigarh | 0 | 1 |
| 53 | Regional Office Jaipur | Rajasthan | Regional Office Jaipur | 1 | 1 |
| 54 | Sub-Regional Office Alwar | Rajasthan | Regional Office Jaipur | 0 | 1 |
| 55 | Sub-Regional Office Jodhpur | Rajasthan | Regional Office Jaipur | 0 | 1 |
| 56 | Sub-Regional Office Udaipur | Rajasthan | Regional Office Jaipur | 0 | 1 |
| 57 | Regional Office Chennai | Tamil Nadu | Regional Office Chennai | 1 | 1 |
| 58 | Sub-Regional Office Coimbatore | Tamil Nadu | Regional Office Chennai | 0 | 1 |
| 59 | Sub-Regional Office Madurai | Tamil Nadu | Regional Office Chennai | 0 | 1 |
| 60 | Sub-Regional Office Salem | Tamil Nadu | Regional Office Chennai | 0 | 1 |
| 61 | Sub-Regional Office Tirunelveli | Tamil Nadu | Regional Office Chennai | 0 | 1 |
| 62 | Regional Office Hyderabad | Telangana | Regional Office Hyderabad | 1 | 1 |
| 63 | Regional Office Dehradun | Uttarakhand | Regional Office Dehradun | 1 | 1 |
| 64 | Regional Office Kanpur | Uttar Pradesh | Regional Office Kanpur | 1 | 1 |
| 65 | Sub-Regional Office Lucknow | Uttar Pradesh | Regional Office Kanpur | 0 | 1 |
| 66 | Sub-Regional Office Noida | Uttar Pradesh | Regional Office Kanpur | 0 | 1 |
| 67 | Sub-Regional Office Varanansi | Uttar Pradesh | Regional Office Kanpur | 0 | 1 |
| 68 | Regional Office Kolkata | West Bengal & Sikkim | Regional Office Kolkata | 1 | 1 |
| 69 | Sub-Regional Office Barrackpore | West Bengal & Sikkim | Regional Office Kolkata | 0 | 1 |
| 70 | Sub-Regional Office Durgapur | West Bengal & Sikkim | Regional Office Kolkata | 0 | 1 |
| 71 | ESIC Headquarters | Delhi | Regional Office Delhi | 1 | 1 |
| 72 | ESIC Directorate Medical Delhi | Delhi | Regional Office Delhi | 1 | 3 |
| 73 | ESIC National Training Academy | Delhi | Regional Office Delhi | 0 | 1 |
| 26 | 70 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated ESIC updates
- Completion of pending APARs for the Reporting Year 2024–25 through the SPARROW Portal – reg
- List of Homeopathic Medicines date 01-08-2026 in IG ESIC Hospital, Jhilmil, Delhi
- Implementation of New Insured Person (IP) Registration functionality in ERP – reg
- Request for Submission of Indent for Underutilized Ortho Implants
- Corrigendum - Deletion of Item no. 1787, 1440 and 2103 from Approved List under DG ESIC Central RAte Contract No. 158 &163-reg