Laws and sections by number or title, due dates, pages, and updates.
The Employees State Insurance Corporation publishes the region-wise number of employees, insured persons, insured women, contributing employers and total employers as on March 31, 2025. This office memorandum conveys the assessment approved by the Director General for all states and union territories. The report details regional counts for administrative and actuarial use across the country.
Key dates
Who is affected
Ask about this circular
[Image omitted. See the official document.]
No. H -14/13/1/2025-Actuarial
Dated: 15.10.2025
OFFICE MEMORANDUM
Subject: Region-wise No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31-3-2025.
The undersigned is directed to convey the approval of the Director General, ESIC on having assessed the number of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers region-wise as on 31.3.2025, which is as under :-
| No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31.3.2025 | ||||||
|---|---|---|---|---|---|---|
| Sl. no. | STATE | Employees | No. of Insured Persons | No. of Insured Women | Total Employers | No. of Contributing employers |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ANDHRA PRADESH | 1246250 | 1428110 | 433492 | 75648 | 25570 | |
| 1 | • Vijayawada | 627100 | 717040 | 235789 | 40146 | 13392 |
| 2 | • Tirupathi | 279300 | 323620 | 98804 | 16797 | 4706 |
| 3 | • Visakhapatnam | 339850 | 387450 | 98899 | 18705 | 7472 |
| NORTH EAST REGION | 354910 | 397120 | 80963 | 39022 | 11157 | |
| 4 | • Assam | 304100 | 342000 | 64933 | 31394 | 9325 |
| 5 | • Arunachal Pradesh | 2000 | 2210 | 846 | 552 | 76 |
| 6 | • Meghalaya | 14260 | 16130 | 5911 | 1824 | 483 |
| 7 | • Nagaland | 5150 | 5360 | 1866 | 1125 | 244 |
| 8 | • Tripura | 21170 | 22910 | 4385 | 2399 | 715 |
| 9 | • Manipur | 5100 | 5350 | 1725 | 1216 | 172 |
| 10 | • Mizoram | 3130 | 3160 | 1296 | 512 | 142 |
| 11 | BIHAR | 463400 | 513420 | 52709 | 59399 | 9217 |
| 12 | CHANDIGARH (UT) | 98550 | 142120 | 27781 | 6709 | 3513 |
| 13 | CHATTISGARH | 566430 | 627260 | 79237 | 37263 | 13426 |
| DELHI | 1109500 | 1400970 | 181932 | 166568 | 46142 | |
| 14 | • Rajender Place | 275470 | 364650 | 50066 | 39170 | 12100 |
| 15 | • Nand Nagari | 151340 | 183310 | 24490 | 36822 | 7073 |
| 16 | • Rohini | 212660 | 254000 | 33121 | 36658 | 13525 |
| 17 | • Okhla | 470030 | 599010 | 74254 | 53918 | 13444 |
| 18 | GOA | 175140 | 215910 | 47886 | 12035 | 4842 |
| GUJARAT | 1666830 | 2004720 | 287576 | 123224 | 42611 | |
| 19 | • Ahmedabad | 772370 | 929370 | 137090 | 70686 | 22009 |
| 20 | • Vadodara | 426370 | 514050 | 57966 | 25248 | 10606 |
| 21 | • Surat | 468090 | 561300 | 92519 | 27290 | 9996 |
| HARYANA | 2371100 | 2924310 | 416866 | 148792 | 48896 | |
| 22 | • Faridabad | 948100 | 1118020 | 169828 | 60544 | 23464 |
| 23 | • Gurgaon | 1127390 | 1470980 | 199260 | 56559 | 15306 |
| 24 | • Karnal | 295610 | 335310 | 47778 | 31689 | 10126 |
| 25 | HIMACHAL PRADESH | 357510 | 415570 | 78378 | 18062 | 7313 |
| 26 | JAMMU & KASHMIR | 137230 | 155720 | 27399 | 15661 | 4043 |
| 27 | JHARKHAND | 510530 | 554980 | 77611 | 37589 | 12266 |
| KARNATAKA | 2946440 | 3533300 | 1122118 | 201749 | 70560 | |
| 28 | • Bangalore | 870570 | 1086090 | 343566 | 58108 | 19591 |
| 29 | • Hubli | 364190 | 417020 | 112521 | 24210 | 11152 |
| 30 | • Peenya | 474740 | 565520 | 200575 | 35780 | 11398 |
| 31 | • Bommasandra | 601870 | 755200 | 230397 | 44737 | 11050 |
| 32 | • Gulbarga | 189900 | 214240 | 34634 | 15566 | 5764 |
| 33 | • Mysore | 260100 | 291510 | 111861 | 12578 | 5601 |
| 34 | • Mangalore | 185070 | 203720 | 88564 | 10770 | 6004 |
| KERALA | 908500 | 1095170 | 494984 | 88601 | 33303 | |
| 35 | • Thrissur | 147670 | 170580 | 81200 | 12943 | 6158 |
| 36 | • Ernakulam | 358960 | 426150 | 172986 | 31494 | 11711 |
| 37 | • Kollam | 120010 | 169410 | 91462 | 12230 | 5084 |
| 38 | • Kozhikode | 162450 | 185710 | 84766 | 19627 | 6695 |
| 39 | • Thirunanthanpuram | 119410 | 143320 | 64570 | 12307 | 3655 |
| MADHYA PRADESH | 1130090 | 1299080 | 224637 | 82248 | 24869 | |
| 40 | • Indore | 654720 | 775350 | 136902 | 44281 | 14510 |
| 41 | • Bhopal | 475370 | 523730 | 87735 | 37967 | 10359 |
| MAHARASHTRA | 3991010 | 4914790 | 829143 | 370937 | 121758 | |
| 42 | • Lower Parel | 399370 | 513480 | 91109 | 39167 | 16705 |
| 43 | • Marol | 634630 | 795850 | 153583 | 65385 | 21504 |
| 44 | • Thane | 672100 | 832260 | 136501 | 60232 | 22082 |
| 45 | • Nagpur | 372450 | 417880 | 58876 | 33419 | 10096 |
| 46 | • Aurangabad | 296280 | 347610 | 50045 | 31670 | 7657 |
| 47 | • Pune | 1355130 | 1698560 | 292968 | 119245 | 36426 |
| 48 | • Nasik | 261050 | 309150 | 46060 | 21819 | 7288 |
| ODISHA | 981990 | 1090420 | 135138 | 58854 | 18266 | |
| 49 | • Bhubaneswar | 755260 | 837330 | 106306 | 47369 | 13807 |
| 50 | • Jharsuguda | 226730 | 253090 | 28832 | 11485 | 4459 |
| 51 | PUDUCHERRY & MAHE & YENAM | 103580 | 120400 | 49827 | 6348 | 2756 |
| PUNJAB | 1189270 | 1387110 | 285397 | 64975 | 34287 | |
| 52 | • Chandigarh (Pb) | 484220 | 569760 | 114411 | 24353 | 12757 |
| 53 | • Jalandhar | 309520 | 349730 | 85141 | 18854 | 9290 |
| 54 | • Ludhiana | 395530 | 467620 | 85845 | 21768 | 12240 |
| RAJASTHAN | 1456610 | 1738060 | 254003 | 119427 | 43103 | |
| 55 | • Jaipur | 724010 | 851030 | 128121 | 65194 | 22372 |
| 56 | • Udaipur | 230820 | 266280 | 40306 | 15018 | 5763 |
| 57 | • Jodhpur | 204200 | 238330 | 34731 | 24542 | 9112 |
| 58 | • Alwar | 297580 | 382420 | 50846 | 14673 | 5856 |
| 59 | SIKKIM | 25590 | 27540 | 8202 | 1126 | 566 |
| TAMIL NADU | 3755340 | 4477800 | 1740453 | 216787 | 83482 | |
| 60 | • Chennai | 1731570 | 2136790 | 761381 | 106517 | 36221 |
| 61 | • AN Islands | 5750 | 6320 | 1554 | 806 | 224 |
| 62 | • Tirunelveli | 200390 | 225590 | 98057 | 15154 | 6785 |
| 63 | • Salem | 560760 | 643740 | 237554 | 31325 | 11935 |
| 64 | • Coimbatore | 810230 | 962220 | 405566 | 43001 | 17814 |
| 65 | • Madurai | 446640 | 503140 | 236342 | 19984 | 10503 |
| 66 | TELANGANA | 1590370 | 1915700 | 536986 | 135941 | 38613 |
| UTTAR PRADESH | 2685000 | 3127810 | 429392 | 220300 | 56053 | |
| 67 | • Kanpur | 539800 | 591700 | 67132 | 53140 | 14268 |
| 68 | • Varanasi | 168710 | 184560 | 19107 | 16007 | 4402 |
| 69 | • Noida | 1321220 | 1628280 | 258637 | 93645 | 26291 |
| 70 | • Lucknow | 655270 | 723270 | 84516 | 57508 | 11092 |
| 71 | UTTRAKHAND | 610900 | 707130 | 128722 | 30977 | 10929 |
| WEST BENGAL | 1997900 | 2221360 | 280512 | 145269 | 54962 | |
| 72 | • Kolkata | 1366870 | 1533580 | 207127 | 98937 | 36872 |
| 73 | • Barrackpore | 312880 | 361600 | 46193 | 23149 | 7885 |
| 74 | • Durgapur | 318150 | 326180 | 27192 | 23183 | 10205 |
| ALL INDIA | 32429970 | 38435880 | 8311341 | 2483511 | 822503 |
Digitally signed by Jai Prakash Sharma Date: 15-10-2025 16:31:20 (JAI PRAKASH SHARMA) JOINT DIRECTOR(ACTUARIAL)
To