Region-wise No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31- 3-2026
No. H -14/13/1/2026-Actuarial Dated: 30-07-2026 OFFICE MEMORANDUM Subject: Region-wise No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31- 3-2026. The undersigned is directed to convey the approval of the Director General, ESIC on having assessed the number of Employee…
Official record
Open source pageSource details
- Source
- Employees' State Insurance Corporation
- Type
- circular
- Published by source
- 29 Jul 2026
- Coverage area
- labour
Document text
No. H -14/13/1/2026-Actuarial Dated: 30-07-2026 OFFICE MEMORANDUM Subject: Region-wise No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31- 3-2026.
The undersigned is directed to convey the approval of the Director General, ESIC on having assessed the number of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers region-wise as on 31.3.2026, which is as under :- No. of Employees, Insured Persons, Insured Women, Contributing Employers and Total Employers as on 31.3.2026
| Sl. no. | STATE | Employees | No. of Insured Persons | No. of Insured Women | Total Employers | No. of Contributing employers |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ANDHRA PRADESH | 1244480 | 1493860 | 486108 | 89337 | 27394 | |
| 1 | Vijayawada | 631810 | 758350 | 267920 | 47189 | 14311 |
| 2 | Tirupathi | 285690 | 345910 | 110829 | 20193 | 5129 |
| 3 | Visakhapatnam | 326980 | 389600 | 107359 | 21955 | 7954 |
| NORTH EAST REGION | 380920 | 438750 | 96383 | 48498 | 13092 | |
| 4 | Assam | 320630 | 373530 | 75816 | 38374 | 10898 |
| 5 | Arunachal Pradesh | 2500 | 2800 | 941 | 836 | 103 |
| 6 | Meghalaya | 16080 | 18130 | 6865 | 2122 | 515 |
| 7 | Nagaland | 5990 | 6730 | 2572 | 1703 | 315 |
| 8 | Tripura | 24890 | 26440 | 5966 | 3027 | 829 |
| 9 | Manipur | 6840 | 7010 | 2475 | 1694 | 250 |
| 10 | Mizoram | 3990 | 4110 | 1748 | 742 | 182 |
| 11 | BIHAR | 494890 | 565650 | 64851 | 76464 | 10367 |
| 12 | CHANDIGARH (UT) | 94070 | 126240 | 26409 | 8067 | 3626 |
| 13 | CHATTISGARH | 601460 | 699980 | 92719 | 44792 | 14794 |
| DELHI | 1067940 | 1329690 | 190335 | 194998 | 48438 | |
| 14 | Rajender Place | 267610 | 340700 | 51208 | 47795 | 12646 |
| 15 | Nand Nagari | 155210 | 184410 | 27935 | 41056 | 7404 |
| 16 | Rohini | 206360 | 244200 | 35465 | 43305 | 14225 |
| 17 | Okhla | 438760 | 560380 | 75727 | 62842 | 14163 |
| 18 | GOA | 172620 | 225480 | 52548 | 13586 | 5097 |
| GUJARAT | 1718000 | 2168270 | 347043 | 152258 | 46449 | |
| 19 | Ahmedabad | 799350 | 1010110 | 165121 | 88351 | 24066 |
| 20 | Vadodara | 433070 | 546630 | 67825 | 29692 | 11185 |
| 21 | Surat | 485580 | 611530 | 114097 | 34215 | 11198 |
| HARYANA | 2423150 | 3214960 | 524467 | 173117 | 53099 | |
| 22 | Faridabad | 974910 | 1228030 | 215757 | 68702 | 25542 |
| 23 | Gurgaon | 1152720 | 1635200 | 253320 | 67736 | 16587 |
| 24 | Karnal | 295520 | 351730 | 55390 | 36679 | 10970 |
| 25 | HIMACHAL PRADESH | 364730 | 443900 | 91993 | 21399 | 8108 |
| 26 | JAMMU & KASHMIR | 146300 | 172500 | 33299 | 19380 | 4687 |
| 27 | JHARKHAND | 530590 | 586130 | 88093 | 45757 | 13297 |
| KARNATAKA | 2946290 | 3658790 | 1211028 | 233913 | 75173 | |
| 28 | Bangalore | 847470 | 1113840 | 367361 | 66511 | 20500 |
| 29 | Hubli | 373190 | 410200 | 117644 | 27218 | 11919 |
| 30 | Peenya | 496600 | 626990 | 231948 | 41677 | 12148 |
| 31 | Bommasandra | 591770 | 788030 | 247365 | 53895 | 11908 |
| 32 | Gulbarga | 184940 | 211260 | 36104 | 17782 | 6139 |
| 33 | Mysore | 267320 | 302020 | 118793 | 14577 | 6065 |
| 34 | Mangalore | 185000 | 206450 | 91813 | 12253 | 6494 |
| KERALA | 900180 | 1122480 | 525585 | 104113 | 34937 | |
| 35 | Thrissur | 147060 | 174080 | 86688 | 15347 | 6589 |
| 36 | Ernakulam | 353570 | 438950 | 184254 | 37062 | 12205 |
| 37 | Kollam | 119090 | 169080 | 92541 | 14142 | 5312 |
| 38 | Kozhikode | 165590 | 195230 | 94035 | 23460 | 7036 |
| 39 | Thirunanthanpuram | 114870 | 145140 | 68067 | 14102 | 3795 |
| MADHYA PRADESH | 1185340 | 1400260 | 258178 | 99623 | 27359 | |
| 40 | Indore | 680310 | 827520 | 157694 | 53383 | 15853 |
| 41 | Bhopal | 505030 | 572740 | 100484 | 46240 | 11506 |
| MAHARASHTRA | 4009810 | 5218140 | 971042 | 446607 | 132366 | |
| 42 | Lower Parel | 387730 | 509500 | 100770 | 44732 | 17808 |
| 43 | Marol | 601730 | 800750 | 169836 | 81512 | 23275 |
| 44 | Thane | 661650 | 869190 | 155864 | 73344 | 23975 |
| 45 | Nagpur | 392020 | 460360 | 74032 | 41147 | 11003 |
| 46 | Aurangabad | 308920 | 383670 | 61817 | 38258 | 8281 |
| 47 | Pune | 1386810 | 1849740 | 350238 | 141168 | 40022 |
| 48 | Nasik | 270950 | 344930 | 58485 | 26446 | 8002 |
| ODISHA | 1015600 | 1173510 | 156213 | 69623 | 19955 | |
| 49 | Bhubaneswar | 778970 | 897420 | 123042 | 55577 | 15040 |
| 50 | Jharsuguda | 236630 | 276090 | 33171 | 14046 | 4915 |
| 51 | PUDUCHERRY & MAHE & YENAM | 102740 | 123720 | 54110 | 6727 | 2983 |
| PUNJAB | 1205230 | 1447490 | 316502 | 78579 | 36788 | |
| 52 | Chandigarh (Pb) | 496570 | 613310 | 130229 | 32043 | 13993 |
| 53 | Jalandhar | 313260 | 363590 | 92899 | 22025 | 9966 |
| 54 | Ludhiana | 395400 | 470590 | 93374 | 24511 | 12829 |
| RAJASTHAN | 1503160 | 1897650 | 302061 | 146020 | 47533 | |
| 55 | Jaipur | 758800 | 935960 | 151104 | 79905 | 24841 |
| 56 | Udaipur | 233350 | 281130 | 46058 | 17711 | 6140 |
| 57 | Jodhpur | 204370 | 251200 | 38885 | 30629 | 10210 |
| 58 | Alwar | 306640 | 429360 | 66014 | 17775 | 6342 |
| 59 | SIKKIM | 25280 | 28510 | 8675 | 1235 | 617 |
| TAMIL NADU | 3717630 | 4737690 | 1929339 | 253088 | 89297 | |
| 60 | Chennai | 1677400 | 2233130 | 837726 | 123046 | 38574 |
| 61 | AN Islands | 5860 | 7230 | 2000 | 1066 | 273 |
| 62 | Tirunelveli | 200920 | 234740 | 104426 | 17594 | 7227 |
| 63 | Salem | 579770 | 708390 | 276973 | 36713 | 12930 |
| 64 | Coimbatore | 806510 | 1033330 | 454319 | 51130 | 19182 |
| 65 | Madurai | 447170 | 520870 | 253895 | 23539 | 11111 |
| 66 | TELANGANA | 1606920 | 2047160 | 606885 | 163581 | 41111 |
| UTTAR PRADESH | 2809170 | 3436820 | 515243 | 268174 | 61224 | |
| 67 | Kanpur | 563560 | 633590 | 76048 | 63158 | 15306 |
| 68 | Varanasi | 181910 | 202520 | 22222 | 20155 | 5048 |
| 69 | Noida | 1363370 | 1790620 | 313148 | 113326 | 28334 |
| 70 | Lucknow | 700330 | 810090 | 103825 | 71535 | 12536 |
| 71 | UTTRAKHAND | 627570 | 771270 | 150805 | 35638 | 11852 |
| WEST BENGAL | 2049980 | 2285900 | 316724 | 168713 | 59648 | |
| 72 | Kolkata | 1398160 | 1582080 | 231026 | 113542 | 39884 |
| 73 | Barrackpore | 318240 | 346640 | 52105 | 27199 | 8464 |
| 74 | Durgapur | 333580 | 357180 | 33593 | 27972 | 11300 |
| ALL INDIA | 32944050 | 40814800 | 9416638 | 2963287 | 889291 |
H-14014/1/2026-ACTR I/4196944/2026
(HARSH NAGPAL) DEPUTY DIRECTOR(ACTUARIAL)
To
- All Divisional Heads, ESIC Hqrs./NTA, New Delhi.
- All Regional Directors/Directors/Jt. Director I/c, ESIC ROs/SROs.
- All Medical Superintendents, ESIC Model/Hospitals.
- All Deans, ESIC Medical Colleges/Institutes
- All Director [Fin]/Dy. Director [Finance]/A.D.[Fin], Hqrs./ROs/SROs/Hospitals.
- All Branches, ESIC Hqrs.
- Website Manager with request to upload it on Hqrs. Office website.
- Guard File.
H-14014/1/2026-ACTR I/4196944/2026
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated ESIC updates
- Completion of pending APARs for the Reporting Year 2024–25 through the SPARROW Portal – reg
- List of Homeopathic Medicines date 01-08-2026 in IG ESIC Hospital, Jhilmil, Delhi
- Implementation of New Insured Person (IP) Registration functionality in ERP – reg
- Request for Submission of Indent for Underutilized Ortho Implants
- Corrigendum - Deletion of Item no. 1787, 1440 and 2103 from Approved List under DG ESIC Central RAte Contract No. 158 &163-reg