ESIC circular · 05 Jun 2026
Official title
Revenue lncome Target for the Financial Yeat 2(J26-2027
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation (ESIC) has established a total contribution income target of Rs. 21,485.00 crores for the financial year 2026-2027. This target accounts for factors including new scheme coverage, phased implementation at new centers, existing wage ceilings, and transitional issues related to the Code on Social Security, 2020. Regional offices and sub-regional offices are required to formulate region-specific action plans, monitor monthly progress, and ensure the achievement of assigned targets. Additionally, offices must prioritize compliance monitoring among major employers, expedite recovery actions against defaulters, and complete all pending actions related to C-18, 45-A, and C-19 within the prescribed time frames.
What you must do
EMPLOYEES' STATE INSURANCE CORPORATION (Ministry of Labour & Employment, Govt of India) PANCHDEEP BHAWAN, C.I.G. MARG, NEW DELHI-110 002
Date: 05.06.2026
To, The AC & Regional Director / Director / Joint Director I/c / Dy. Director I/c, E.S.I. Corporation, Regional Office / Sub-Regional Office
Subject: Revenue Income Target for the Financial Year 2026-2027
Sir/Madam,
It is informed that the contribution income target for the financial year 2026-2027 has been fixed at Rs. 21,485.00 crores. The target has been determined after taking into consideration factors such as new coverage, phased implementation of schemes at new centres, existing wage ceiling, transitional issues associated with implementation of the Code on Social Security, 2020 and the revised definition of wages and special measures for recovery of old arrears, and other relevant aspects. The detailed region-wise contribution income targets are enclosed as Annexure 'A'.
In this regard, an action plan specific to the respective region is required to be formulated and monthly progress is required to be closely monitored. It shall be ensured that the assigned target is achieved within the stipulated timeline. Immediate steps are also required to be taken for monitoring compliance among major employers and for expediting recovery actions against defaulters. Further, it shall be ensured that all pending actions relating to C-18, 45-A, and C-19 are completed within the prescribed time frame.
This issues with the approval of the Director General.
Yours faithfully,
Dy. Director (Revenue)
Encl: Annexure 'A'
Copy to: Website Content Manager for uploading the content on the official ESI Corporation website
| S.No. | Name of Region | Revenue Income Target FY 2026-27 (In Crores) |
|---|---|---|
| ANDHRA PRADESH | ||
| 1 | VUAYAWADA | 376.38 |
| 2 | VISAKHAPATNAM | 201.47 |
| 3 | TIRUPATHI | 175.44 |
| ASSAM | ||
| 4 | GUWAHATI | 181.79 |
| 5 | MIZORAM | 2.4 |
| 6 | NAGALAND | 3.19 |
| 7 | TRIPURA | 12.48 |
| 8 | MANIPUR | 4.22 |
| 9 | Arunachal Pradesh | 1.38 |
| BIHAR | ||
| 10 | PATNA | 280.47 |
| 11 | CHANDIGARH (UT) | 62.38 |
| CHHATISGARH | ||
| 12 | RAIPUR | 326.19 |
| DELHI | ||
| 13 | RAJENDER PLACE | 223.28 |
| 14 | ROHINI | 176.84 |
| 15 | OKHLA | 375.15 |
| 16 | NAND NAGRI | 118.15 |
| GOA | ||
| 17 | PANAJI | 130.59 |
| GUJARAT | ||
| 18 | AHMEDABAD | 525.07 |
| 19 | VADODARA | 211.44 |
| 20 | SURAT | 306.14 |
| HARYANA | ||
| 21 | FARIDABAD | 601.3 |
| 22 | GURGAON | 754.7 |
| 23 | KARNAL | 216.17 |
| 24 | BADDI | 233.78 |
| JAMMU & KASHMIR | ||
| 25 | JAMMU | 81.34 |
| JHARKHAND | ||
| 26 | RANCHI | 311.75 |
| KARNATAKA | ||
| 27 | BANGALORE | 647.47 |
| 28 | HUBLI | 228.01 |
| 29 | BOMMASANDRA | 360.11 |
| 30 | PEENYA | 602.12 |
| 31 | MYSORE | 112.87 |
| 32 | GULBARGA | 118.56 |
| 33 | MANGALORE | 185.72 |
| KERALA | ||
| 34 | TRICHUR | 97.31 |
| 35 | KOLLAM | 70.24 |
| 36 | ERNAKULAM | 233.32 |
| 37 | KOZIKODE | 104.41 |
| 38 | THIRUVANANTHAPURAM | 102.01 |
| MADHYA PRADESH | ||
| 39 | INDORE | 391.47 |
| 40 | BHOPAL | 294.13 |
| MAHARASHTRA | ||
| 41 | MUMBAI | 423.84 |
| 42 | THANE | 632.06 |
| 43 | MAROL | 490.06 |
| 44 | PUNE | 966.76 |
| 45 | NAGPUR | 236.93 |
| 46 | AURANGABAD | 189.25 |
| 47 | NASIK | 174.68 |
| ORISSA | ||
| 48 | BHUVNESHWAR | 464.36 |
| 49 | JHARSUGUDA | 131.62 |
| 50 | PUDUCHERRY | 63.22 |
| PUNJAB | ||
| 51 | Punjab | 302.33 |
| 52 | LUDHIANA | 245.02 |
| 53 | JALANDHAR | 183.86 |
| RAJASTHAN | ||
| 54 | JAIPUR | 423.64 |
| 55 | UDAIPUR | 113.7 |
| 56 | JODHPUR | 108.75 |
| 57 | ALWAR | 180.51 |
| 58 | SIKKIM | 20.63 |
| TAMIL NADU | ||
| 59 | CHENNAI | 1265.9 |
| 60 | MADURAI | 239.03 |
| 61 | COIMBATORE | 410.65 |
| 62 | TIRUNELVELI | 144.42 |
| 63 | SALEM | 347.07 |
| TELANGANA | ||
| 64 | HYDRABAD | 1027.27 |
| UTTAR PRADESH | ||
| 65 | KANPUR | 303.97 |
| 66 | NOIDA | 833.74 |
| 67 | VARANASI | 99.15 |
| 68 | LUCKNOW | 370.73 |
| UTTARAKHAND | ||
| 69 | DEHRADUN | 380.65 |
| WEST BENGAL | ||
| 70 | KOLKATA | 789.29 |
| 71 | BARRACKPORE | 116.26 |
| 72 | DURGAPUR | 177.29 |
| Total | Rs. 21,485 Crores |
Key dates
Who is affected
Thresholds