ESIC circular · 10 Sept 2026
(F. No E Comp. No.: 723285 File No.:114/U/16/53/01/2024 2025/DODEXTENSIONSHELFLIFE/Vol 1 Note#417) To, The All-Medical Superintendents/ Dean ESIC Hospitals Subjects: - Utilization of Slow Moving /Short Expiry Medicines-reg Sir/Madam With reference to the subject cited above, a list of slow-moving and short-expiry medic…
Official record
Open source page114/U/16/53/01/2024-2025/DODEXTENSIONSHELFLIFE/VOLI/RCESICHOKHLA
I/4354969/2026
कर्मचारी राज्य बीमा निगम (श्रम एवं रोजगार मंत्रालय, भारत सरकार) EMPLOYEES' STATE INSURANCE CORPORATION (Ministry of Labour & Employment, Govt. of India) Website: www.esic.gov.in
क.रा.बी.नि. अस्पताल, श्री माँ आनंदमयी मार्ग, फेस-1, ओखला, नई दिल्ली-110020 ESIC HOSPITAL, SRI ANANDMAYEE MARG, PHASE 1, OKHLA, NEW DELHI-110020 Phone: 011-26814161, 011-26818902 Email: ms-okhladelhi@esic.nic.in Website: www.esic.gov.in
(F. No E Comp. No.: 723285 File No.:114/U/16/53/01/2024 2025/DODEXTENSIONSHELFLIFE/Vol 1 Note#417)
To, The All-Medical Superintendents/ Dean ESIC Hospitals
Subjects: - Utilization of Slow Moving /Short Expiry Medicines-reg
Sir/Madam
With reference to the subject cited above, a list of slow-moving and short-expiry medicines available in the Medical Stores of ESIC Hospital, Okhla Phase-I, New Delhi, is enclosed herewith.
You are requested to kindly assess the requirement of these medicines at your hospital and communicate your requirement, if any, at the earliest so that the available stock may be transferred and utilized before its expiry, thereby minimizing wastage.
The details of the available medicines are provided in the enclosed list.
This issues with the approval of the Competent Authority.
Enclosure. List of slow-moving drugs has been enclosed.
ESIC Hospital - Okhla, Delhi ESIC Hospital, Sri Maa Anandmayee Marg Okhla Phase - I New Delhi, 110020
| Department Name : Allopathic Store Set A Okhla Hosp | Sl. No. | Item Name | Batch No | Expiry Date | Quantity | UOM | Value |
|---|---|---|---|---|---|---|---|
| Allopathic Store Set A | 1 | Secnidazole Tab. 1gm. - Unicure (India) | SNDT1206 | 31-Oct-2026 | 170 | Nos. | 2,522.80 |
| 2 | Thyroxine Sodium Tab. 125mcg. | 2412194 | 30-Nov-2026 | 3220 | Nos. | 3,220.00 | |
| 3 | Cyclorin 250 CapTab. | AA04521 | 30-Nov-2026 | 110 | Nos. | 2,374.06 | |
| 4 | Bdferox Tab. 100mg. | ADSEF0125 | 31-Dec-2026 | 500 | Nos. | 913.50 | |
| 5 | Domperidone Tab. 10mg. | DO1TF002 | 31-Dec-2026 | 14000 | Nos. | 4,923.52 | |
| 6 | Aprecap Kit | 05250393. | 31-Jan-2027 | 250 | Nos. | 1,80,600.00 | |
| 7 | Dabrafenib Caps/Tab. 75mg. | PG2910 | 31-Oct-2027 | 56 | Nos. | 75403.94 | |
| Allopathic Store Set B | 8 | Methy Madrol Inj. 40mg. | L-2411070A | 31-Oct-2026 | 22 | Vial | 480.48 |
| 9 | Methy Madrol Inj. 40mg. | L-2411070A | 31-Oct-2026 | 275 | Vial | 6006.00 | |
| 10 | Glycine Soln. 1.5% -3Ltr. - Aculife | 9L240189A | 30-Nov-2026 | 150 | Bottle | 37800.00 | |
| 11 | Latoprime EyeDrop - 2.5ml. | PE062507 | 30-Nov-2026 | 105 | Nos. | 13119.75 | |
| 12 | Nirtol G Infusion - 100ml. | 2A250060 | 31-Dec-2026 | 150 | Bottle | 12264.00 | |
| 13 | Dubo Inj. -5ml. | L-2502010C | 31-Jan-2027 | 175 | Ampule | 3351.60 | |
| 14 | FeCM Inj. - 10ml. | I25024 | 31-Mar-2027 | 5413 | Nos. | 888165.04 | |
| Allopathic Store Set C | 15 | Colspas Syp. - 30ml. | LBM25003AL | 31-Dec-2026 | 40 | ml. | 638.40 |
| 16 | BotroClot Topical Soln. - 10ml. | BTS25148 | 31-Jan-2027 | 366 | CU | 31358.88 | |
| 17 | Hivitamin Syp. | LCQ25066AL. | 31-Jan-2027 | 1028 | Bottle | 84193.20 | |
| 18 | Himol 150 Drops -15ml. | LCM25017AL | 31-Mar-2027 | 175 | Bottle | 2177.35 |
Store In charge
(ESIC Hospital Okhla Phase 1)
File No. 114/U/16/53/01/2024-2025/DODEXTENSIONSHELFLIFE/VOLI/RCESICHOKHLA (Computer No. 723285)