ESIC circular · 20 Feb 2024
File No. A-11011/21/2026-Med-VI Date: as e-signed To, The Medical Superintendent, ESIC Hospital, Siliguri, West Bengal. Subject: Sanction of Manpower of ESIC Hospital, Siliguri, West Bengal as per Human Resource Norms 2023 for ESIC Hospitals and Dispensaries. Madam/Sir, I am directed to convey the approval of the Direc…
Official record
Open source page[Image omitted. See the official document.]
File No. A-11011/21/2026-Med-VI
Date: as e-signed
To,
The Medical Superintendent,
ESIC Hospital,
Siliguri, West Bengal.
Subject: Sanction of Manpower of ESIC Hospital, Siliguri, West Bengal as per Human Resource Norms 2023 for ESIC Hospitals and Dispensaries.
Madam/Sir,
I am directed to convey the approval of the Director General, ESIC for the sanction of manpower for 30 commissioned beds at ESIC Hospital, Siliguri as per Human Resource Norms for ESIC Hospitals and Dispensaries issued vide OM dated 20-02-2024. The details are under-
Specialists/MO/SR: -
| S. No. | Department | Sanctioned Strength for | ||
|---|---|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | Sr. Residents (Pay Level 11) | ||
| 1 | Anaesthesiology | 4 | 0 | 2 |
| 2 | Biochemistry | 1 | 0 | 1 |
| 3 | Pathology | 1 | 0 | 1 |
| 4 | Microbiology | 1 | 0 | 0 |
| 5 | Chest | 1 | 0 | 1 |
| 6 | Dermatology | 1 | 0 | 1 |
| 7 | ENT | 1 | 0 | 1 |
| 8 | Eye | 1 | 0 | 1 |
| 9 | Medicine | 1 | 2 | 2 |
| 10 | Obstetrics & Gynaecology | 1 | 2 | 2 |
| 11 | Orthopaedics | 1 | 1 | 2 |
| 12 | Paediatrics | 1 | 2 | 2 |
| 13 | Radiology | 1 | 0 | 1 |
| 14 | Surgery | 1 | 2 | 2 |
| 15 | Psychiatry | 1 | 0 | 0 |
| 16 | Dental | 1 (Endodontist) | 1 | 0 |
Accident & Emergency (A&E) Department: -
| S. No. | Sanctioned Strength for | |
|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | |
| 1 | 1 | 5 |
ICU & NICU: -
| S. No. | Name of Department | Sanctioned Strength for | |
|---|---|---|---|
| Specialist (Pay Level 11) | Sr. Residents (Pay Level 11) | ||
| 1 | ICU | 1 | 5 |
| 2 | NICU | 0 | 6 |
Other Staff for ICU & NICU
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength | |
|---|---|---|---|---|
| ICU | NICU | |||
| 1 | OT Assistant (OTA) | Level 3 | 6 | 3 |
| 2 | OT Technician (OTT) | Level 4 | 1 | 1 |
| 3 | Sr. OT Technician (Sr. OTT) | Level 5 | 1 | 1 |
Allied Healthcare Professionals: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | OT Assistant | Level 3 | 10 |
| 2 | OT Technician | Level 4 | 1 |
| 3 | Sr. OT Technician | Level 5 | 1 |
| 4 | Plaster Assistant | Level 3 | 2 |
| 5 | Plaster Technician | Level 4 | 1 |
| 6 | Dresser | Level 3 | 1 |
| 7 | CSSD Assistant | Level 3 | 2 |
| 8 | CSSD Technician | Level 4 | 1 |
| 9 | Senior CSR Technician | Level 5 | 1 |
| 10 | ECG Technician | Level 4 | 2 |
| 11 | Senior ECG Technician | Level 5 | 1 |
| 12 | Junior Medical Laboratory Technologist | Level 5 | 3 |
| 13 | Medical Laboratory Technologist (erstwhile Lab Technician) | Level 6 | 2 |
| 14 | Technical Officer – MLT (erstwhile Senior Technical Lab Assistant) | Level 7 | 1 |
| 15 | Junior Radiographer | Level 3 | 5 |
| 16 | Radiographer | Level 6 | 1 |
| 17 | Senior Technical Assistant (Radiology) | Level 6 | 1 |
| 18 | Physiotherapist | Level 6 | 1 |
| 19 | Occupational Therapist | Level 6 | 1 |
| 20 | Optometrist | Level 6 | 1 |
| 21 | Dental Mechanic | Level 5 | 1 |
| 22 | Respiratory Lab Assistant | Level 4 | 1 |
| 23 | Dietician | Level 7 | 1 |
| 24 | Pharmacist | Level 5 | 2 |
| 25 | Senior Pharmacist (NFG) | Level 6 | 1 |
| 26 | Pharmacy Officer (NFG) | Level 7 | 1 |
| 27 | Senior Pharmacy Officer (NFG) | Level 8 | 1 |
| 28 | Medical Social Worker | Level 4 | 1 |
| 29 | Medical Record Assistant | Level 2 | 2 |
| 30 | Medical Record Technician | Level 4 | 1 |
| 31 | Medical Record Officer | Level 6 | 1 |
| 32 | Library Assistant | Level 2 | 1 |
Administration (Medical): -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Medical Superintendent | Level 14 | 1 |
| 2 | Deputy Medical Superintendent | Level 13 | 1 |
| 3 | Medical Officer (I/c Medical Stores) | Level 10 | 1 |
Administration (Non-Medical) -I: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Deputy Director (Admin) | Level 10 | 1 |
| 2 | Deputy Director (Finance) | Level 10 | 1 |
| 3 | Assistant Director (DDO/Cash) | Level 8 | 1 |
Administration (Non-Medical) - II: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Office Superintendent | Level 7 | 1 |
| 2 | Assistant | Level 6 | 1 |
| 3 | UDC | Level 4 | 2 |
| 4 | LDC | Level 2 | 1 |
| 5 | Senior Translation Officer | Level 7 | 1 |
| 6 | PPS for Medical Superintendent | Level 11 | 1 |
| 7 | PS for Deputy Medical Superintendent | Level 8 | 1 |
| 8 | Stenographer | Level 4 | 1 |
| 9 | MTS (for Admin) | Level 1 | 2 |
| MTS (for A&E) | 2 | ||
| MTS (for CSSD) | 1 | ||
| MTS (for Radiology) | 1 | ||
| MTS (for Library) | 1 |
Note: one official from Assistant/ UDC cadre may be designated as Caretaker.
Engineering Division:
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Junior Engineer (Civil) | Level 6 | 1 |
| 2 | Junior Engineer (Electrical) | Level 6 | 1 |