NSE circular · 29 Sept 2026
NSE Clearing Limited Non-Confidential SEGMENT: COMMODITY DERIVATIVES SEGMENT Download Ref No: NCL/COM/76608 Date: October 29, 2026 Circular Ref. No: 0348/2026 All Members, Sub: Commodity Derivatives Segment - Revised Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for October 2026. This is wi…
Official record
Open source pageAnnexure 1 NSE CLEARING LIMITED DELIVERY SETTLEMENT SCHEDULE FOR OCTOBER 2026 - Future Contracts Commodities/Contracts | Delivery Mode | Settlement Type | Expiry Date | Delivery Intention | Delivery Marking | Settlement No | Delivery Pay-in of Commodities | Pay-in of Funds | Pay-out of Funds | Delivery Pay-out of Commodities | Supplementary Settlement (for Weight/ Location/ Quality differential, Making Charges and GST) Date | Time DELIVERY LOGIC – COMPULSORY DELIVERY (PRIMARY DELIVERY CENTRE) GOLDM | IMS | T+1 | 28-Oct-26 | 26-Oct-26 | 10:00 AM -9:00 PM | 26-Oct-26 | 261026 | 26-Oct-26 | 27-Oct-26 | 27-Oct-26 | 27-Oct-26 | 30-Oct-26 GOLDM | IMS | T+1 | 27-Oct-26 | 10:00 AM -9:00 PM | 27-Oct-26 | 261027 | 27-Oct-26 | 28-Oct-26 | 28-Oct-26 | 28-Oct-26 | 02-Nov-26 GOLDM | IMS | T+1 | 28-Oct-26 | 10:00 AM -9:00 PM | 28-Oct-26 | 261028 | 28-Oct-26 | 29-Oct-26 | 29-Oct-26 | 29-Oct-26 | 03-Nov-26 GOLD1G, GOLD | IMS | T+1 | 05-Oct-26 | 30-Sep-26 | 10:00 AM -9:00 PM | 30-Sep-26 | 260930 | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 | 07-Oct-26 GOLD1G, GOLD | IMS | T+1 | 01-Oct-26 | 10:00 AM -9:00 PM | 01-Oct-26 | 261001 | 01-Oct-26 | 05-Oct-26 | 05-Oct-26 | 05-Oct-26 | 08-Oct-26 GOLD1G, GOLD | IMS | T+1 | 05-Oct-26 | 10:00 AM -9:00 PM | 05-Oct-26 | 261005 | 06-Oct-26 | 06-Oct-26 | 06-Oct-26 | 06-Oct-26 | 09-Oct-26 SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 30-Sep-26 | 28-Sep-26 | 10:00 AM -9:00 PM | 28-Sep-26 | 260928 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 | 29-Sep-26 | 05-Oct-26 SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 29-Sep-26 | 10:00 AM -9:00 PM | 29-Sep-26 | 260929 | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 | 30-Sep-26 | 06-Oct-26 SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 30-Sep-26 | 10:00 AM -9:00 PM | 30-Sep-26 | 260930 | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 | 07-Oct-26 ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 30-Sep-26 | 28-Sep-26 | 10:00 AM -9:00 PM | 28-Sep-26 | 260928 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 | 29-Sep-26 | 05-Oct-26 ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 29-Sep-26 | 10:00 AM -9:00 PM | 29-Sep-26 | 260929 | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 | 30-Sep-26 | 06-Oct-26 ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 30-Sep-26 | 10:00 AM -9:00 PM | 30-Sep-26 | 260930 | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 | 07-Oct-26
| Annexure 2 | |||||||||||
| GST DETAILS CONFIRMATION SCHEDULE FOR OCTOBER 2026 EXPIRY CONTRACTS | |||||||||||
| Commodities / Contracts | Expiry Date | Delivery Marking | Payout of Commodities | Seller Member GST details uploading window | Buyer Member GST details uploading window | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start date | Start time | End date | End Time | Start date | Start time | End date | End Time | ||||
| GOLDM | 28-Oct-26 | 26-Oct-26 | 27-Oct-26 | 27-Oct-26 | 15:00 | 28-Oct-26 | 15:00 | 28-Oct-26 | 15:00 | 29-Oct-26 | 15:00 |
| GOLDM | 27-Oct-26 | 28-Oct-26 | 28-Oct-26 | 15:00 | 29-Oct-26 | 15:00 | 29-Oct-26 | 15:00 | 30-Oct-26 | 15:00 | |
| GOLDM | 28-Oct-26 | 29-Oct-26 | 29-Oct-26 | 15:00 | 30-Oct-26 | 15:00 | 30-Oct-26 | 15:00 | 02-Nov-26 | 15:00 | |
| GOLDM, GOLD1G, GOLD | 05-Oct-26 | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 06-Oct-26 | 15:00 |
| GOLDM, GOLD1G, GOLD | 01-Oct-26 | 05-Oct-26 | 05-Oct-26 | 15:00 | 06-Oct-26 | 15:00 | 06-Oct-26 | 15:00 | 07-Oct-26 | 15:00 | |
| GOLDM, GOLD1G, GOLD | 05-Oct-26 | 06-Oct-26 | 06-Oct-26 | 15:00 | 07-Oct-26 | 15:00 | 07-Oct-26 | 15:00 | 08-Oct-26 | 15:00 | |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 30-Sep-26 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 | 15:00 | 30-Sep-26 | 15:00 | 30-Sep-26 | 15:00 | 01-Oct-26 | 15:00 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 | 15:00 | 01-Oct-26 | 15:00 | 01-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 06-Oct-26 | 15:00 | |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 30-Sep-26 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 | 15:00 | 30-Sep-26 | 15:00 | 30-Sep-26 | 15:00 | 01-Oct-26 | 15:00 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 | 15:00 | 01-Oct-26 | 15:00 | 01-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 05-Oct-26 | 15:00 | 06-Oct-26 | 15:00 | |
| Note: | |||||||||||
| 1)All the member accepting/ giving delivery of commodities/ goods shall have the necessary GST Registration as required under the Goods & Service Tax (GST) Act applicable to the jurisdiction of the delivery centers and obtain other necessary licenses, if any. The members should ensure that the seller who has raised the invoice on the buyer with GST registration number, HSN Code and other particulars, as required under GST, shall file all the statutory GST Returns within the stipulated date. 2) Kindly follow the GST guidelines with respect to invoicing. 3) Seller Member/ Client to ensure timely delivery of the GST invoice to Buyer Member/Client as per details confirmed by the Buyer Member. 4) The timelines prescribed above are maximum timlines. However, Members shall complete of the invoicing process at the earliest. | |||||||||||
| Download Ref No: NCL/COM/76608 | Date: October 29, 2026 |
|---|---|
| Circular Ref. No: 0348/2026 |
All Members,
Sub: Commodity Derivatives Segment - Revised Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for October 2026.
This is with reference to circular no. NSE/COM/76535 dated September 24, 2026, regarding Modification in the contract parameters of Gold Mini Futures and Gold Mini Options on Futures.
In view of the same and partial modification of NCL/COM/76325 NSE Clearing Limited hereby notifies Revised Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for Commodity Derivatives Segment for October 2026 as attached in Annexure 1 & Annexure 2.