RBI press-release 2026-2027/1335 · 15 Oct 2026
Official title
Developments in India’s Balance of Payments for the Month of August 2026
Summary
Check the official recordThe Reserve Bank of India releases preliminary balance of payments data for August 2026. The current account records a net deficit of US$ 5.2 billion for the month. The capital account records a net surplus of US$ 50.6 billion. The overall balance of payments shows a surplus of US$ 45.4 billion for August 2026. Monetary movements reflect a decrease of US$ 45.4 billion in reserves. The data includes figures for merchandise, services, transfers, and income accounts. It also provides details on foreign direct investment, foreign portfolio investment, and external commercial borrowings. The report covers the period of August 2026 and the cumulative period from April to August 2026.
Key dates
Who is affected
October 15, 2026
Developments in India’s Balance of Payments for the Month of August 2026
Preliminary data on India’s balance of payments (BoP) for August 2026 are presented in the following table.
Major Items of India's Balance of Payments
(US$ billion)
| Item | August 2025 PR | August 2026 P | April-August 2025 PR | April-August 2026 P |
|---|---|---|---|---|
| A. Current Account (Net) [A.1 to A.4] | -6.1 | -5.2 | -12.8 | -18.3 |
| A.1 Merchandise (Net) [a-b] | -27.6 | -26.6 | -124.7 | -146.0 |
| a. Exports | 35.1 | 44.7 | 185.0 | 219.9 |
| b. Imports | 62.7 | 71.3 | 309.8 | 366.0 |
| A.2 Services (Net) [a-b] | 15.6 | 16.5 | 79.9 | 85.8 |
| a. Exports | 31.2 | 35.5 | 162.3 | 180.0 |
| b. Imports | 15.6 | 18.9 | 82.4 | 94.2 |
| A.3 Transfers (Net) | 12.2 | 12.8 | 55.6 | 66.8 |
| A.4 Income (Net) | -6.3 | -8.0 | -23.6 | -24.8 |
| B. Capital Account (Net) [B.1 to B.6] | 0.5 | 50.6 | 12.0 | 76.3 |
| B.1 Foreign Direct Investment (Net) [a-b] | -0.1 | 3.3 | 9.6 | 13.8 |
| a. In India (Net) | 2.0 | 5.2 | 23.6 | 31.5 |
| b. Abroad (Net) | 2.2 | 1.9 | 14.0 | 17.7 |
| B.2 Foreign Portfolio Investment (Net) [a-b] | -2.6 | 1.7 | -3.5 | -3.7 |
| a. In India (Net) | -2.5 | 1.9 | -2.5 | -2.4 |
| b. Abroad (Net) | 0.1 | 0.1 | 1.1 | 1.3 |
| B.3 External Commercial Borrowings (Net) [a-b] | -0.1 | -22.4 | 6.7 | -28.3 |
| a. To India (Net) | -0.6 | 1.6 | 4.7 | 7.3 |
| b. By India (Net) | -0.4 | 23.9 | -2.0 | 35.7 |
| B.4 Short-term Credit to India (Net) | 0.2 | 0.2 | 1.4 | 5.5 |
| B.5 Banking Capital (Net) | -4.7 | 64.7 | -0.3 | 85.8 |
| of which: NRI Deposits (Net) | 1.0 | 83.0 | 5.6 | 119.2 |
| B.6 Other Capital (Net) | 7.8 | 3.0 | -1.9 | 3.2 |
| C. Overall Balance (A+B) | -5.6 | 45.4 | -0.8 | 58.0 |
| D. Monetary Movements [‘-’ : Increase ; ‘+’ : Decrease] | 5.6 | -45.4 | 0.8 | -58.0 |
PR: Partially Revised; and P: Preliminary.
Note: 1. Errors and omissions are included under ‘Other Capital’.
2. Total of sub-components may not tally with aggregate due to rounding off.
(Brij Raj)
Chief General Manager
Press Release: 2026-2027/1335
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502