Laws and sections by number or title, due dates, pages, and updates.
The Reserve Bank of India releases preliminary balance of payments data for September 2026. The current account records a net deficit of US$ 7.4 billion for the month. The capital account records a net surplus of US$ 16.2 billion. The overall balance of payments shows a surplus of US$ 8.8 billion for September 2026. The data includes merchandise trade, services, transfers, and income components. It also covers foreign direct investment, foreign portfolio investment, and banking capital flows. The report provides comparative figures for September 2025 and the cumulative period from April to September 2026.
Key dates
Who is affected
Ask about this press release
November 13, 2026
Preliminary data on India’s balance of payments (BoP) for September 2026 are presented in the following table.
(US$ billion)
| Item | September 2025 PR | September 2026 P | April-September 2025 PR | April-September 2026 P |
|---|---|---|---|---|
| A. Current Account (Net) [A.1 to A.4] | -5.2 | -7.4 | -18.0 | -25.8 |
| A.1 Merchandise (Net) [a-b] | -33.4 | -30.0 | -158.1 | -176.1 |
| a. Exports | 36.4 | 45.3 | 221.5 | 265.3 |
| b. Imports | 69.8 | 75.3 | 379.6 | 441.4 |
| A.2 Services (Net) [a-b] | 18.8 | 19.2 | 98.8 | 105.0 |
| a. Exports | 36.7 | 39.3 | 199.0 | 219.3 |
| b. Imports | 17.8 | 20.1 | 100.2 | 114.3 |
| A.3 Transfers (Net) | 11.5 | 10.9 | 67.2 | 77.7 |
| A.4 Income (Net) | -2.2 | -7.6 | -25.8 | -32.4 |
| B. Capital Account (Net) [B.1 to B.6] | -0.4 | 16.2 | 11.6 | 92.6 |
| B.1 Foreign Direct Investment (Net) [a-b] | -2.3 | -4.9 | 7.4 | 8.8 |
| a. In India (Net) | 2.5 | -0.5 | 26.1 | 31.0 |
| b. Abroad (Net) | 4.7 | 4.4 | 18.7 | 22.1 |
| B.2 Foreign Portfolio Investment (Net) [a-b] | -0.6 | -6.7 | -4.1 | -10.4 |
| a. In India (Net) | -0.5 | -6.5 | -3.0 | -8.9 |
| b. Abroad (Net) | 0.1 | 0.1 | 1.2 | 1.4 |
| B.3 External Commercial Borrowings (Net) [a-b] | 0.6 | 4.5 | 7.2 | -40.6 |
| a. To India (Net) | 2.0 | 3.4 | 6.7 | 10.8 |
| b. By India (Net) | 1.4 | -1.1 | -0.6 | 51.4 |
| B.4 Short-term Credit to India (Net) | 2.5 | 1.6 | 3.9 | 7.0 |
| B.5 Banking Capital (Net) | 0.7 | 22.2 | 0.3 | 125.2 |
| of which: NRI Deposits (Net) | 0.4 | 3.7 | 6.1 | 125.6 |
| B.6 Other Capital (Net) | -1.3 | -0.6 | -3.1 | 2.6 |
| C. Overall Balance (A+B) | -5.6 | 8.8 | -6.4 | 66.8 |
| D. Monetary Movements | ||||
| [‘-’ : Increase ; ‘+’ : Decrease] | 5.6 | -8.8 | 6.4 | -66.8 |
PR: Partially Revised; and P: Preliminary.
Note: 1. Errors and omissions are included under ‘Other Capital’.
2. Total of sub-components may not tally with aggregate due to rounding off.
(Brij Raj)
Chief General Manager
Press Release: 2026-2027/1495
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502