RBI press-release · 18 Sept 2026
September 18, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 7.06% GS 2041 7.43% GS 2076 I. Notified Amount 17,000 11,000 II. Competitive Bids Received (i) Number 259 163 (ii) Amount 36,467.000 28,172.000 III. Cut-off price (₹) / Yield 98.45 96.73 (YTM: 7.2305%) (YTM: 7.6863%) IV. Comp…
September 18, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | 7.06% GS 2041 | 7.43% GS 2076 |
|---|---|---|
| I. Notified Amount | 17,000 | 11,000 |
| II. Competitive Bids Received | ||
| (i) Number | 259 | 163 |
| (ii) Amount | 36,467.000 | 28,172.000 |
| III. Cut-off price (₹) / Yield | 98.45 | |
| (YTM: 7.2305%) | 96.73 | |
| (YTM: 7.6863%) | ||
| IV. Competitive Bids Accepted | ||
| (i) Number | 128 | 58 |
| (ii) Amount | 16,944.261 | 10,965.727 |
| V. Partial Allotment Percentage of Competitive Bids | 26.2005% | |
| (24 bids) | 62.8395% | |
| (4 bids) | ||
| VI. Weighted Average Price (₹) / Yield | 98.48 | |
| (WAY: 7.2271%) | 96.81 | |
| (WAY: 7.6798%) | ||
| VII. Non-Competitive Bids Received | ||
| (i) Number | 4 | 4 |
| (ii) Amount | 55.739 | 34.273 |
| VIII. Non-Competitive Bids Accepted | ||
| (i) Number | 4 | 4 |
| (ii) Amount | 55.739 | 34.273 |
| (iii) Partial Allotment Percentage | ||
| IX. Underwriting Notified Amount | 17,000 | 11,000 |
| X. Amount of Underwriting accepted from primary dealers | 17,000 | 11,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1144
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502