Money Market Operations
RBI press-release 2026-2027/913 · 17 Aug 2026
Official title
Money Market Operations as on August 17, 2026
Summary
Check the official recordWhat changed
The Reserve Bank of India reports money market operations for August 17, 2026. The overnight segment records a total volume of 6,31,721.60 crore rupees. Liquidity adjustment facility operations include reverse repo transactions of 1,95,859.00 crore rupees and standing deposit facility operations of 1,76,657.00 crore rupees. Marginal standing facility usage totals 47.00 crore rupees. The net liquidity absorption from daily operations equals 3,72,469.00 crore rupees. Scheduled commercial banks maintain cash balances of 8,20,655.63 crore rupees with the Reserve Bank of India as of August 17, 2026.
- Who is affected
- Scheduled commercial banks
- Key dates
- Date of operations — 16 Aug 2026
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 17 Aug 2026
- Document number
- 2026-2027/913
- Issuing division
- Department of Communication
- Coverage area
- banking
Document text
August 18, 2026
Money Market Operations as on August 17, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | |
|---|---|---|---|---|
| A. | Overnight Segment (I+II+III+IV) | 6,31,721.60 | 5.04 | 4.00-6.50 |
| I. Call Money | 13,126.53 | 5.18 | 4.00-5.25 | |
| II. Triparty Repo | 4,28,843.20 | 5.02 | 4.90-5.10 | |
| III. Market Repo | 1,82,414.37 | 5.06 | 4.00-5.50 | |
| IV. Repo in Corporate Bond | 7,337.50 | 5.31 | 5.28-6.50 | |
| B. | Term Segment | |||
| I. Notice Money** | 267.20 | 5.13 | 5.00-5.25 | |
| II. Term Money@@ | 505.00 | - | 5.55-5.86 | |
| III. Triparty Repo | 2,110.00 | 5.07 | 5.01-5.11 | |
| IV. Market Repo | 475.00 | 5.55 | 5.55-5.55 | |
| V. Repo in Corporate Bond | 0.00 | - | - | |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | ||
|---|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||||
| I | Today's Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 96,914.00 | 5.24 | ||
| Mon, 17/08/2026 | 7 | Mon, 24/08/2026 | 98,945.00 | 5.24 | |||
| 3. MSF# | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 47.00 | 5.50 | ||
| 4. SDFΔ# | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 1,76,657.00 | 5.00 | ||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -3,72,469.00 | ||||||
| II | Outstanding Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | |||||||
| 3. MSF# | |||||||
| 4. SDFΔ# | |||||||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 9,910.66 | |||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 9,910.66 | |||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -3,62,558.34 | |||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount | |
|---|---|---|---|
| G. | Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | August 17, 2026 | 8,20,655.63 | |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 | |
| H. | Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 17, 2026 | 0.00 |
| I. | Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
As per the Press Release No. 2023-2024/1548 dated December 27, 2023.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/913
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws