Result of Yield/Price Based Auction of State Government Securities
RBI press-release 2026-2027/917 · 17 Aug 2026
The Reserve Bank of India publishes the results of the yield and price based auction for State Government Securities. Twelve states and union territories participate in the auction. The total amount raised by the states is 20,200 crore rupees. The auction includes both new issuances and re-issues of existing securities with various tenors. The Reserve Bank of India accepts the full amount requested by each participating state.
Summary
Check the official recordWhat changed
The Reserve Bank of India publishes the results of the yield and price based auction for State Government Securities. Twelve states and union territories participate in the auction. The total amount raised by the states is 20,200 crore rupees. The auction includes both new issuances and re-issues of existing securities with various tenors. The Reserve Bank of India accepts the full amount requested by each participating state.
- Who is affected
- Assam, Bihar, Delhi, Jammu and Kashmir, Kerala, Madhya Pradesh, Mizoram, Odisha, Telangana, Uttar Pradesh, Uttarakhand, and West Bengal.
- Required action
- The participating states issue the securities as per the accepted auction results.
- Key dates
- Date of auction result announcement — 17 Aug 2026
- Thresholds
- The total amount raised through the auction is 20,200 crore rupees.
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 17 Aug 2026
- Document number
- 2026-2027/917
- Issuing division
- Department of Communication
- Coverage area
- banking
Document text
August 18, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam | 1000 | 1000 | 99.75/7.5950 | Re-issue of 7.56% Assam SGS 2036, issued on July 22, 2026 |
| 2. | Bihar | 1000 | 1000 | 100.08/7.6499 | Re-issue of 7.66% Bihar SGS 2041, issued on July 22, 2026 |
| 1000 | 1000 | 100.48/7.6594 | Re-issue of 7.71% Bihar SGS 2044, issued on July 22, 2026 | ||
| 3. | Delhi | 500 | 500 | 99.88/7.3308 | Re-issue of 7.31% Delhi SGS 2033, issued on July 22, 2026 |
| 500 | 500 | 100.98/7.6368 | Re-issue of 7.75% Delhi SGS 2041, issued on June 24, 2026 | ||
| 4. | Jammu and Kashmir | 500 | 500 | 102.44/7.6666 | Re-issue of 7.91% Jammu and Kashmir SGS 2046, issued on June 03, 2026 |
| 5. | Kerala | 1000 | 1000 | 101.62/7.6786 | Re-issue of 7.86% Kerala SGS 2042, issued on April 15, 2026 |
| 1200 | 1200 | 101.82/7.6580 | Re-issue of 7.83% Kerala SGS 2049, issued on April 29, 2026 | ||
| 6. | Madhya Pradesh | 1000 | 1000 | 99.81/7.4207 | Re-issue of 7.39% Madhya Pradesh SGS 2034, issued on July 22, 2026 |
| 1400 | 1400 | 99.91/7.5904 | Re-issue of 7.58% Madhya Pradesh SGS 2038, issued on July 22, 2026 | ||
| 2000 | 2000 | 7.66 | 22 | ||
| 7. | Mizoram | 100 | 100 | 7.63 | 15 |
| 8. | Odisha | 1000 | 1000 | 7.16 | 06 |
| 1000 | 1000 | 100.31/7.6669 | Re-issue of 7.70% Odisha SGS 2044, issued on July 22, 2026 | ||
| 9. | Telangana | 1000 | 1000 | 100.87/7.5774 | Re-issue of 7.70% Telangana SGS 2037, issued on April 22, 2026 |
| 1000 | 1000 | 99.90/7.6574 | Re-issue of 7.65% Telangana SGS 2055, issued on July 01, 2026 | ||
| 10. | Uttar Pradesh | 500 | 500 | 101.14/7.5899 | Re-issue of 7.74% Uttar Pradesh SGS 2038, issued on June 10, 2026 |
| 500 | 500 | 101.62/7.6581 | Re-issue of 7.82% Uttar Pradesh SGS 2046, issued on June 10, 2026 | ||
| 11. | Uttarakhand | 300 | 300 | 100.44/7.6574 | Re-issue of 7.70% Uttarakhand SGS 2048, issued on July 22, 2026 |
| 12. | West Bengal | 1500 | 1500 | 99.86/7.6005 | Re-issue of 7.58% West Bengal SGS 2035, issued on July 22, 2026 |
| 2200 | 2200 | 100.44/7.6666 | Re-issue of 7.71% West Bengal SGS 2047, issued on July 22, 2026 | ||
| Total | 20200 | 20200 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Ajit Prasad
Press Release: 2026-2027/917 Deputy General Manager
(Communications)
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Money Market Operations as on August 20, 2026
- Result of the 3-day Variable Rate Reverse Repo (VRRR) auction held on August 21, 2026
- Result of Underwriting Auction conducted on August 21, 2026
- Sovereign Gold Bond (SGB) Scheme Calendar for premature redemption during October 2026 – March 2027
- Appointment of Shri Somanath Sreedhara Panicker as part-time, Non-official Director on the Central Board of Reserve Bank of India