The Reserve Bank of India has published the money market operations data for July 24, 2026. The report provides details on overnight and term segment transactions, including call money, triparty repo, market repo, and corporate bond repo. It outlines Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF), and Standing Deposit Facility (SDF) operations, resulting in a net liquidity absorption of ₹93,331.34 crore. Additionally, the document reports the cash reserve position of scheduled commercial banks, noting cash balances of ₹8,10,498.68 crore against a fortnightly requirement of ₹8,15,720.00 crore, and the Government of India's surplus cash balance for auction purposes.
AI-prepared change brief
Check the official recordThe Reserve Bank of India has published the money market operations data for July 24, 2026. The report provides details on overnight and term segment transactions, including call money, triparty repo, market repo, and corporate bond repo. It outlines Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF), and Standing Deposit Facility (SDF) operations, resulting in a net liquidity absorption of ₹93,331.34 crore. Additionally, the document reports the cash reserve position of scheduled commercial banks, noting cash balances of ₹8,10,498.68 crore against a fortnightly requirement of ₹8,15,720.00 crore, and the Government of India's surplus cash balance for auction purposes.
July 27, 2026 Money Market Operations as on July 24, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 6,80,990.58 | 5.07 | 0.01-5.40 |
| I. Call Money | 20,906.96 | 5.12 | 4.60-5.20 |
| II. Triparty Repo | 4,78,230.15 | 5.05 | 4.90-5.25 |
| III. Market Repo | 1,75,386.02 | 5.10 | 0.01-5.40 |
| IV. Repo in Corporate Bond | 6,467.45 | 5.29 | 5.25-5.35 |
| B. Term Segment | |||
| I. Notice Money** | 81.85 | 5.04 | 4.85-5.15 |
| II. Term Money@@ | 153.50 | - | 5.40-6.10 |
| III. Triparty Repo | 2,802.00 | 5.10 | 5.05-5.25 |
| IV. Market Repo | 736.00 | 5.40 | 5.38-5.40 |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 24/07/2026 | 1 | Sat, 25/07/2026 | 55.00 | 5.50 |
| Fri, 24/07/2026 | 2 | Sun, 26/07/2026 | 0.00 | 5.50 | |
| Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Fri, 24/07/2026 | 1 | Sat, 25/07/2026 | 1,74,908.00 | 5.00 |
| Fri, 24/07/2026 | 2 | Sun, 26/07/2026 | 0.00 | 5.00 | |
| Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 3,509.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,78,362.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | |||||
| 4. SDFΔ# | |||||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 12,979.66 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 85,030.66 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -93,331.34 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 24, 2026 | 8,10,498.68 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 24, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/756 Deputy General Manager (Communications)
Research the source law
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws