RBI press-release · 06 Oct 2026
October 06, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/Yield (%) Tenor (Year) 1. Andhra Pradesh 1000 1000 97.10/7.9197 Re-issue of 7.46% Andhra Pradesh SGS 2035, issued on August 12, 2026 1000 1000 98.…
October 06, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 1000 | 1000 | 97.10/7.9197 | Re-issue of 7.46% Andhra Pradesh SGS 2035, issued on August 12, 2026 |
| 1000 | 1000 | 98.17/7.9971 | Re-issue of 7.79% Andhra Pradesh SGS 2042, issued on April 22, 2026 | ||
| 2. | Delhi* | 500 | - | - | Re-issue of 7.31% Delhi SGS 2033, issued on July 22, 2026 |
| 500 | - | - | Re-issue of 7.75% Delhi SGS 2041, issued on June 24, 2026 | ||
| 3. | Goa | 200 | 200 | 7.85 | 08 |
| 4. | Himachal Pradesh | 600 | 600 | 97.86/8.0061 | Re-issue of 7.78% Himachal Pradesh SGS 2044, issued on June 24, 2026 |
| 5. | Jammu and Kashmir | 800 | 800 | 8.01 | 25 |
| 6. | Karnataka | 2000 | 2000 | 7.86 | 08 |
| 7. | Madhya Pradesh | 1000 | 1000 | 7.91 | 10 |
| 1000 | 1000 | 96.43/7.9877 | Re-issue of 7.61% Madhya Pradesh SGS 2044, issued on July 08, 2026 | ||
| 1000 | 1000 | 97.39/7.9794 | Re-issue of 7.75% Madhya Pradesh SGS 2056, issued on September 02, 2026 | ||
| 8. | Maharashtra | 1500 | 1500 | 97.82/7.6297 | Re-issue of 7.09% Maharashtra SGS 2031, issued on August 27, 2026 |
| 1500 | 1500 | 97.21/7.9788 | Re-issue of 7.63% Maharashtra SGS 2039, issued on August 27, 2026 | ||
| 2000 | 2000 | 8.01 | 17 | ||
| 2200 | 2200 | 96.94/7.9921 | Re-issue of 7.70% Maharashtra SGS 2049, issued on August 27, 2026 | ||
| 9. | Meghalaya | 400 | 400 | 8.08 | 13 |
| 10. | Punjab# | 500 | - | - | Re-issue of 7.54% Punjab SGS 2031, issued on September 23, 2026 |
| 1000 | 1000 | 99.06/8.0183 | Re-issue of 7.91% Punjab SGS 2041, issued on September 23, 2026 | ||
| 11. | Rajasthan | 1100 | 1100 | 98.81/8.0079 | Re-issue of 7.87% Rajasthan SGS 2041, issued on May 20, 2026 |
| 800 | 800 | 97.37/8.0157 | Re-issue of 7.76% Rajasthan SGS 2048, issued on September 09, 2026 | ||
| 12. | Telangana | 1000 | 1000 | 8.03 | 20 |
| 1500 | 1500 | 8.02 | 26 | ||
| 13. | West Bengal | 500 | 500 | 97.81/7.9278 | Re-issue of 7.58% West Bengal SGS 2035, issued on July 22, 2026 |
| 1000 | 1000 | 7.99 | 15 | ||
| 500 | 500 | 96.41/8.0671 | Re-issue of 7.71% West Bengal SGS 2047, issued on July 22, 2026 | ||
| Total | 25100 | 23600 |
*Delhi has not accepted any amount in the Re-issue of 7.31% Delhi SGS 2033, issued on July 22, 2026 and Re-issue of 7.75% Delhi SGS 2041, issued on June 24, 2026.
#Punjab has not accepted any amount in the Re-issue of 7.54% Punjab SGS 2031, issued on September 23, 2026.
| Press Release: 2026-2027/1259 | Ajit Prasad |
| Deputy General Manager | |
| (Communications) |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502