Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the press release below or open the official pdf.
November 17, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 1000 | 1000 | 95.24/8.1280 | Re-issue of 7.68% Andhra Pradesh SGS 2051, issued on July 29, 2026 |
| 2. | Goa* | 100 | - | - | Re-issue of 7.80% Goa SGS 2037, issued on September 16, 2026 |
| 3. | Karnataka | 2000 | 2000 | 7.89 | 08 |
| 4. | Madhya Pradesh | 1000 | 1000 | 100.26/7.6892 | Re-issue of 7.77% Madhya Pradesh SGS 2030, issued on October 21, 2026 |
| 1000 | 1000 | 96.44/8.0537 | Re-issue of 7.58% Madhya Pradesh SGS 2038, issued on July 22, 2026 | ||
| 1000 | 1000 | 95.12/8.1404 | Re-issue of 7.66% Madhya Pradesh SGS 2048, issued on August 19, 2026 | ||
| 5. | Maharashtra | 2000 | 2000 | 7.89 | 08 |
| 3000 | 3000 | 100.42/8.0898 | Re-issue of 8.14% Maharashtra SGS 2041, issued on October 21, 2026 | ||
| 2000 | 2000 | 8.13 | 18 | ||
| 1000 | 1000 | 96.52/8.1072 | Re-issue of 7.79% Maharashtra SGS 2054, issued on April 22, 2026 | ||
| 6. | Punjab | 500 | 500 | 98.74/7.9488 | Re-issue of 7.75% Punjab SGS 2035, issued on September 09, 2026 |
| 1000 | 1000 | 8.14 | 20 | ||
| 7. | Rajasthan | 1000 | 1000 | 100.60/7.9500 | Re-issue of 8.04% Rajasthan SGS 2036, issued on October 21, 2026 |
| 1000 | 1000 | 100.70/8.1496 | Re-issue of 8.23% Rajasthan SGS 2042, issued on October 21, 2026 | ||
| 1000 | 1000 | 8.12 | 26 | ||
| 8. | Telangana | 500 | 500 | 95.84/8.0596 | Re-issue of 7.53% Telangana SGS 2039, issued on July 01, 2026 |
| 500 | 500 | 95.08/8.1275 | Re-issue of 7.65% Telangana SGS 2049, issued on July 01, 2026 | ||
| 9. | Tripura | 200 | 200 | 100.16/8.0006 | Re-issue of 8.03% Tripura SGS 2034, issued on October 21, 2026 |
| 500 | 500 | 101.06/8.0882 | Re-issue of 8.19% Tripura SGS 2050, issued on October 21, 2026 | ||
| 10. | West Bengal | 1000 | 1000 | 97.05/7.8372 | Re-issue of 7.07% West Bengal SGS 2031, issued on July 08, 2026 |
| 1000 | 1000 | 95.82/8.0873 | Re-issue of 7.64% West Bengal SGS 2044, issued on July 08, 2026 | ||
| 1000 | 1000 | 94.95/8.1199 | Re-issue of 7.65% West Bengal SGS 2052, issued on July 08, 2026 | ||
| Total | 23300 | 23200 |
*Goa has not accepted any amount in the Re-issue of 7.80% Goa SGS 2037, issued on September 16, 2026.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Press Release: 2026-2027/1509
Ajit Prasad Deputy General Manager (Communications)