RBI press-release 2026-2027/806 · 04 Aug 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India conducted an auction of State Government Securities on August 4, 2026. The auction involved a total notified amount of ₹26,850 crore across various state securities, with a total allotment of ₹24,086.048 crore. The results provide details on competitive and non-competitive bids, including cut-off yields, cut-off prices, and weighted average yields for each security. Specific states, including Assam, Gujarat, and Uttarakhand, reported variations in their final allotment amounts compared to the notified figures.
Key dates
Who is affected
Thresholds
August 04, 2026
State Government Securities - Full Auction Result The result of the auction of State Government Securities held on August 04, 2026, is as under:
(Amount in ₹ Crore)
| ASSAM SGS* 2036 | BIHAR SGS 2035 | BIHAR SGS 2051 | CHHATTISGARH SGS 2035 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 800 | 1200 | 500 |
| Tenor | Re-issue of 7.56% ASSAM SGS 2036 issued on 22-JUL-2026 | Re-issue of 7.42% BIHAR SGS 2035 issued on 08-JUL-2026 | Re-issue of 7.92% BIHAR SGS 2051 issued on 15-APR-2026 | Re-issue of 7.40% CHHATTISGARH SGS 2035 issued on 08-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 41 | 23 | 35 | 21 |
| (ii) Amount | 1310 | 1450 | 5025 | 1365 |
| Cut-off Yield (%) | 7.5897 | 7.5106 | 7.6988 | 7.4999 |
| Cut off Price (₹) | 99.79 | 99.41 | 102.41 | 99.35 |
| Competitive Bids Accepted | ||||
| (i) No. | 9 | 9 | 6 | 6 |
| (ii) Amount | 905 | 787.973 | 1161.276 | 493.987 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | - | 70.3784 | 43.2922 | 35.5948 |
| (ii) No. | - | 2 | 3 | 1 |
| Non-Competitive Bids Received | ||||
| (i) No. | 6 | 4 | 5 | 4 |
| (ii) Amount | 25.030 | 12.027 | 38.724 | 6.013 |
| Non-Competitive Price (₹) | 99.93 | 99.57 | 102.56 | 99.49 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 6 | 4 | 5 | 4 |
| (ii) Amount | 25.030 | 12.027 | 38.724 | 6.013 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5695 | 7.4856 | 7.6855 | 7.4780 |
| Total Allotment Amount | 930.030 | 800 | 1200 | 500 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| CHHATTISGARH SGS 2042 | GUJARAT SGS 2035# | GUJARAT SGS 2038# | HIMACHAL PRADESH SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 500 | 1000 | 1500 | 400 |
| Tenor | Re-issue of 7.64% CHHATTISGARH SGS 2042 issued on 08-JUL-2026 | Re-issue of 7.38% GUJARAT SGS 2035 issued on 15-JUL-2026 | Re-issue of 7.51% GUJARAT SGS 2038 issued on 15-JUL-2026 | Re-issue of 7.78% HIMACHAL PR SGS 2044 issued on 24-JUN-2026 |
| Competitive Bids Received | ||||
| (i) No. | 42 | 85 | 78 | 34 |
| (ii) Amount | 1025 | 5312.461 | 5130 | 852.600 |
| Cut-off Yield (%) | 7.6808 | - | - | 7.7018 |
| Cut off Price (₹) | 99.62 | - | - | 100.74 |
| Competitive Bids Accepted | ||||
| (i) No. | 2 | - | - | 2 |
| (ii) Amount | 469.994 | - | - | 379.933 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 93.0681 | - | - | 94.3333 |
| (ii) No. | 2 | - | - | 1 |
| Non-Competitive Bids Received | ||||
| (i) No. | 8 | 4 | 8 | 8 |
| (ii) Amount | 30.006 | 7.208 | 46.536 | 20.067 |
| Non-Competitive Price (₹) | 99.62 | 100.74 | ||
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | - | - | 8 |
| (ii) Amount | 30.006 | - | - | 20.067 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6808 | - | - | 7.7018 |
| Total Allotment Amount | 500 | 0 | 0 | 400 |
| HIMACHAL PRADESH SGS 2049 | JAMMU AND KASHMIR SGS 2046 | JAMMU AND KASHMIR SGS 2051 | JHARKHAND SGS 2033 | |
|---|---|---|---|---|
| Notified Amount | 300 | 500 | 500 | 1000 |
| Tenor | Re-issue of 7.77% HIMACHAL PR SGS 2049 issued on 24-JUN-2026 | Re-issue of 7.91% JAMMUKASHMIR SGS 2046 issued on 03-JUN-2026 | Re-issue of 7.81% JAMMUKASHMIR SGS 2051 issued on 10-JUN-2026 | Re-issue of 7.30% JHARKHAND SGS 2033 issued on 08-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 14 | 38 | 19 | 30 |
| (ii) Amount | 740 | 1445 | 1490 | 1665 |
| Cut-off Yield (%) | 7.6967 | 7.7010 | 7.7022 | 7.3508 |
| Cut off Price (₹) | 100.77 | 102.09 | 101.17 | 99.72 |
| Competitive Bids Accepted | ||||
| (i) No. | 1 | 1 | 1 | 17 |
| (ii) Amount | 296.975 | 489.964 | 489.995 | 989.709 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 98.9917 | 97.9928 | 97.9990 | 25.8836 |
| (ii) No. | 1 | 1 | 1 | 1 |
| Non-Competitive Bids Received | ||||
| (i) No. | 3 | 4 | 4 | 4 |
| (ii) Amount | 3.025 | 10.036 | 10.005 | 10.291 |
| Non-Competitive Price (₹) | 100.77 | 102.09 | 101.17 | 99.85 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 4 | 4 | 4 |
| (ii) Amount | 3.025 | 10.036 | 10.005 | 10.291 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6967 | 7.7010 | 7.7022 | 7.3264 |
| Total Allotment Amount | 300 | 500 | 500 | 1000 |
| KERALA SGS 2033 | KERALA SGS 2039 | MADHYA PRADESH SGS 2044 | MADHYA PRADESH SGS 2056 | |
|---|---|---|---|---|
| Notified Amount | 800 | 1000 | 1600 | 2000 |
| Tenor | Re-issue of 7.30% KERALA SGS 2033 issued on 08-JUL-2026 | Re-issue of 7.56% KERALA SGS 2039 issued on 08-JUL-2026 | Re-issue of 7.61% MADHYAPRADESH SGS 2044 issued on 08-JUL-2026 | Re-issue of 7.9% MADHYAPRADESH SGS 2056 issued on 15-APR-2026 |
| Competitive Bids Received | ||||
| (i) No. | 18 | 60 | 91 | 56 |
| (ii) Amount | 1760 | 2675 | 3876 | 8455 |
| Cut-off Yield (%) | 7.3208 | 7.6624 | 7.6983 | 7.6961 |
| Cut off Price (₹) | 99.88 | 99.16 | 99.14 | 102.35 |
| Competitive Bids Accepted | ||||
| (i) No. | 4 | 17 | 11 | 4 |
| (ii) Amount | 794.695 | 912.456 | 1440 | 1933.342 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 97.3475 | 19.4912 | 4.3750 | 22.9178 |
| (ii) No. | 1 | 1 | 1 | 1 |
| Non-Competitive Bids Received | ||||
| (i) No. | 4 | 12 | 18 | 7 |
| (ii) Amount | 5.305 | 87.544 | 191.526 | 66.658 |
| Non-Competitive Price (₹) | 99.97 | 99.36 | 99.18 | 102.39 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 4 | 12 | 18 | 7 |
| (ii) Amount | 5.305 | 87.544 | 160 | 66.658 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 83.5396 | |||
| Weighted Average Yield (%) | 7.3040 | 7.6377 | 7.6941 | 7.6927 |
| Total Allotment Amount | 800 | 1000 | 1600 | 2000 |
| MANIPUR SGS 2040 | ODISHA SGS 2030 | ODISHA SGS 2040 | SIKKIM SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 250 | 1000 | 1000 | 200 |
| Tenor | Re-issue of 7.64% MANIPUR SGS 2040 issued on 08-JUL-2026 | 4-Years | 14-Years | Re-issue of 7.58% SIKKIM SGS 2039 issued on 08-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 30 | 60 | 64 | 29 |
| (ii) Amount | 930 | 6015 | 4575 | 515 |
| Cut-off Yield (%) | 7.6862 | 6.94 | 7.64 | 7.7298 |
| Cut off Price (₹) | 99.60 | 100 | 100 | 98.78 |
| Competitive Bids Accepted | ||||
| (i) No. | 1 | 3 | 6 | 12 |
| (ii) Amount | 248.987 | 999.229 | 928.218 | 198.971 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 99.5948 | 65.5232 | 28.4654 | 4.6718 |
| (ii) No. | 1 | 3 | 4 | 2 |
| Non-Competitive Bids Received | ||||
| (i) No. | 3 | 2 | 9 | 3 |
| (ii) Amount | 1.013 | 0.771 | 71.782 | 1.029 |
| Non-Competitive Price (₹) | 99.60 | 100 | 100.04 | 98.92 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 2 | 9 | 3 |
| (ii) Amount | 1.013 | 0.771 | 71.782 | 1.029 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6862 | 6.9400 | 7.6352 | 7.7124 |
| Total Allotment Amount | 250 | 1000 | 1000 | 200 |
| TAMILNADU SGS 2036 | TAMILNADU SGS 2041 | TAMILNADU SGS 2051 | TELANGANA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 500 | 500 |
| Tenor | 10-Years | 15-Years | 25-Years | Re-issue of 7.53% TELANGANA SGS 2039 issued on 01-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 87 | 53 | 11 | 49 |
| (ii) Amount | 3990 | 3230 | 1000 | 1540 |
| Cut-off Yield (%) | 7.49 | 7.62 | 7.70 | 7.6297 |
| Cut off Price (₹) | 100 | 100 | 100 | 99.18 |
| Competitive Bids Accepted | ||||
| (i) No. | 15 | 15 | 1 | 8 |
| (ii) Amount | 914.540 | 900 | 478.821 | 463.464 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 26.9875 | 35.4497 | 95.7642 | 54.3737 |
| (ii) No. | 9 | 6 | 1 | 3 |
| Non-Competitive Bids Received | ||||
| (i) No. | 9 | 11 | 5 | 8 |
| (ii) Amount | 85.460 | 122.040 | 21.179 | 36.536 |
| Non-Competitive Price (₹) | 100.18 | 100.07 | 100 | 99.26 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 9 | 11 | 5 | 8 |
| (ii) Amount | 85.460 | 100 | 21.179 | 36.536 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 81.9404 | |||
| Weighted Average Yield (%) | 7.4645 | 7.6116 | 7.7000 | 7.6198 |
| Total Allotment Amount | 1000 | 1000 | 500 | 500 |
| TELANGANA SGS 2044 | TELANGANA SGS 2049 | TELANGANA SGS 2055 | UTTAR PRADESH SGS 2032 | |
|---|---|---|---|---|
| Notified Amount | 500 | 500 | 1000 | 1000 |
| Tenor | Re-issue of 7.64% TELANGANA SGS 2044 issued on 01-JUL-2026 | Re-issue of 7.65% TELANGANA SGS 2049 issued on 01-JUL-2026 | Re-issue of 7.65% TELANGANA SGS 2055 issued on 01-JUL-2026 | Re-issue of 7.14% UTTARPRADESH SGS 2032 issued on 08-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 39 | 23 | 42 | 55 |
| (ii) Amount | 1560 | 1165 | 4715 | 5895 |
| Cut-off Yield (%) | 7.6991 | 7.6986 | 7.7011 | 7.1404 |
| Cut off Price (₹) | 99.42 | 99.47 | 99.40 | 99.99 |
| Competitive Bids Accepted | ||||
| (i) No. | 3 | 2 | 5 | 8 |
| (ii) Amount | 450 | 494.978 | 984.456 | 999.876 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 82 | 93.9956 | 58.6140 | 23.9901 |
| (ii) No. | 1 | 1 | 1 | 2 |
| Non-Competitive Bids Received | ||||
| (i) No. | 12 | 3 | 5 | 2 |
| (ii) Amount | 76.416 | 5.022 | 15.544 | 0.124 |
| Non-Competitive Price (₹) | 99.43 | 99.47 | 99.44 | 100.03 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 12 | 3 | 5 | 2 |
| (ii) Amount | 50 | 5.022 | 15.544 | 0.124 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 65.4313 | |||
| Weighted Average Yield (%) | 7.6980 | 7.6986 | 7.6976 | 7.1320 |
| Total Allotment Amount | 500 | 500 | 1000 | 1000 |
| UTTAR PRADESH SGS 2042 | UTTAR PRADESH SGS 2051 | UTTARAKHAND SGS 2038$ | WEST BENGAL SGS 2031 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 300 | 500 |
| Tenor | Re-issue of 7.59% UTTARPRADESH SGS 2042 issued on 08-JUL-2026 | Re-issue of 7.79% UTTARPRADESH SGS 2051 issued on 25-MAR-2026 | 12-Years | Re-issue of 7.07% WESTBENGAL SGS 2031 issued on 08-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 78 | 39 | 22 | 35 |
| (ii) Amount | 3354.575 | 3440 | 1065 | 2180 |
| Cut-off Yield (%) | 7.6946 | 7.7011 | 7.64 | 7.1194 |
| Cut off Price (₹) | 99.04 | 100.96 | 100 | 99.79 |
| Competitive Bids Accepted | ||||
| (i) No. | 18 | 3 | 6 | 10 |
| (ii) Amount | 900 | 957.966 | 85 | 499.587 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 84.0850 | 41.5932 | - | 64.7339 |
| (ii) No. | 1 | 1 | - | 3 |
| Non-Competitive Bids Received | ||||
| (i) No. | 13 | 7 | 6 | 2 |
| (ii) Amount | 113.516 | 42.034 | 21.018 | 0.413 |
| Non-Competitive Price (₹) | 99.08 | 100.99 | 100.11 | 99.81 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 13 | 7 | 6 | 2 |
| (ii) Amount | 100 | 42.034 | 21.018 | 0.413 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 88.0933 | |||
| Weighted Average Yield (%) | 7.6902 | 7.6984 | 7.6253 | 7.1145 |
| Total Allotment Amount | 1000 | 1000 | 106.018 | 500 |
| WEST BENGAL SGS 2044 | WEST BENGAL SGS 2052 | Total | |
|---|---|---|---|
| Notified Amount | 500 | 500 | 26850 |
| Tenor | Re-issue of 7.64% WESTBENGAL SGS 2044 issued on 08-JUL-2026 | Re-issue of 7.65% WESTBENGAL SGS 2052 issued on 08-JUL-2026 | |
| Competitive Bids Received | |||
| (i) No. | 59 | 22 | 1482 |
| (ii) Amount | 1465 | 2575 | 92785.636 |
| Cut-off Yield (%) | 7.6992 | 7.7057 | - |
| Cut off Price (₹) | 99.42 | 99.37 | - |
| Competitive Bids Accepted | |||
| (i) No. | 1 | 2 | 209 |
| (ii) Amount | 467.654 | 494.981 | 23012.027 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 93.5308 | 97.9924 | - |
| (ii) No. | 1 | 1 | - |
| Non-Competitive Bids Received | |||
| (i) No. | 9 | 3 | 215 |
| (ii) Amount | 32.346 | 5.019 | 1221.263 |
| Non-Competitive Price (₹) | 99.42 | 99.42 | - |
| Non-Competitive Bids Accepted | |||
| (i) No. | 9 | 3 | 203 |
| (ii) Amount | 32.346 | 5.019 | 1074.021 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | - | ||
| Weighted Average Yield (%) | 7.6992 | 7.7012 | - |
| Total Allotment Amount | 500 | 500 | 24086.048 |
Exceptions