State Government Securities Auction Results
RBI press-release 2026-2027/919 · 17 Aug 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordWhat changed
The Reserve Bank of India publishes the results of the State Government Securities auction held on August 18, 2026. Various state governments issued securities through competitive and non-competitive bidding processes. The auction resulted in a total allotment of 20,200 Crore Rupees. The Reserve Bank of India provides specific cut-off yields, cut-off prices, and weighted average yields for each security issued by the participating states. The states include Assam, Bihar, Delhi, Jammu and Kashmir, Kerala, Madhya Pradesh, Mizoram, Odisha, Telangana, Uttar Pradesh, Uttarakhand, and West Bengal.
- Who is affected
- State governments participating in the securities auction
- Required action
- Successful bidders must complete the settlement of the securities as per the auction results.
- Key dates
- Date of auction — 17 Aug 2026
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 17 Aug 2026
- Document number
- 2026-2027/919
- Issuing division
- Department of Communication
- Coverage area
- banking
Document text
August 18, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on August 18, 2026, is as under:
(Amount in ₹ Crore)
| ASSAM SGS 2036 | BIHAR SGS 2041 | BIHAR SGS 2044 | DELHI SGS 2033 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 1000 | 500 |
| Tenor | Re-issue of 7.56% ASSAM SGS 2036 issued on 22-JUL-2026 | Re-issue of 7.66% BIHAR SGS 2041 issued on 22-JUL-2026 | Re-issue of 7.71% BIHAR SGS 2044 issued on 22-JUL-2026 | Re-issue of 7.31% DELHI SGS 2033 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 42 | 69 | 66 | 48 |
| (ii) Amount | 1680 | 1850 | 3265 | 3140 |
| Cut-off Yield (%) | 7.5950 | 7.6499 | 7.6594 | 7.3308 |
| Cut off Price (₹) | 99.75 | 100.08 | 100.48 | 99.88 |
| Competitive Bids Accepted | ||||
| (i) No. | 18 | 19 | 4 | 10 |
| (ii) Amount | 948.333 | 928.631 | 937.074 | 494.479 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 83.3300 | 36.6552 | 20.6913 | 10.4977 |
| (ii) No. | 1 | 5 | 2 | 6 |
| Non - Competitive Bids Received | ||||
| (i) No. | 7 | 10 | 7 | 3 |
| (ii) Amount | 51.667 | 71.369 | 62.926 | 5.521 |
| Non-Competitive Price (₹) | 99.97 | 100.22 | 100.51 | 99.90 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 7 | 10 | 7 | 3 |
| (ii) Amount | 51.667 | 71.369 | 62.926 | 5.521 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5631 | 7.6340 | 7.6563 | 7.3271 |
| Total Allotment Amount | 1000 | 1000 | 1000 | 500 |
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| DELHI SGS 2041 | JAMMU AND KASHMIR SGS 2046 | KERALA SGS 2042 | KERALA SGS 2049 | |
|---|---|---|---|---|
| Notified Amount | 500 | 500 | 1000 | 1200 |
| Tenor | Re-issue of 7.75% DELHI SGS 2041 issued on 24-JUN-2026 | Re-issue of 7.91% JAMMUKASHMIR SGS 2046 issued on 03-JUN-2026 | Re-issue of 7.86% KERALA SGS 2042 issued on 15-APR-2026 | Re-issue of 7.83% KERALA SGS 2049 issued on 29-APR-2026 |
| Competitive Bids Received | ||||
| (i) No. | 20 | 40 | 53 | 45 |
| (ii) Amount | 713.500 | 1450 | 1418 | 4405 |
| Cut-off Yield (%) | 7.6368 | 7.6666 | 7.6786 | 7.6580 |
| Cut off Price (₹) | 100.98 | 102.44 | 101.62 | 101.82 |
| Competitive Bids Accepted | ||||
| (i) No. | 12 | 2 | 17 | 10 |
| (ii) Amount | 472.961 | 478.922 | 900 | 1145.949 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 28.9220 | 85.7844 | 13.3333 | 50.8666 |
| (ii) No. | 1 | 1 | 1 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 6 | 15 | 6 |
| (ii) Amount | 27.039 | 21.078 | 151.034 | 54.051 |
| Non-Competitive Price (₹) | 101.23 | 102.44 | 101.83 | 101.86 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 6 | 15 | 6 |
| (ii) Amount | 27.039 | 21.078 | 100 | 54.051 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 66.2103 | |||
| Weighted Average Yield (%) | 7.6086 | 7.6666 | 7.6557 | 7.6544 |
| Total Allotment Amount | 500 | 500 | 1000 | 1200 |
| MADHYA PRADESH SGS 2034 | MADHYA PRADESH SGS 2038 | MADHYA PRADESH SGS 2048 | MIZORAM SGS 2041 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1400 | 2000 | 100 |
| Tenor | Re-issue of 7.39% MADHYAPRADESH SGS 2034 issued on 22-JUL-2026 | Re-issue of 7.58% MADHYAPRADESH SGS 2038 issued on 22-JUL-2026 | 22 -Years | 15 -Years |
| Competitive Bids Received | ||||
| (i) No. | 80 | 97 | 44 | 27 |
| (ii) Amount | 4715 | 3240 | 6185 | 546 |
| Cut-off Yield (%) | 7.4207 | 7.5904 | 7.66 | 7.63 |
| Cut off Price (₹) | 99.81 | 99.91 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 20 | 29 | 8 | 1 |
| (ii) Amount | 934.779 | 1260 | 1800 | 92.976 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 96.8059 | 66.6667 | 15.3846 | 92.9760 |
| (ii) No. | 6 | 5 | 5 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 6 | 14 | 13 | 5 |
| (ii) Amount | 65.221 | 175.023 | 260.624 | 7.024 |
| Non-Competitive Price (₹) | 99.85 | 100.07 | 100.09 | 100 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 6 | 14 | 13 | 5 |
| (ii) Amount | 65.221 | 140 | 200 | 7.024 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 79.9895 | 76.7389 | ||
| Weighted Average Yield (%) | 7.4139 | 7.5698 | 7.6514 | 7.6300 |
| Total Allotment Amount | 1000 | 1400 | 2000 | 100 |
| ODISHA SGS 2032 | ODISHA SGS 2044 | TELANGANA SGS 2037 | TELANGANA SGS 2055 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 1000 | 1000 |
| Tenor | 6 -Years | Re-issue of 7.70% ODISHA SGS 2044 issued on 22-JUL-2026 | Re-issue of 7.70% TELANGANA SGS 2037 issued on 22-APR-2026 | Re-issue of 7.65% TELANGANA SGS 2055 issued on 01-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 60 | 61 | 54 | 36 |
| (ii) Amount | 5678 | 2310 | 2415 | 4815 |
| Cut-off Yield (%) | 7.16 | 7.6669 | 7.5774 | 7.6574 |
| Cut off Price (₹) | 100 | 100.31 | 100.87 | 99.90 |
| Competitive Bids Accepted | ||||
| (i) No. | 8 | 8 | 16 | 3 |
| (ii) Amount | 974.300 | 919.926 | 900 | 989.693 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 99.9200 | 95.0291 | 82 | 54.4103 |
| (ii) No. | 5 | 2 | 2 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 4 | 11 | 16 | 4 |
| (ii) Amount | 25.700 | 80.074 | 128.268 | 10.307 |
| Non-Competitive Price (₹) | 100.01 | 100.36 | 100.97 | 99.93 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 4 | 11 | 16 | 4 |
| (ii) Amount | 25.700 | 80.074 | 100 | 10.307 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 77.9618 | |||
| Weighted Average Yield (%) | 7.1587 | 7.6618 | 7.5637 | 7.6548 |
| Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| UTTAR PRADESH SGS 2038 | UTTAR PRADESH SGS 2046 | UTTARAKHAND SGS 2048 | WEST BENGAL SGS 2035 | |
|---|---|---|---|---|
| Notified Amount | 500 | 500 | 300 | 1500 |
| Tenor | Re-issue of 7.74% UTTARPRADESH SGS 2038 issued on 10-JUN-2026 | Re-issue of 7.82% UTTARPRADESH SGS 2046 issued on 10-JUN-2026 | Re-issue of 7.70% UTTARAKHAND SGS 2048 issued on 22-JUL-2026 | Re-issue of 7.58% WESTBENGAL SGS 2035 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 53 | 65 | 31 | 54 |
| (ii) Amount | 1930 | 1865 | 1210 | 1945 |
| Cut-off Yield (%) | 7.5899 | 7.6581 | 7.6574 | 7.6005 |
| Cut off Price (₹) | 101.14 | 101.62 | 100.44 | 99.86 |
| Competitive Bids Accepted | ||||
| (i) No. | 14 | 8 | 1 | 35 |
| (ii) Amount | 463.977 | 469.449 | 299.990 | 1469.870 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 44.4885 | 89.8163 | 99.9967 | 55.4593 |
| (ii) No. | 3 | 1 | 1 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 9 | 2 | 4 |
| (ii) Amount | 36.023 | 30.551 | 0.010 | 30.130 |
| Non-Competitive Price (₹) | 101.22 | 101.67 | 100.44 | 100.08 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 9 | 2 | 4 |
| (ii) Amount | 36.023 | 30.551 | 0.010 | 30.130 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5796 | 7.6532 | 7.6574 | 7.5661 |
| Total Allotment Amount | 500 | 500 | 300 | 1500 |
| WEST BENGAL SGS 2047 | Total | |
|---|---|---|
| Notified Amount | 2200 | 20200 |
| Tenor | Re-issue of 7.71% WESTBENGAL SGS 2047 issued on 22-JUL-2026 | |
| Competitive Bids Received | ||
| (i) No. | 67 | 1112 |
| (ii) Amount | 5800 | 60575.500 |
| Cut-off Yield (%) | 7.6666 | - |
| Cut off Price (₹) | 100.44 | - |
| Competitive Bids Accepted | ||
| (i) No. | 10 | 253 |
| (ii) Amount | 1981.900 | 18863.209 |
| Partial Allotment Percentage of Competitive Bids | ||
| (i) Percentage | 45.9857 | - |
| (ii) No. | 1 | - |
| Non - Competitive Bids Received | ||
| (i) No. | 13 | 171 |
| (ii) Amount | 218.100 | 1511.740 |
| Non-Competitive Price (₹) | 100.51 | - |
| Non-Competitive Bids Accepted | ||
| (i) No. | 13 | 171 |
| (ii) Amount | 218.100 | 1336.791 |
| Partial Allotment Percentage of Non-Competitive Bids | ||
| Percentage | - | |
| Weighted Average Yield (%) | 7.6598 | - |
| Total Allotment Amount | 2200 | 20200 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/919
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Money Market Operations as on August 20, 2026
- Result of the 3-day Variable Rate Reverse Repo (VRRR) auction held on August 21, 2026
- Result of Underwriting Auction conducted on August 21, 2026
- Sovereign Gold Bond (SGB) Scheme Calendar for premature redemption during October 2026 – March 2027
- Appointment of Shri Somanath Sreedhara Panicker as part-time, Non-official Director on the Central Board of Reserve Bank of India