RBI press-release · 23 Sept 2026
September 23, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 9,000 8,000 7,000 II. Competitive Bids Received (i) Number 106 68 112 (ii) Amount 22,188.150 12,510.150 14,031.000 III. Cut-off price (₹) / Yield 98.6740 97.1800 94.2749 (YTM: 5.3900%) (Y…
September 23, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 106 | 68 | 112 |
| (ii) Amount | 22,188.150 | 12,510.150 | 14,031.000 |
| III. Cut-off price (₹) / Yield | 98.6740 | ||
| (YTM: 5.3900%) | 97.1800 | ||
| (YTM: 5.8196%) | 94.2749 | ||
| (YTM: 6.0895%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 58 | 54 | 82 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 5.1233% | ||
| (2 bids) | 57.7706% | ||
| (2 bids) | 96.0000% | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.6793 | ||
| (WAY: 5.3682%) | 97.1969 | ||
| (WAY: 5.7837%) | 94.2946 | ||
| (WAY: 6.0672%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 6 | 4 | 5 |
| (ii) Amount | 2,369.300 | 1,010.297 | 999.671 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 6 | 4 | 5 |
| (ii) Amount | 2,350.000 | 1,000.000 | 950.000 |
| (iii) Partial Allotment Percentage | 95.8875 | 97.4904 | 87.5720 |
Ajit Prasad
Press Release: 2026-2027/1172 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502