RBI press-release · 23 Sept 2026
September 23, 2026 Money Market Operations as on September 22, 2026 (Amount in ₹ Crore, Rate in Per cent) MONEY MARKETS@ Volume (One Leg) Weighted Average Rate Range A. Overnight Segment (I+II+III+IV) 7,44,738.10 5.11 3.01-6.30 I. Call Money 15,782.26 5.24 4.00-5.35 II. Triparty Repo 5,51,739.55 5.13 4.80-5.23 III. Mar…
September 23, 2026
Money Market Operations as on September 22, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | | :--- | :--- | :--- | :--- | | A. | Overnight Segment (I+II+III+IV) | 7,44,738.10 | 5.11 | 3.01-6.30 | | I. | Call Money | 15,782.26 | 5.24 | 4.00-5.35 | | II. | Triparty Repo | 5,51,739.55 | 5.13 | 4.80-5.23 | | III. | Market Repo | 1,69,487.29 | 5.04 | 3.01-5.30 | | IV. | Repo in Corporate Bond | 7,729.00 | 5.33 | 5.25-6.30 | | B. | Term Segment | | | | | I. | Notice Money** | 269.40 | 4.98 | 4.65-5.27 | | II. | Term Money@@ | 664.00 | - | 5.45-6.10 | | III. | Triparty Repo | 5,592.50 | 5.09 | 5.00-5.10 | | IV. | Market Repo | 300.00 | 4.90 | 4.90-4.90 | | V. | Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | ||
|---|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||||
| I | Today's Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Tue, 22/09/2026 | 1 | Wed, 23/09/2026 | 71,971.00 | 5.24 | ||
| 3. MSF# | Tue, 22/09/2026 | 1 | Wed, 23/09/2026 | 2,956.00 | 5.50 | ||
| 4. SDFΔ# | Tue, 22/09/2026 | 1 | Wed, 23/09/2026 | 1,59,892.00 | 5.00 | ||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -2,28,907.00 | ||||||
| II | Outstanding Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Fri, 11/09/2026 | 26 | Wed, 07/10/2026 | 47,449.00 | 5.24 | ||
| Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 1,72,276.00 | 5.24 | |||
| 3. MSF# | |||||||
| 4. SDFΔ# | |||||||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 4,245.76 | |||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -2,15,479.24 | |||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -4,44,386.24 | |||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. | Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on | September 22, 2026 | |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | September 30, 2026 | |
| H. | Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 22, 2026 |
| I. | Net durable liquidity [surplus (+)/deficit (-)] as on | August 31, 2026 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1169