BSE notice 20260921-41 · 21 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 17 equity scrips. The new price bands apply to trading activities starting September 22, 2026. Trading members must observe these revised percentage limits for the listed securities. The exchange provides the list of scrips and their corresponding new price band percentages in the notice. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260921-41 |
| Notice Date | 21 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 22, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544497 | Anlon Healthcare Ltd | 10 |
| 2 | 526853 | Bilcare Ltd | 2 |
| 3 | 543209 | Billwin Industries Ltd | 10 |
| 4 | 544331 | Davin Sons Retail Ltd | 5 |
| 5 | 544884 | Dhanwel Hybrid Seeds Ltd | 5 |
| 6 | 509631 | HEG Ltd | 20 |
| 7 | 500207 | Indo Rama Synthetics (India) Ltd | 10 |
| 8 | 544023 | Kalyani Cast-Tech Ltd | 5 |
| 9 | 532629 | McNally Bharat Engineering Company Ltd | 2 |
| 10 | 544902 | Phychem Technologies Ltd | 20 |
| 11 | 539515 | Quint Digital Ltd | 5 |
| 12 | 500330 | Raymond Ltd | 10 |
| 13 | 531529 | Softrak Venture Investment Ltd | 2 |
| 14 | 544881 | Sunshine Pictures Ltd | 5 |
| 15 | 512359 | Sword-Edge Commercials Ltd | 10 |
| 16 | 531411 | Tuni Textile Mills Ltd | 5 |
| 17 | 544838 | Xtranet Technologies Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi | | Deputy Vice President | Manager | | Surveillance | Surveillance |