BSE notice 20260727-27 · 27 Jul 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for nine equity scrips. Trading members must apply these new price limits starting July 28, 2026. The revised bands range from 2 percent to 10 percent depending on the scrip. Members may contact the surveillance department via email for any necessary clarifications.
What you must do
Key dates
Who is affected
| Notice No. | 20260727-27 |
| Notice Date | 27 Jul 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 28, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 501270 | Antariksh Industries Ltd | 2 |
| 2 | 543516 | Dhyaani Tradeventtures Ltd | 2 |
| 3 | 533192 | Kcp Sugar & Industries Corporation Ltd | 10 |
| 4 | 526325 | Orient Press Ltd | 10 |
| 5 | 543540 | Pearl Green Clubs And Resorts Ltd | 5 |
| 6 | 507864 | Pioneer Investcorp Ltd | 5 |
| 7 | 532370 | Ramco Systems Ltd | 5 |
| 8 | 526161 | Spenta International Ltd | 10 |
| 9 | 502281 | Triveni Glass Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Arpita Joshi Manager Surveillance
Shreya Ghose Manager Surveillance
Thresholds