BSE notice 20260918-42 · 18 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 49 specific equity scrips. Trading members must note these changes for the affected securities. The new price bands apply from September 21, 2026. Members may contact the exchange surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260918-42 |
|---|---|
| Notice Date | 18 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 21, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 523411 | ADC India Communications Ltd | 5 |
| 2 | 539506 | Adcon Capital Services Ltd | 20 |
| 3 | 532475 | Aptech Ltd | 20 |
| 4 | 531847 | Asian Star Company Ltd | 10 |
| 5 | 532694 | Avio Smart Market Stack Ltd | 20 |
| 6 | 530803 | Bhageria Industries Ltd | 10 |
| 7 | 544474 | BLT Logistics Ltd | 20 |
| 8 | 531458 | Boston Commerce Ltd | 5 |
| 9 | 544900 | Complete Sports and Management India Ltd | 20 |
| 10 | 519413 | Datiware Maritime Infra Ltd | 5 |
| 11 | 542248 | Deccan Health Care Ltd | 10 |
| 12 | 541778 | Deep Polymers Ltd | 5 |
| 13 | 512485 | Dhanlaxmi Cotex Ltd | 5 |
| 14 | 543516 | Dhyaani Tradeventtures Ltd | 5 |
| 15 | 532656 | Facor Alloys Ltd | 10 |
| 16 | 533638 | Flexituff Ventures International Ltd | 2 |
| 17 | 543372 | Getalong Enterprise Ltd | 10 |
| 18 | 526025 | Globus Constructors & Developers Ltd | 5 |
| 19 | 506134 | Gourmet Gateway India Ltd | 5 |
| 20 | 522215 | HLE Glascoat Ltd | 5 |
| 21 | 544624 | K K Silk Mills Ltd | 10 |
| 22 | 532741 | Kamdhenu Ltd | 20 |
| 23 | 519287 | Modern Dairies Ltd | 10 |
| 24 | 531049 | Neelkanth Rockminerals Ltd | 5 |
| 25 | 508867 | New Markets Avenue Ltd | 5 |
| 26 | 536565 | Novelix Pharmaceuticals Ltd | 10 |
| 27 | 531626 | Orosil Smiths India Ltd | 20 |
| 28 | 544897 | Paluck Technologies Ltd | 20 |
| 29 | 526381 | Patel Integrated Logistics Ltd | 20 |
| 30 | 544899 | Priority Jewels Ltd | 20 |
| 31 | 500342 | Prudential Sugar Corporation Ltd | 10 |
| 32 | 514223 | Ramgopal Polytex Ltd | 5 |
| 33 | 500360 | Rapicut Carbides Ltd | 5 |
| 34 | 532124 | Reliable Ventures India Ltd | 5 |
| 35 | 500350 | RSWM Ltd | 20 |
| 36 | 544552 | Rukmani Devi Garg Agro Impex Ltd | 5 |
| 37 | 506642 | Sadhana Nitro Chem Ltd | 5 |
| 38 | 751141 | SALEM ERODE INVESTMENTS LTD. | 20 |
| 39 | 500371 | Samtel India Ltd | 5 |
| 40 | 540693 | Shish Industries Ltd | 5 |
| 41 | 531373 | The Byke Hospitality Ltd | 10 |
| 42 | 543754 | Transvoy Logistics India Ltd | 10 |
[Image omitted. See the official document.]
| 43 | 508963 | Trustwave Securities Ltd | 5 |
|---|---|---|---|
| 44 | 532402 | USG Tech Solutions Ltd | 10 |
| 45 | 540145 | Valiant Organics Ltd | 20 |
| 46 | 538634 | Vasundhara Rasayans Ltd | 20 |
| 47 | 539331 | Veto Switchgears and Cables Ltd | 20 |
| 48 | 530477 | Vikram Thermo India Ltd | 20 |
| 49 | 511726 | Vipul Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Shreya Ghose |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |
Thresholds