Laws and sections by number or title, due dates, pages, and updates.
BSE revises the price bands for 34 specific equity securities. Trading members must apply the new price bands to the listed securities starting November 16, 2026. The revised bands range from 1 percent to 20 percent depending on the scrip. Members may contact the surveillance department for clarifications.
What you must do
Key dates
| Notice No. | 20261113-15 |
|---|---|
| Notice Date | 13 Nov 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the securities in the attached Annexure have been shortlisted for revision of their existing price bands. The revised price bands shall be effective from November 16, 2026. Trading Members are requested to take note of the same.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 532628 | 3i Infotech Ltd | 20 |
| 2 | 543210 | Aarti Surfactants Ltd | 10 |
| 3 | 544669 | Admach Systems Ltd | 20 |
| 4 | 506947 | Advance Petrochemicals Ltd | 5 |
| 5 | 531439 | Aion-Tech Solutions Ltd | 20 |
| 6 | 544555 | Ameenji Rubber Ltd | 5 |
| 7 | 544767 | Autofurnish Ltd | 5 |
| 8 | 511505 | Capital Trust Ltd | 5 |
| 9 | 531977 | Chartered Logistics Ltd | 10 |
| 10 | 545007 | Core4 Engineers Ltd | 20 |
| 11 | 543172 | Cospower Engineering Ltd | 5 |
| 12 | 544631 | Creative Newtech Ltd | 20 |
| 13 | 533452 | Delphi World Money Ltd | 20 |
| 14 | 532379 | First Fintec Ltd | 5 |
| 15 | 544163 | Greenhitech Ventures Ltd | 10 |
| 16 | 751149 | Interactive Financial Services Limited | 20 |
| 17 | 523467 | Jai Mata Glass Ltd | 2 |
| 18 | 505840 | Jaipan Industries Ltd | 5 |
| 19 | 530235 | KJMC Financial Services Ltd | 5 |
| 20 | 526263 | Mold-Tek Technologies Ltd | 20 |
| 21 | 543270 | MTAR Technologies Ltd | 20 |
| 22 | 539200 | Noble Polymers Ltd | 5 |
| 23 | 531395 | Padam Cotton Yarns Ltd | 20 |
| 24 | 514223 | Ramgopal Polytex Ltd | 5 |
| 25 | 524218 | Resonance Specialties Ltd | 5 |
| 26 | 540132 | Sabrimala Industries India Ltd | 5 |
| 27 | 521036 | Source Industries (India) Ltd | 1 |
| 28 | 514454 | Southern Latex Ltd | 2 |
| 29 | 534425 | Speciality Restaurants Ltd | 20 |
| 30 | 530795 | Suncity Synthetics Ltd | 5 |
| 31 | 502281 | Triveni Glass Ltd | 10 |
| 32 | 505232 | Veljan Denison Ltd | 5 |
| 33 | 533149 | Yunik Managing Advisors Ltd | 20 |
| 34 | 503641 | Zodiac Ventures Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Who is affected
Thresholds
Ask about this notice