Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the notice below or open the official source.
[Image omitted. See the official document.]
| Notice No. | 20261116-32 |
|---|---|
| Notice Date | 16 Nov 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the securities in the attached Annexure have been shortlisted for revision of their existing price bands. The revised price bands shall be effective from November 17, 2026. Trading Members are requested to take note of the same.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544812 | Atharva Poly-Plast Ltd | 2 |
| 2 | 544243 | Baazar Style Retail Ltd | 5 |
| 3 | 543606 | Containe Technologies Ltd | 5 |
| 4 | 751154 | Fresita Proteins Limited | 20 |
| 5 | 533296 | Future Market Networks Ltd | 5 |
| 6 | 532468 | Kama Holdings Ltd | 20 |
| 7 | 507180 | Kesar Enterprises Ltd | 2 |
| 8 | 751152 | Magnus Steel And Infra Limited | 20 |
| 9 | 500266 | Maharashtra Scooters Ltd | 20 |
| 10 | 535910 | Money Masters Leasing & Finance Ltd | 10 |
| 11 | 539143 | Panth Infinity Ltd | 5 |
| 12 | 534675 | Prozone Realty Ltd | 5 |
| 13 | 751153 | Shraddha Prime Projects Ltd | 20 |
| 14 | 531982 | Spectrum Foods Ltd | 2 |
| 15 | 520151 | Transworld Shipping Lines Ltd | 5 |
| 16 | 520056 | TVS Holdings Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |