Laws and sections by number or title, due dates, pages, and updates.
BSE revises the price bands for specific equity securities. The new price bands apply to the securities listed in the notice. Trading members must apply these changes starting November 11, 2026. The revised bands range from 2 percent to 20 percent depending on the scrip.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20261109-34 |
|---|---|
| Notice Date | 09 Nov 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the securities in the attached Annexure have been shortlisted for revision of their existing price bands. The revised price bands shall be effective from November 11, 2026. Trading Members are requested to take note of the same.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 522150 | Aditya Forge Ltd | 2 |
| 2 | 534064 | Alliance Integrated Metaliks Ltd | 2 |
| 3 | 513117 | Amforge Industries Ltd | 5 |
| 4 | 512093 | Cranes Software International Ltd | 2 |
| 5 | 751151 | Fratelli Vineyards Ltd | 20 |
| 6 | 523840 | Innovative Tech Pack Ltd | 10 |
| 7 | 539276 | Kaya Ltd | 2 |
| 8 | 505797 | Mipco Seamless Rings Gujarat Ltd | 2 |
| 9 | 531280 | Pankaj Polymers Ltd | 2 |
| 10 | 543536 | Silver Pearl Hospitality & Luxury Spaces Ltd | 5 |
| 11 | 520151 | Transworld Shipping Lines Ltd | 10 |
| 12 | 544971 | Vans Electroengineerings Ltd | 2 |
| 13 | 531950 | Vertex Securities Ltd | 5 |
| 14 | 890234 | Vertex Securities Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Shreya Ghose
Manager
Surveillance
Who is affected
Ask about this notice