BSE notice 20260814-38 · 14 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 58 specific equity scrips. Trading members must note these changes for the affected securities. The new price bands apply from August 17, 2026. Members may contact the surveillance department at bse.surv@bseindia.com for clarifications regarding these adjustments.
What you must do
Key dates
Who is affected
| Notice No. | 20260814-38 |
|---|---|
| Notice Date | 14 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 17, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 543210 | Aarti Surfactants Ltd | 5 |
| 2 | 544694 | Accretion Nutraveda Ltd | 20 |
| 3 | 544843 | Advance Technoforge Ltd | 10 |
| 4 | 544502 | Amanta Healthcare Ltd | 5 |
| 5 | 517096 | Aplab Ltd | 10 |
| 6 | 890217 | Aplab Ltd | 10 |
| 7 | 543286 | Artemis ADR Marketplace Ltd | 5 |
| 8 | 544417 | Aten Papers & Foam Ltd | 20 |
| 9 | 500051 | Bhagawati Gas Ltd | 5 |
| 10 | 512608 | Bhandari Hosiery Exports Ltd | 10 |
| 11 | 544757 | Bombay Super Hybrid Seeds Ltd | 10 |
| 12 | 530871 | Chembond Material Technologies Ltd | 20 |
| 13 | 541269 | Chemfab Alkalis Ltd | 20 |
| 14 | 539986 | Commercial Syn Bags Ltd | 10 |
| 15 | 540821 | Crystal Business System Ltd | 10 |
| 16 | 532640 | Cyber Media India Ltd | 20 |
| 17 | 544702 | DCM Shriram International Ltd | 10 |
| 18 | 544724 | Elfin Agro India Ltd | 20 |
| 19 | 516110 | Family Care Hospitals Ltd | 10 |
| 20 | 530197 | Fundviser Capital (India) Ltd | 5 |
| 21 | 540654 | Globalspace Technologies Ltd | 10 |
| 22 | 542850 | Goblin India Ltd | 10 |
| 23 | 530663 | Goyal Associates Ltd | 20 |
| 24 | 531737 | Greencrest Financial Services Ltd | 5 |
| 25 | 522215 | HLE Glascoat Ltd | 10 |
| 26 | 504375 | IDream Film Infrastructure Company Ltd | 5 |
| 27 | 507438 | IFB Agro Industries Ltd | 20 |
| 28 | 531594 | Incon Engineers Ltd | 5 |
| 29 | 531780 | Kaiser Corporation Ltd | 5 |
| 30 | 501151 | Kartik Investments Trust Ltd | 5 |
| 31 | 544465 | Laxmi India Finance Ltd | 20 |
| 32 | 532740 | Lokesh Machines Ltd | 5 |
| 33 | 514450 | Mahalaxmi Rubtech Ltd | 5 |
| 34 | 521018 | Maral Overseas Ltd | 20 |
| 35 | 531417 | Mega Corporation Ltd | 10 |
| 36 | 532470 | MPF Systems Ltd | 10 |
| 37 | 532649 | Nectar Lifesciences Ltd | 10 |
| 38 | 532986 | Niraj Cement Structurals Ltd | 20 |
| 39 | 526905 | Padmanabh Industries Ltd | 5 |
| 40 | 507970 | Paramount Cosmetics India Ltd | 5 |
| 41 | 543982 | Quest Flow Controls Ltd | 5 |
| 42 | 544485 | Regaal Resources Ltd | 20 |
| 43 | 539669 | RGF Capital Markets Ltd | 5 |
| 44 | 539922 | Rotographics (India) Ltd | 5 |
| 45 | 500371 | Samtel India Ltd | 2 |
| 46 | 533301 | Shekhawati Industries Ltd | 5 |
| 47 | 530757 | Shentracon Chemicals Ltd | 5 |
| 48 | 532776 | Shivam Autotech Ltd | 5 |
| 49 | 524336 | Shree Hari Chemicals Export Ltd | 5 |
| 50 | 517411 | Shyam Telecom Ltd | 10 |
| 51 | 533014 | Sicagen India Ltd | 5 |
| 52 | 543389 | Sigachi Industries Ltd | 20 |
| 53 | 532348 | Subex Ltd | 20 |
| 54 | 536264 | Tiger Logistics (India) Ltd | 20 |
| 55 | 532613 | VIP Clothing Ltd | 10 |
| 56 | 543535 | We Win Ltd | 10 |
| 57 | 541167 | Yasho Industries Ltd | 20 |
| 58 | 541400 | Zim Laboratories Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Thresholds