BSE notice 20260915-42 · 15 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for sixteen specific equity scrips. Trading members must apply these new price bands to the listed securities. The changes take effect on September 16, 2026. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260915-42 |
| Notice Date | 15 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 16, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 537069 | Arnold Holdings Ltd | 5 |
| 2 | 544331 | Davin Sons Retail Ltd | 10 |
| 3 | 544201 | Dindigul Farm Product Ltd | 5 |
| 4 | 544891 | Hy-Tech Engineers Ltd | 20 |
| 5 | 514312 | Jaihind Industries Ltd | 10 |
| 6 | 544518 | L. T. Elevator Ltd | 2 |
| 7 | 531281 | Marble City India Ltd | 5 |
| 8 | 544330 | Parmeshwar Metal Ltd | 5 |
| 9 | 539273 | Pecos Hotels and Pubs Ltd | 10 |
| 10 | 543982 | Quest Flow Controls Ltd | 5 |
| 11 | 540125 | Radhika Jeweltech Ltd | 5 |
| 12 | 543541 | Sailani Tours N Travels Ltd | 10 |
| 13 | 533605 | Setubandhan Infrastructure Ltd | 2 |
| 14 | 513173 | Steel Strips Infrastructures Ltd | 10 |
| 15 | 544881 | Sunshine Pictures Ltd | 10 |
| 16 | 508963 | Trustwave Securities Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
| Deputy Vice President | Manager |
| Surveillance | Surveillance |