Changes in Price Band
BSE has revised the price bands for 33 specific equity scrips. Trading members are informed that these changes will take effect from August 11, 2026. The revised price bands range from 2% to 20% depending on the scrip. Members requiring further clarification regarding these adjustments may contact the exchange via email at bse.surv@bseindia.com.
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
BSE has revised the price bands for 33 specific equity scrips. Trading members are informed that these changes will take effect from August 11, 2026. The revised price bands range from 2% to 20% depending on the scrip. Members requiring further clarification regarding these adjustments may contact the exchange via email at bse.surv@bseindia.com.
- Who is affected
- Trading Members of the Exchange
- Required action
- Trading members may contact the exchange for clarifications via email.
- Key dates
- Effective date of revised price bands — 10 Aug 2026
- Thresholds
- Revised price bands for specified scrips range from 2% to 20%.
Source details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 09 Aug 2026
- Document number
- 20260810-27
- Issuing division
- Surveillance
- Effective date
- 10 Aug 2026
- Coverage area
- securities
Document text
NOTICE
| Notice No. | 20260810-27 |
|---|---|
| Notice Date | 10 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 11, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 513097 | Shivalik Bimetal Controls Ltd | 10 |
| 2 | 751127 | MINOLTA FINANCE LTD. | 10 |
| 3 | 544831 | Meenakshi India Ltd | 20 |
| 4 | 531395 | Padam Cotton Yarns Ltd | 5 |
| 5 | 526263 | Mold-Tek Technologies Ltd | 5 |
| 6 | 532614 | Impex Ferro Tech Ltd | 2 |
| 7 | 500390 | Reliance Infrastructure Ltd | 2 |
| 8 | 523204 | Aban Offshore Ltd | 2 |
| 9 | 517230 | Aurique Ltd | 2 |
| 10 | 530621 | Akar Auto Industries Ltd | 5 |
| 11 | 543766 | Ashika Global Securities Ltd | 5 |
| 12 | 530187 | Atharv Enterprises Ltd | 5 |
| 13 | 504646 | Bhagwati Autocast Ltd | 5 |
| 14 | 531624 | Country Condos Ltd | 5 |
| 15 | 531909 | Croissance Ltd | 5 |
| 16 | 544020 | ESAF Small Finance Bank Ltd | 5 |
| 17 | 544164 | Faalcon Concepts Ltd | 5 |
| 18 | 505712 | Him Teknoforge Ltd | 5 |
| 19 | 543769 | Indong Tea Company Ltd | 5 |
| 20 | 544393 | Infonative Solutions Ltd | 5 |
| 21 | 533192 | KCP Sugar & Industries Corporation Ltd | 5 |
| 22 | 544221 | Kizi Apparels Ltd | 5 |
| 23 | 513554 | Mahamaya Steel Industries Ltd | 5 |
| 24 | 540243 | New Light Industries Ltd | 5 |
| 25 | 543264 | Nureca Ltd | 5 |
| 26 | 504903 | Rathi Steel & Power Ltd | 5 |
| 27 | 544386 | Spectrum Electrical Industries Ltd | 5 |
| 28 | 544342 | Stallion India Fluorochemicals Ltd | 5 |
| 29 | 512527 | Super Sales India Ltd | 5 |
| 30 | 505196 | TIL Ltd | 5 |
| 31 | 506687 | Transpek Industry Ltd | 5 |
| 32 | 530579 | U. Y. Fincorp Ltd | 5 |
| 33 | 531762 | Unjha Formulations Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
[Image omitted. See the official document.]
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws