BSE notice 20260731-32 · 31 Jul 2026
Official title
CHANGES IN PRICE BAND
Official record
Open source pageSummary
Check the official recordBSE has announced a revision to the price bands for 44 specific equity scrips. Trading members are advised that these changes will take effect from August 03, 2026. The revised price bands range from 1% to 20% depending on the specific scrip. Members requiring further clarification regarding these adjustments may contact the exchange via email at bse.surv@bseindia.com.
What you must do
Key dates
Who is affected
| Notice No. | 20260731-32 |
|---|---|
| Notice Date | 31 Jul 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 03, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 524412 | Aarey Drugs & Pharmaceuticals Ltd | 5 |
| 2 | 532351 | Aksh Optifibre Ltd | 5 |
| 3 | 517546 | Alfa Transformers Ltd | 10 |
| 4 | 501622 | Amalgamated Electricity Company Ltd | 1 |
| 5 | 544702 | Dcm Shriram International Ltd | 5 |
| 6 | 512485 | Dhanlaxmi Cotex Ltd | 5 |
| 7 | 531676 | Emrock Corporation Ltd | 2 |
| 8 | 531685 | Frontline Financial Services Ltd | 5 |
| 9 | 531723 | Gacm Technologies Ltd | 10 |
| 10 | 532216 | Hb Stockholdings Ltd | 10 |
| 11 | 526717 | Hcp Plastene Bulkpack Ltd | 10 |
| 12 | 544426 | Icon Facilitators Ltd | 20 |
| 13 | 534920 | Isera Lifesciences Ltd | 5 |
| 14 | 590068 | Khaitan (India) Ltd | 20 |
| 15 | 531541 | Kobo Biotech Ltd | 5 |
| 16 | 544635 | Luxury Time Ltd | 10 |
| 17 | 531417 | Mega Corporation Ltd | 5 |
| 18 | 544453 | Monarch Surveyors And Engineering Consultants Ltd | 20 |
| 19 | 500296 | Nahar Spinning Mills Ltd | 20 |
| 20 | 531049 | Neelkanth Rockminerals Ltd | 5 |
| 21 | 514060 | Newtrac Foods & Beverages Ltd | 5 |
| 22 | 514324 | Omnitex Industries India Ltd | 5 |
| 23 | 530805 | Onesource Industries And Ventures Ltd | 20 |
| 24 | 537573 | Polymac Thermoformers Ltd | 10 |
| 25 | 540901 | Praxis Home Retail Ltd | 10 |
| 26 | 544141 | Pune E - Stock Broking Ltd | 20 |
| 27 | 530281 | Quantum Digital Vision India Ltd | 2 |
| 28 | 538540 | Raama Finance Ltd | 5 |
| 29 | 506642 | Sadhana Nitro Chem Ltd | 5 |
| 30 | 511672 | Scan Steels Ltd | 5 |
| 31 | 526544 | Sgl Resources Ltd | 5 |
| 32 | 509874 | Shalimar Paints Ltd | 20 |
| 33 | 544582 | Shlokka Dyes Ltd | 10 |
| 34 | 517411 | Shyam Telecom Ltd | 5 |
| 35 | 543389 | Sigachi Industries Ltd | 5 |
| 36 | 543917 | Sigma Solve Ltd | 10 |
| 37 | 507998 | Simmonds Marshall Ltd | 20 |
| 38 | 513496 | Sizemasters Technology Ltd | 10 |
| 39 | 505192 | Sml Mahindra Ltd | 10 |
| 40 | 533158 | Thangamayil Jewellery Ltd | 5 |
| 41 | 524514 | Tulasee Bio Ethanol Ltd | 5 |
| 42 | 538451 | Worth Investment & Trading Co Ltd | 5 |
| 43 | 541400 | Zim Laboratories Ltd | 5 |
| 44 | 543416 | Zodiac Energy Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Arpita Joshi Manager Surveillance
Shreya Ghose Manager Surveillance
Thresholds