Laws and sections by number or title, due dates, pages, and updates.
BSE revises the price bands for thirteen specific securities in the equity segment. Trading members must apply these new limits starting November 12, 2026. The exchange provides the list of affected scrips and their respective revised percentage bands in the notice. Members must note these changes for their trading activities. The surveillance department handles inquiries regarding these updates.
What you must do
Key dates
| Notice No. | 20261111-29 |
| Notice Date | 11 Nov 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the securities in the attached Annexure have been shortlisted for revision of their existing price bands. The revised price bands shall be effective from November 12, 2026. Trading Members are requested to take note of the same.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 500246 | Envair Electrodyne Ltd | 2 |
| 2 | 505336 | Harshil Agrotech Ltd | 2 |
| 3 | 532825 | Jagjanani Textiles Ltd | 2 |
| 4 | 530405 | Jindal Capital Ltd | 5 |
| 5 | 506919 | Makers Laboratories Ltd | 10 |
| 6 | 542206 | Nivaka Fashions Ltd | 2 |
| 7 | 539110 | Northlink Fiscal and Capital Services Ltd | 2 |
| 8 | 526415 | OK Play India Ltd | 5 |
| 9 | 530741 | Ovobel Foods Ltd | 10 |
| 10 | 544178 | Piotex Industries Ltd | 10 |
| 11 | 526075 | Rekvina Laboratories Ltd | 2 |
| 12 | 524218 | Resonance Specialties Ltd | 10 |
| 13 | 541799 | Sungold Media and Entertainment Ltd | 2 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Who is affected
Ask about this notice