BSE notice 20260917-38 · 17 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Ltd revises the price bands for 22 specific scrips. Trading members must apply these new percentage limits to the listed securities. The changes take effect on September 18, 2026. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260917-38 |
| Notice Date | 17 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 18, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 532828 | AMD Industries Ltd | 5 |
| 2 | 503639 | Apollo Ingredients Ltd | 2 |
| 3 | 532332 | Cura Technologies Ltd | 5 |
| 4 | 534674 | Ducon Infratechnologies Ltd | 10 |
| 5 | 530615 | Garg Furnace Ltd | 5 |
| 6 | 526445 | Indrayani Biotech Ltd | 5 |
| 7 | 751142 | INDRAYANI BIOTECH LTD | 20 |
| 8 | 590041 | Kavveri Defence & Wireless Technologies Ltd | 5 |
| 9 | 532397 | Konndor Industries Ltd | 2 |
| 10 | 544895 | Kwick Forensic Solutions Ltd | 20 |
| 11 | 531146 | Medicamen Biotech Ltd | 5 |
| 12 | 538895 | Mihika Industries Ltd | 5 |
| 13 | 543194 | Nirmitee Robotics India Ltd | 5 |
| 14 | 513566 | Nova Iron & Steel Ltd | 5 |
| 15 | 517417 | Patels Airtemp India Ltd | 5 |
| 16 | 544091 | Qualitek Labs Ltd | 5 |
| 17 | 519238 | Saptarishi Agro Industries Ltd | 5 |
| 18 | 543519 | Shashwat Furnishing Solutions Ltd | 10 |
| 19 | 544501 | Sugs Lloyd Ltd | 5 |
| 20 | 542025 | Sun Retail Ltd | 5 |
| 21 | 512359 | Sword-Edge Commercials Ltd | 20 |
| 22 | 517399 | VXL Instruments Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | |
| Deputy Vice President | |
| Surveillance | Shreya Ghose |
| Manager | |
| Surveillance |
Thresholds