BSE notice 20260813-32 · 13 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for twelve equity scrips. The new price bands apply to trading activities starting August 14, 2026. Trading members must observe the revised percentage limits for the listed scrips. The exchange sets the new price band at 2 percent, 5 percent, 10 percent, or 20 percent depending on the scrip. Members may contact the surveillance department for clarifications.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260813-32 |
| Notice Date | 13 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 14, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 531257 | Vellora Impact Ltd | 10 |
| 2 | 543590 | Rhetan TMT Ltd | 10 |
| 3 | 543914 | Swati Projects Ltd | 10 |
| 4 | 512441 | Enbee Trade & Finance Ltd | 5 |
| 5 | 543207 | Natural Biocon (India) Ltd | 5 |
| 6 | 544668 | Nanta Tech Ltd | 5 |
| 7 | 544840 | Silverstorm Parks And Resorts Ltd | 20 |
| 8 | 543667 | Inox Green Energy Services Ltd | 20 |
| 9 | 534425 | Speciality Restaurants Ltd | 5 |
| 10 | 532628 | 3i Infotech Ltd | 5 |
| 11 | 544369 | Beezaasan Explotech Ltd | 2 |
| 12 | 523411 | ADC India Communications Ltd | 2 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Who is affected