BSE notice 20260803-26 · 03 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE has revised the price bands for thirteen specific scrips, including Ujaas Energy Ltd, RSD Finance Ltd, and others. These revisions adjust the existing price band percentages for the listed securities. The changes are effective from August 04, 2026. Trading members are advised to note these updates and may contact the surveillance department via email for any required clarifications.
What you must do
Key dates
| Notice No. | 20260803-26 |
|---|---|
| Notice Date | 03 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 04, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 533644 | Ujaas Energy Ltd | 10 |
| 2 | 539875 | RSD Finance Ltd | 10 |
| 3 | 544627 | Purple Wave Infocom Ltd | 10 |
| 4 | 533292 | A2Z Infra Engineering Ltd | 5 |
| 5 | 544826 | Millworks Technologies Ltd | 20 |
| 6 | 544825 | Alpine Texworld Ltd | 20 |
| 7 | 570005 | GACM Technologies Ltd | 5 |
| 8 | 526519 | Alpine Housing Development Corporation Ltd | 5 |
| 9 | 521014 | Eurotex Industries and Exports Ltd | 2 |
| 10 | 531259 | Esha Media Research Ltd | 2 |
| 11 | 531834 | Natura Hue Chem Ltd | 2 |
| 12 | 539335 | Callista Industries Ltd | 2 |
| 13 | 513554 | Mahamaya Steel Industries Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Arpita Joshi Manager Surveillance
Shreya Ghose Manager Surveillance
Who is affected