Laws and sections by number or title, due dates, pages, and updates.
BSE revises the price bands for 47 equity scrips. These changes take effect on August 10, 2026. Trading members must observe the new percentage limits for the specified scrips. Members may contact the surveillance department by email for clarifications.
What you must do
Key dates
| Notice No. | 20260807-32 |
|---|---|
| Notice Date | 07 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 10, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 533014 | Sicagen India Ltd | 10 |
| 2 | 530249 | Bridge Securities Ltd | 10 |
| 3 | 543248 | Restaurant Brands Asia Ltd | 10 |
| 4 | 501421 | TechNVision Ventures Ltd | 5 |
| 5 | 533676 | Indo Thai Securities Ltd | 5 |
| 6 | 507155 | Jagatjit Industries Ltd | 5 |
| 7 | 542677 | Mahesh Developers Ltd | 5 |
| 8 | 544662 | Simandhar Impex Ltd | 5 |
| 9 | 532470 | MPF Systems Ltd | 20 |
| 10 | 544834 | Gulf Lloyds (India) Ltd | 10 |
| 11 | 751127 | Minolta Finance Ltd | 20 |
| 12 | 523467 | Jai Mata Glass Ltd | 2 |
| 13 | 531841 | Indus Finance Ltd | 2 |
| 14 | 539309 | Rama Steel Tubes Ltd | 2 |
| 15 | 544000 | City Crops Agro Ltd | 2 |
| 16 | 544539 | Solvex Edibles Ltd | 5 |
| 17 | 543623 | Vedant Asset Ltd | 5 |
| 18 | 532090 | Atvo Enterprises Ltd | 5 |
| 19 | 523888 | Megamont Ltd | 5 |
| 20 | 512345 | Lexora Global Ltd | 5 |
| 21 | 544681 | INDO SMC Ltd | 20 |
| 22 | 544668 | Nanta Tech Ltd | 10 |
| 23 | 544667 | Dachepalli Publishers Ltd | 20 |
| 24 | 544575 | Mittal Sections Ltd | 10 |
| 25 | 544541 | Systematic Industries Ltd | 20 |
| 26 | 544521 | VMS TMT Ltd | 20 |
| 27 | 544501 | Sugs Lloyd Ltd | 20 |
| 28 | 544482 | Star Imaging And Path Lab Ltd | 10 |
| 29 | 544475 | Essex Marine Ltd | 10 |
| 30 | 544330 | Parmeshwar Metal Ltd | 20 |
| 31 | 544312 | Hamps Bio Ltd | 10 |
| 32 | 543974 | Vishnu Prakash R Punglia Ltd | 20 |
| 33 | 543244 | Shine Fashions (India) Ltd | 10 |
| 34 | 540192 | LKP Securities Ltd | 10 |
| 35 | 533260 | CP Capital Ltd | 20 |
| 36 | 533156 | Vascon Engineers Ltd | 20 |
| 37 | 532894 | Indowind Energy Ltd | 20 |
| 38 | 531608 | Gorani Industries Ltd | 20 |
| 39 | 531319 | Maruti Global Industries Ltd | 20 |
| 40 | 530643 | Eco Recycling Ltd | 10 |
| 41 | 526423 | Kriti Industries India Ltd | 20 |
| 42 | 523371 | Mawana Sugars Ltd | 20 |
| 43 | 520021 | Omax Autos Ltd | 10 |
| 44 | 517449 | Magna Electro Castings Ltd | 20 |
| 45 | 517170 | Edvenswa Enterprises Ltd | 10 |
| 46 | 513361 | India Homes Ltd | 20 |
| 47 | 543614 | Tips Films Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Who is affected
Thresholds
Ask about this notice