Non-Competitive Bidding for Auction of State Government Securities (SDL) on August 04, 2026
NOTICE Notice No. 20260803-1 Notice Date 03 Aug 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on August 04, 2026 Attachments No Attachment BSE - CONFIDENTIAL Non-Competitive Bidding for Auction of State Government Securi…
Official record
Open source pageSource details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 02 Aug 2026
- Coverage area
- securities
Document text
NOTICE
Notice No. 20260803-1 Notice Date 03 Aug 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on August 04, 2026 Attachments No Attachment
BSE - CONFIDENTIAL
Non-Competitive Bidding for Auction of State Government Securities (SDL) on August 04, 2026
This is with reference to press release issued by RBI on July 31, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on August 04, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | August 03, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investor) | August 03, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | August 04, 2026 till 8:00 am |
| Auction Date | August 04, 2026 |
| Settlement Date | August 05, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.56% AS 2036 | AS075636 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.42% BR 2035 | BR074235 | SDL | Re-issue | 800 | 100 | 10000 | 8 |
| 7.92% BR 2051 | BR079251 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 7.40% CG 2035 | CG074035 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.64% CG 2042 | CG076442 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.38% GJ 2035 | GJ073835 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.51% GJ 2038 | GJ075138 | SDL | Re-issue | 1500 | 100 | 10000 | 15 |
| 7.78% HP 2044 | HP077844 | SDL | Re-issue | 400 | 100 | 10000 | 4 |
| 7.77% HP 2049 | HP077749 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| 7.91% JK 2046 | JK079146 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.81% JK 2051 | JK078151 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.30% JH 2033 | JH073033 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.30% KL 2033 | KL073033 | SDL | Re-issue | 800 | 100 | 10000 | 8 |
| 7.56% KL 2039 | KL075639 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.61% MP 2044 | MP076144 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| 7.90% MP 2056 | MP079056 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.64% MN 2040 | MN076440 | SDL | Re-issue | 250 | 100 | 10000 | 2.5 |
| OR SDL 2030 | ORNW2030 | SDL | New | 1000 | 100 | 10000 | 10 |
| OR SDL 2040 | ORNW2040 | SDL | New | 1000 | 100 | 10000 | 10 |
| 7.58% SK 2039 | SK075839 | SDL | Re-issue | 200 | 100 | 10000 | 2 |
| TN SDL 2036 | TNNW2036 | SDL | New | 1000 | 100 | 10000 | 10 |
| TN SDL 2041 | TNNW2041 | SDL | New | 1000 | 100 | 10000 | 10 |
| TN SDL 2051 | TNNW2051 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.53% TS 2039 | TS075339 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.64% TS 2044 | TS076444 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.65% TS 2049 | TS076549 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.65% TS 2055 | TS076555 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.14% UP 2032 | UP071432 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.59% UP 2042 | UP075942 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.79% UP 2051 | UP077951 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| UK SDL 2038 | UKNW2038 | SDL | New | 300 | 100 | 10000 | 3 |
| 7.07% WB 2031 | WB070731 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.64% WB 2044 | WB076444 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.65% WB 2052 | WB076552 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre Head - Trading Operations
Sandeep Pujari DVP- Trading Operations
August 03, 2026
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws