BSE notice · 21 Sept 2026
NOTICE Notice No. 20260921-1 Notice Date 21 Sep 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 22, 2026 Attachments No Attachment Non-Competitive Bidding for Auction of State Government Securities (SDL) on Se…
Official record
Open source page| Notice No. | 20260921-1 |
| Notice Date | 21 Sep 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 22, 2026 |
| Attachments | No Attachment |
This is with reference to press release issued by RBI on September 18, 2026 informing that the Government of India (GoI) has announced SDL Securities Auction on September 22, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
| Bid Collection Start Date | September 21, 2026 from 10:00 am onwards |
| (24 hours availability) | |
| Bid Collection End Date (Direct Investor) | September 21, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | September 22, 2026 till 8:00 am |
| Auction Date | September 22, 2026 |
| Settlement Date | September 23, 202 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.56% AP 2039 | AP075639 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.68% AP 2051 | AP076851 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| GA SDL 2041 | GANW2041 | SDL | New | 150 | 100 | 10000 | 1.5 |
| 7.47% GJ 2036 | GJ074736 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.59% GJ 2041 | GJ075941 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.75% JK 2044 | JK077544 | SDL | Re-issue | 600 | 100 | 10000 | 6 |
| 7.09% MH 2031 | MH070931 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.63% MH 2039 | MH076339 | SDL | Re-issue | 2400 | 100 | 10000 | 24 |
| 7.70% MH 2049 | MH077049 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| PB SDL 2031 | PBNW2031 | SDL | New | 500 | 100 | 10000 | 5 |
| PB SDL 2041 | PBNW2041 | SDL | New | 1500 | 100 | 10000 | 15 |
| 7.68% RJ 2044 | RJ076844 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
| 7.65% RJ 2053 | RJ076553 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , | |
| settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
| Ketan Jantre | Sandeep Pujari |
| Head - Trading Operations | DVP- Trading Operations |
September 20, 2026