Pre-determined Rates for Developed Nazul Land
Official title
In exercise of powers conferred by Rule 2 l of the Delhi Development Authority Disposal of
Official record
Open source pageSummary
Check the official recordWhat changed
The Central Government notifies the pre-determined rates of premium for developed Nazul land in Rohini Phase IV and V, Tikri Kalan, and Narela. These rates apply to various land categories and uses for the financial years 2023-24, 2024-25, and 2025-26. The notification specifies rates per square meter based on land category, plot size, and applicable multipliers. These rates govern the premium chargeable for land disposal under the Delhi Development Authority (Disposal of Developed Nazul Land) Rules, 1981.
- Who is affected
- Entities or individuals acquiring developed Nazul land in Rohini Phase IV and V, Tikri Kalan, and Narela.
- Required action
- Pay the pre-determined premium rates for land disposal as specified for the respective financial years.
- Key dates
- Date of notification and effective commencement — 27 Jul 2026
Source details
- Source
- Gazette of India (e-Gazette)
- Type
- statutory gazette instrument
- Published by source
- 27 Jul 2026
- Document number
- G.S.R. 675(E)
- Issuing division
- Ministry of Housing and Urban Affairs (Delhi Division II)
- Effective date
- 27 Jul 2026
- Coverage area
- gazette
Document text
REGD. No. D. L.-33004/99
असाधारण EXTRAORDINARY भाग II—खण् ड 3—उप-खण् ड (i) PART II—Section 3—Sub-section (i) प्राजधकार से प्रकाजित PUBLISHED BY AUTHORITY
आवासन और िहरी कार्य मंत्रालर् (दिल्ली जडवीिन II) अजधसूचना नई दिल्ली, 28 िुलाई, 2026
सा.का.जन. 675(अ).— केन्द र सरकार दिल्ली जवकास प्राजधकरण (जवकजसत निूल भूजम का जनपटान) जनर्म, 1981 के जनर्म 2 (l) द्वारा प्रित्त िजिर्ों का प्रर्ोग करते हुए, वर्य 2023-24, 2024-25 और 2025-26 के जलए जवजभन्न उपर्ोगों/स्ट्थानों के जलए प्रीजमर्म चािेबल पूवय-जनधायररत िरों को जनम्नानुसार अजधसूजचत करती है:-
No. 613] NEW DELHI, TUESDAY, JULY 28, 2026/SHRAVAN 6, 1948
वर्ष 2023-24, 2024-25 और 2025-26 के लिए रोलिणी चरण IV और V के संबंध में पीडीआर तालिका संख्या 1 (प्रजत वगय मी. रू. में िरें)
| क्र. सं. | भूलम की श्रेणी | मल् टीप् लार्र | वर्ष 2022-23 के लिए अनुमोदित पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2023-24 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2024-25 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2025-26 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| पीडीआर | 17,329.48 | 18323.44 | 18,752.94 | 19685.75 | ||
| 1 | सीजीएचएस के लिए भूलम | 1.5 | 25,994 | 27485 | 28129 | 29529 |
| 2 | वैकलपपक भूखंड | 1 | 19,760 | 20925 | 21355 | 22367 |
| 3 | रोलिणी भूखंड 26 वर्षमीटर 32 वर्षमीटर 60 वर्षमीटर | 0.75 1 1.75 | 15,428 19,760 32,757 | 16344 20925 34668 | 16667 21355 35419 | 17445 22367 37131 |
| 4 | डीडीए आवास योजना: ईडब्लपयूएस एलआईिी एमआईिी एसएफएस | 0.5 0.75 1.25 1.5 | 8,665 12,997 21,662 25,994 | 9162 13743 22904 27485 | 9376 14065 23441 28129 | 9843 14764 24607 29529 |
वर्ष 2023-24, 2024-25 और 2025-26 के लिए टटकरी किां के संबंध में पीडीआर तालिका संख्या II (प्रजत वगय मी. रू. में िरें)
| क्र. सं. | उपयोर् | क्षेत्र भूखंड वगय मीटर में | मल् टीप् लार्र | वर्ष 2022-23 के लिए स्वीकृत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2023-24 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2024-25 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2025-26 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| पूवष लनधाषटरत दर | 19,884.13 | 21672.03 | 24046.34 | 26419.01 | |||
| 1. | कमर्ियर्ल लो टनयओवर | 25.20-55.00 | 2 | 39,773 | 43349 | 48097 | 52843 |
| 2 | कमर्ियर्ल लो टनयओवर | 124.00-131.75 | 2.4 | 47,727 | 52018 | 57716 | 63410 |
| 3. | वेयर िाउससंर् | 300 | 2.4 | 47,727 | 52018 | 57716 | 63410 |
| 4. | लाइट इंडस्ट् री | 300 | 1.5 | 29,831 | 32513 | 36074 | 39633 |
| 5. | लाइट इंडस्ट् री | 495 | 1.75 | 34,802 | 37931 | 42086 | 46238 |
वर्ष 2023-24, 2024-25 और 2025-26 के लिए नरेिा के संबंध में पीडीआर तालिका संख्या III (प्रजत वगय मी. रू. में िरें)
| क्र. सं. | भूलम की श्रेणी | मल् टीप् लार्र | वर्ष 2022-23 के लिए अनुमोदित पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2023-24 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2024-25 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) | वर्ष 2025-26 के लिए प्रस्तालवत पीडीआर (प्रजत वगय मी. रू. में िरें) |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| पीडीआर | 20,278.03 | 20380.508 | 21353.75 | 22292.893 | ||
| 1 | सीजीएचएस के लिए भूलम | 1.5 | 30,417 | 30571 | 32031 | 33439 |
| 2 | वैकलपपक भूखंड | 1 | 22,709 | 22982 | 23956 | 24974 |
| डीडीए आवास योजना EWS LIG MIG SFS | 0.5 0.75 1.25 1.5 | 10,139 5,209 25,348 30,417 | 10190 15285 25476 30571 | 10677 16015 26692 32031 | 11146 16720 27866 33439 |
ये दरें लवत्तीय वर्ष 2023-24, 2024-25 और 2025-26 के लिए प्रभावी िैं।
[फा. सं. िे-13036/1/2024-डीडी.II] सूर्य नारार्ण झा, अवर सजचव
MINISTRY OF HOUSING AND URBAN AFFAIRS (Delhi Division II) NOTIFICATION New Delhi, the 28th July, 2026
G.S.R. 675(E).— In exercise of powers conferred by Rule 2 (l) of the Delhi Development Authority (Disposal of Developed Nazul Land) Rules, 1981, the Central Government hereby notifies the pre-determined rates of premium chargeable for different uses/ locations for the years 2023-24, 2024-25 and 2025-26 as under:-
PDRs in respect of Rohini Phase IV & V for the year 2023-24, 2024-25 and 2025-26 TABLE No.1 (Rates in Rs./Sqm)
| S.No. | Category of Land | Multiplier | Approved PDR for the year 2022-23 | Proposed PDR for the year 2023-24 | Proposed PDR for the year 2024-25 | Proposed PDR for the year 2025-26 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pre-determined Rate | 17,329.48 | 18323.44 | 18,752.94 | 19685.75 | ||
| 1 | Land for CGHS | 1.5 | 25,994 | 27485 | 28129 | 29529 |
| 2 | Alternative Plots | 1 | 19,760 | 20925 | 21355 | 22367 |
| 3 | Rohini Plots 26 sqm 32 sqm 60 sqm | 0.75 1 1.75 | 15,428 19,760 32,757 | 16344 20925 34668 | 16667 21355 35419 | 17445 22367 37131 |
| 4 | DDA Housing Scheme EWS LIG MIG SFS | 0.5 0.75 1.25 1.5 | 8,665 12,997 21,662 25,994 | 9162 13743 22904 27485 | 9376 14065 23441 28129 | 9843 14764 24607 29529 |
PDRs in respect of Tikri Kalan for the years 2023-24, 2024-25 and 2025-26 TABLE No. II (Rates in Rs./sqm)
| S. No. | Use | Area in Plot in sqm | Multiplier | Approved PDR for the year 2022-23 | Proposed PDRs for the year 2023-24 | Proposed PDRs for the year 2024-25 | Proposed PDR for the year 2025-26 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pre-determined Rate | 19,884.13 | 21672.03 | 24046.34 | 26419.01 | |||
| 1. | Commercial Low Turnover | 25.20-55.00 | 2 | 39,773 | 43349 | 48097 | 52843 |
| 2 | Commercial Low Turnover | 124.00-131.75 | 2.4 | 47,727 | 52018 | 57716 | 63410 |
| 3. | Ware Housing | 300 | 2.4 | 47,727 | 52018 | 57716 | 63410 |
| 4. | Light Industry | 300 | 1.5 | 29,831 | 32513 | 36074 | 39633 |
| 5. | Light Industry | 495 | 1.75 | 34,802 | 37931 | 42086 | 46238 |
PDRs in respect of Narela for the years 2023-24, 2024-25 and 2025-26 TABLE No.III (Rates in Rs./Sqm)
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated e-Gazette updates
- Amendment in the Central Motor Vehicles Rules 1989
- Notification for amendment under Rule 89 of Drugs Rules, 1945, for obtaining licence under Form 29 for different categories falling under Form 25A,25F,28A,28B, 28D, 28DA, 28E, 28F.
- Colliery Control Amendment Rule 2026
- Publishing Maritime Labour Rules 2026 under Merchant Shipping Act 2025
- Publication of Notification regarding Coal Mines (Special Provisions) Adjudication of Penalty Rules, 2026.