Laws and sections by number or title, due dates, pages, and updates.
NSE Clearing Limited defines the settlement schedules for the Electronic Gold Receipt segment for December 2026. The circular provides the settlement dates for normal T+1 settlement type 6 and auction settlement type 7. Members must follow these schedules for all trades executed during the month. The document includes specific settlement numbers, trade dates, and settlement dates in the attached annexures. The clearing corporation conducts the auction of shortages for settlement number 2026160 within settlement number 2026161.
What you must do
Key dates
[Image omitted. See the official document.]
| SEGMENT: ELECTRONIC GOLD RECEIPT | |
|---|---|
| Download Ref No: NCL/EGR/77309 | Date: Nov 05, 2026 |
| Circular Ref. No: 391/2026 | |
All Members,
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of December 2026 - Electronic Gold Receipt Segment:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 (IVR Option 2 ) | securities_ops@nsccl.co.in |
[Image omitted. See the official document.]
| Annexure 'A' | ||||
|---|---|---|---|---|
| SETTLEMENT CALENDAR EGR SEGMENT (Normal) | ||||
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Settlement Date |
| 6 | 2026142 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
| 6 | 2026143 | 02-Dec-26 | 02-Dec-26 | 03-Dec-26 |
| 6 | 2026144 | 03-Dec-26 | 03-Dec-26 | 04-Dec-26 |
| 6 | 2026145 | 04-Dec-26 | 04-Dec-26 | 07-Dec-26 |
| 6 | 2026146 | 07-Dec-26 | 07-Dec-26 | 08-Dec-26 |
| 6 | 2026147 | 08-Dec-26 | 08-Dec-26 | 09-Dec-26 |
| 6 | 2026148 | 09-Dec-26 | 09-Dec-26 | 10-Dec-26 |
| 6 | 2026149 | 10-Dec-26 | 10-Dec-26 | 11-Dec-26 |
| 6 | 2026150 | 11-Dec-26 | 11-Dec-26 | 14-Dec-26 |
| 6 | 2026151 | 14-Dec-26 | 14-Dec-26 | 15-Dec-26 |
| 6 | 2026152 | 15-Dec-26 | 15-Dec-26 | 16-Dec-26 |
| 6 | 2026153 | 16-Dec-26 | 16-Dec-26 | 17-Dec-26 |
| 6 | 2026154 | 17-Dec-26 | 17-Dec-26 | 18-Dec-26 |
| 6 | 2026155 | 18-Dec-26 | 18-Dec-26 | 21-Dec-26 |
| 6 | 2026156 | 21-Dec-26 | 21-Dec-26 | 22-Dec-26 |
| 6 | 2026157 | 22-Dec-26 | 22-Dec-26 | 23-Dec-26 |
| 6 | 2026158 | 23-Dec-26 | 23-Dec-26 | 24-Dec-26 |
| 6 | 2026159 | 24-Dec-26 | 24-Dec-26 | 28-Dec-26 |
| 6 | 2026160 | 25-Dec-26 | 25-Dec-26 | 28-Dec-26 |
| 6 | 2026161 | 28-Dec-26 | 28-Dec-26 | 29-Dec-26 |
| 6 | 2026162 | 29-Dec-26 | 29-Dec-26 | 30-Dec-26 |
| 6 | 2026163 | 30-Dec-26 | 30-Dec-26 | 31-Dec-26 |
| 6 | 2026164 | 31-Dec-26 | 31-Dec-26 | 01-Jan-27 |
[Image omitted. See the official document.]
| Annexure 'B' | |||
|---|---|---|---|
| SETTLEMENT CALENDAR EGR SEGMENT (Auction) | |||
| Settlement Type | Settlement No. | Trade Date | Settlement Date |
| 7 | 2026142 | 02-Dec-26 | 03-Dec-26 |
| 7 | 2026143 | 03-Dec-26 | 04-Dec-26 |
| 7 | 2026144 | 04-Dec-26 | 07-Dec-26 |
| 7 | 2026145 | 07-Dec-26 | 08-Dec-26 |
| 7 | 2026146 | 08-Dec-26 | 09-Dec-26 |
| 7 | 2026147 | 09-Dec-26 | 10-Dec-26 |
| 7 | 2026148 | 10-Dec-26 | 11-Dec-26 |
| 7 | 2026149 | 11-Dec-26 | 14-Dec-26 |
| 7 | 2026150 | 14-Dec-26 | 15-Dec-26 |
| 7 | 2026151 | 15-Dec-26 | 16-Dec-26 |
| 7 | 2026152 | 16-Dec-26 | 17-Dec-26 |
| 7 | 2026153 | 17-Dec-26 | 18-Dec-26 |
| 7 | 2026154 | 18-Dec-26 | 21-Dec-26 |
| 7 | 2026155 | 21-Dec-26 | 22-Dec-26 |
| 7 | 2026156 | 22-Dec-26 | 23-Dec-26 |
| 7 | 2026157 | 23-Dec-26 | 24-Dec-26 |
| 7 | 2026158 | 24-Dec-26 | 28-Dec-26 |
| 7 | 2026159 | 28-Dec-26 | 29-Dec-26 |
| 7 | 2026160 | 29-Dec-26 | 30-Dec-26 |
| 7 | 2026161 | 29-Dec-26 | 30-Dec-26 |
| 7 | 2026162 | 30-Dec-26 | 31-Dec-26 |
| 7 | 2026163 | 31-Dec-26 | 01-Jan-27 |
| 7 | 2026164 | 01-Jan-27 | 04-Jan-27 |
| Auction of shortages of 2026160 will be conducted in 2026161. No auction will be conducted in 2026160 | |||
Who is affected
Ask about this circular