Laws and sections by number or title, due dates, pages, and updates.
NSE Clearing Limited establishes the settlement schedule for the Debt Segment for December 2026. This schedule applies to all members, custodians, and professional clearing members. It covers both standard debt settlements and debt auction settlements under a rolling T+1 cycle. Members must follow the specific trade dates and settlement dates provided in the annexures for each settlement number. The clearing corporation provides these dates in accordance with Regulation 6.2 of the NSE Clearing Limited Capital Market Regulations, 1997.
What you must do
Key dates
(Formerly known as National Securities Clearing Corporation Ltd.)
| Download Ref No: NCL/DS/77280 | Date: Nov 04, 2026 |
|---|---|
| Circular Ref. No: 386/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for December 2026 - Debt Segment
In pursuance of Regulation 6.2 of NSE Clearing Limited (Capital Market Regulations, 1997), it is hereby notified that the Clearing Corporation will observe the following settlement schedule for the month of December 2026.
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
(Formerly known as National Securities Clearing Corporation Ltd.)
| SETTLEMENT CALENDAR DEBT SEGMENT (ROLLING T+1) |
|---|
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| I | 2026224 | 01-Dec-26 | 02-Dec-26 |
| I | 2026225 | 02-Dec-26 | 03-Dec-26 |
| I | 2026226 | 03-Dec-26 | 04-Dec-26 |
| I | 2026227 | 04-Dec-26 | 07-Dec-26 |
| I | 2026228 | 07-Dec-26 | 08-Dec-26 |
| I | 2026229 | 08-Dec-26 | 09-Dec-26 |
| I | 2026230 | 09-Dec-26 | 10-Dec-26 |
| I | 2026231 | 10-Dec-26 | 11-Dec-26 |
| I | 2026232 | 11-Dec-26 | 14-Dec-26 |
| I | 2026233 | 14-Dec-26 | 15-Dec-26 |
| I | 2026234 | 15-Dec-26 | 16-Dec-26 |
| I | 2026235 | 16-Dec-26 | 17-Dec-26 |
| I | 2026236 | 17-Dec-26 | 18-Dec-26 |
| I | 2026237 | 18-Dec-26 | 21-Dec-26 |
| I | 2026238 | 21-Dec-26 | 22-Dec-26 |
| I | 2026239 | 22-Dec-26 | 23-Dec-26 |
| I | 2026240 | 23-Dec-26 | 24-Dec-26 |
| I | 2026241 | 24-Dec-26 | 28-Dec-26 |
| I | 2026242 | 28-Dec-26 | 29-Dec-26 |
| I | 2026243 | 29-Dec-26 | 30-Dec-26 |
| I | 2026244 | 30-Dec-26 | 31-Dec-26 |
| I | 2026245 | 31-Dec-26 | 01-Jan-27 |
(Formerly known as National Securities Clearing Corporation Ltd.)
| SETTLEMENT CALENDAR AUCTION DEBT (ROLLING T+1) |
|---|
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| 2 | 2026224 | 02-Dec-26 | 03-Dec-26 |
| 2 | 2026225 | 03-Dec-26 | 04-Dec-26 |
| 2 | 2026226 | 04-Dec-26 | 07-Dec-26 |
| 2 | 2026227 | 07-Dec-26 | 08-Dec-26 |
| 2 | 2026228 | 08-Dec-26 | 09-Dec-26 |
| 2 | 2026229 | 09-Dec-26 | 10-Dec-26 |
| 2 | 2026230 | 10-Dec-26 | 11-Dec-26 |
| 2 | 2026231 | 11-Dec-26 | 14-Dec-26 |
| 2 | 2026232 | 14-Dec-26 | 15-Dec-26 |
| 2 | 2026233 | 15-Dec-26 | 16-Dec-26 |
| 2 | 2026234 | 16-Dec-26 | 17-Dec-26 |
| 2 | 2026235 | 17-Dec-26 | 18-Dec-26 |
| 2 | 2026236 | 18-Dec-26 | 21-Dec-26 |
| 2 | 2026237 | 21-Dec-26 | 22-Dec-26 |
| 2 | 2026238 | 22-Dec-26 | 23-Dec-26 |
| 2 | 2026239 | 23-Dec-26 | 24-Dec-26 |
| 2 | 2026240 | 24-Dec-26 | 28-Dec-26 |
| 2 | 2026241 | 28-Dec-26 | 29-Dec-26 |
| 2 | 2026242 | 29-Dec-26 | 30-Dec-26 |
| 2 | 2026243 | 30-Dec-26 | 31-Dec-26 |
| 2 | 2026244 | 31-Dec-26 | 01-Jan-27 |
| 2 | 2026245 | 01-Jan-27 | 04-Jan-27 |
Who is affected
Ask about this circular