Laws and sections by number or title, due dates, pages, and updates.
NSE Clearing Limited publishes the settlement schedule for the Securities Lending and Borrowing Scheme for December 2026. The schedule includes dates for the First Leg Settlement, Reverse Leg Settlement, and Reverse Leg Auction. Participants and custodians must follow these dates for their respective settlement types. The document provides specific settlement numbers and dates for each transaction category in the attached annexures.
What you must do
Key dates
[Image omitted. See the official document.]
| Download Ref No: NCL/CMPT/77271 | Date: Nov 03, 2026 | | Circular Ref. No: 114/2026 | |
All Participants / Custodians,
Sub: SLBS - Settlement Calendar for December 2026
In pursuance of circular no. NCL/CMPT/73999 dated April 30, 2026, it is hereby notified that the Clearing Corporation will observe the following settlement schedules for December 2026.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
[Image omitted. See the official document.]
| Annexure 'A' | ||||
|---|---|---|---|---|
| SETTLEMENT CALENDAR SLBS FIRST LEG | ||||
| Settlement Type | Settlement Number | Trade Date | Custodial Confirmation Date | Settlement Date |
| L | 2026226 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
| L | 2026227 | 02-Dec-26 | 02-Dec-26 | 03-Dec-26 |
| L | 2026228 | 03-Dec-26 | 03-Dec-26 | 04-Dec-26 |
| L | 2026229 | 04-Dec-26 | 04-Dec-26 | 07-Dec-26 |
| L | 2026230 | 07-Dec-26 | 07-Dec-26 | 08-Dec-26 |
| L | 2026231 | 08-Dec-26 | 08-Dec-26 | 09-Dec-26 |
| L | 2026232 | 09-Dec-26 | 09-Dec-26 | 10-Dec-26 |
| L | 2026233 | 10-Dec-26 | 10-Dec-26 | 11-Dec-26 |
| L | 2026234 | 11-Dec-26 | 11-Dec-26 | 14-Dec-26 |
| L | 2026235 | 14-Dec-26 | 14-Dec-26 | 15-Dec-26 |
| L | 2026236 | 15-Dec-26 | 15-Dec-26 | 16-Dec-26 |
| L | 2026237 | 16-Dec-26 | 16-Dec-26 | 17-Dec-26 |
| L | 2026238 | 17-Dec-26 | 17-Dec-26 | 18-Dec-26 |
| L | 2026239 | 18-Dec-26 | 18-Dec-26 | 21-Dec-26 |
| L | 2026240 | 21-Dec-26 | 21-Dec-26 | 22-Dec-26 |
| L | 2026241 | 22-Dec-26 | 22-Dec-26 | 23-Dec-26 |
| L | 2026242 | 23-Dec-26 | 23-Dec-26 | 24-Dec-26 |
| L | 2026243 | 24-Dec-26 | 24-Dec-26 | 28-Dec-26 |
| L | 2026244 | 28-Dec-26 | 28-Dec-26 | 29-Dec-26 |
| L | 2026245 | 29-Dec-26 | 29-Dec-26 | 30-Dec-26 |
| L | 2026246 | 30-Dec-26 | 30-Dec-26 | 31-Dec-26 |
| L | 2026247 | 31-Dec-26 | 31-Dec-26 | 01-Jan-27 |
[Image omitted. See the official document.]
| Annexure 'B' | |||
|---|---|---|---|
| Settlement Calendar SLBS Reverse Leg | |||
| Series | Settlement Type | Settlement Number | Reverse Leg Settlement Date |
| 12/XD | P | 2026512 | 01-Dec-26 |
| 01/X1 | P | 2027501 | 05-Jan-27 |
| 02/X2 | P | 2027502 | 02-Feb-27 |
| 03/X3 | P | 2027503 | 02-Mar-27 |
| 04/X4 | P | 2027504 | 06-Apr-27 |
| 05/X5 | P | 2027505 | 04-May-27 |
| 06/X6 | P | 2027506 | 01-Jun-27 |
| 07/X7 | P | 2027507 | 06-Jul-27 |
| 08/X8 | P | 2027508 | 03-Aug-27 |
| 09/X9 | P | 2027509 | 07-Sep-27 |
| 10/XO | P | 2027510 | 05-Oct-27 |
| 11/XN | P | 2027511 | 02-Nov-27 |
| 12/XD | P | 2027512 | 07-Dec-27 |
| *12/XD Series expiring on 07-Dec-27 will be available from 02-Dec-26, after expiry of current 12/XD series on 01-Dec-26 | |||
[Image omitted. See the official document.]
| Annexure 'C' | |||||
|---|---|---|---|---|---|
| Settlement Calendar SLBS Auction Reverse Leg | |||||
| Series | Settlement Type | Settlement Number | Transaction Date | Custodial Confirmation Date | Settlement Date |
| 12/XD | Q | 2026512 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
| 01/X1 | Q | 2027501 | 05-Jan-27 | 05-Jan-27 | 06-Jan-27 |
| 02/X2 | Q | 2027502 | 02-Feb-27 | 02-Feb-27 | 03-Feb-27 |
| 03/X3 | Q | 2027503 | 02-Mar-27 | 02-Mar-27 | 03-Mar-27 |
| 04//X4 | Q | 2027504 | 06-Apr-27 | 06-Apr-27 | 07-Apr-27 |
| 05//X5 | Q | 2027505 | 04-May-27 | 04-May-27 | 05-May-27 |
| 06/X6 | Q | 2027506 | 01-Jun-27 | 01-Jun-27 | 02-Jun-27 |
| 07/X7 | Q | 2027507 | 06-Jul-27 | 06-Jul-27 | 07-Jul-27 |
| 08//X8 | Q | 2027508 | 03-Aug-27 | 03-Aug-27 | 04-Aug-27 |
| 09//X9 | Q | 2027509 | 07-Sep-27 | 07-Sep-27 | 08-Sep-27 |
| 10//XO | Q | 2027510 | 05-Oct-27 | 05-Oct-27 | 06-Oct-27 |
| 11/XN | Q | 2027511 | 02-Nov-27 | 02-Nov-27 | 03-Nov-27 |
| 12/XD | Q | 2027512 | 07-Dec-27 | 07-Dec-27 | 08-Dec-27 |
Who is affected
Ask about this circular