NSE circular NCL/DS/76730 · 06 Oct 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited specifies the settlement schedule for the Debt Segment for November 2026. This schedule applies to all members, custodians, and professional clearing members. The document provides specific settlement dates for both standard debt transactions and debt auction settlements. Members must follow the dates listed in the provided annexures for their respective settlement types. The clearing corporation operates these settlements on a rolling T+1 basis. Parties may contact the help desk team for further clarifications regarding these schedules.
What you must do
Key dates
[Image omitted. See the official document.]
[Image omitted. See the official document.]
(Formerly known as National Securities Clearing Corporation Ltd.)
| SEGMENT: DEBT SEGMENT | |
|---|---|
| Download Ref No: NCL/DS/76730 | Date: Oct 06, 2026 |
| Circular Ref. No: 355/2026 | |
All Members/Custodians/PCMs,
Sub: Settlement calendar for November 2026 - Debt Segment
In pursuance of Regulation 6.2 of NSE Clearing Limited (Capital Market Regulations, 1997), it is hereby notified that the Clearing Corporation will observe the following settlement schedule for the month of November 2026.
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
[Image omitted. See the official document.]
[Image omitted. See the official document.]
(Formerly known as National Securities Clearing Corporation Ltd.)
| Annexure 'A' | |||
|---|---|---|---|
| SETTLEMENT CALENDAR DEBT SEGMENT (ROLLING T+1) | |||
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
| I | 2026205 | 02-Nov-26 | 03-Nov-26 |
| I | 2026206 | 03-Nov-26 | 04-Nov-26 |
| I | 2026207 | 04-Nov-26 | 05-Nov-26 |
| I | 2026208 | 05-Nov-26 | 06-Nov-26 |
| I | 2026209 | 06-Nov-26 | 09-Nov-26 |
| I | 2026210 | 09-Nov-26 | 11-Nov-26 |
| I | 2026211 | 11-Nov-26 | 12-Nov-26 |
| I | 2026212 | 12-Nov-26 | 13-Nov-26 |
| I | 2026213 | 13-Nov-26 | 16-Nov-26 |
| I | 2026214 | 16-Nov-26 | 17-Nov-26 |
| I | 2026215 | 17-Nov-26 | 18-Nov-26 |
| I | 2026216 | 18-Nov-26 | 19-Nov-26 |
| I | 2026217 | 19-Nov-26 | 20-Nov-26 |
| I | 2026218 | 20-Nov-26 | 23-Nov-26 |
| I | 2026219 | 23-Nov-26 | 25-Nov-26 |
| I | 2026220 | 25-Nov-26 | 26-Nov-26 |
| I | 2026221 | 26-Nov-26 | 27-Nov-26 |
| I | 2026222 | 27-Nov-26 | 30-Nov-26 |
| I | 2026223 | 30-Nov-26 | 01-Dec-26 |
[Image omitted. See the official document.]
[Image omitted. See the official document.]
(Formerly known as National Securities Clearing Corporation Ltd.)
| Annexure 'B' | |||
|---|---|---|---|
| SETTLEMENT CALENDAR AUCTION DEBT (ROLLING T+1) | |||
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
| 2 | 2026205 | 03-Nov-26 | 04-Nov-26 |
| 2 | 2026206 | 04-Nov-26 | 05-Nov-26 |
| 2 | 2026207 | 05-Nov-26 | 06-Nov-26 |
| 2 | 2026208 | 06-Nov-26 | 09-Nov-26 |
| 2 | 2026209 | 09-Nov-26 | 11-Nov-26 |
| 2 | 2026210 | 11-Nov-26 | 12-Nov-26 |
| 2 | 2026211 | 12-Nov-26 | 13-Nov-26 |
| 2 | 2026212 | 13-Nov-26 | 16-Nov-26 |
| 2 | 2026213 | 16-Nov-26 | 17-Nov-26 |
| 2 | 2026214 | 17-Nov-26 | 18-Nov-26 |
| 2 | 2026215 | 18-Nov-26 | 19-Nov-26 |
| 2 | 2026216 | 19-Nov-26 | 20-Nov-26 |
| 2 | 2026217 | 20-Nov-26 | 23-Nov-26 |
| 2 | 2026218 | 23-Nov-26 | 25-Nov-26 |
| 2 | 2026219 | 25-Nov-26 | 26-Nov-26 |
| 2 | 2026220 | 26-Nov-26 | 27-Nov-26 |
| 2 | 2026221 | 27-Nov-26 | 30-Nov-26 |
| 2 | 2026222 | 30-Nov-26 | 01-Dec-26 |
| 2 | 2026223 | 01-Dec-26 | 02-Dec-26 |
Who is affected