NSE circular NCL/DS/75578 · 05 Aug 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited has released the settlement schedule for the Debt Segment for September 2026. The circular outlines the specific settlement dates for both standard Debt Settlement (Settlement Type 'I') and Debt Auction Settlement (Settlement Type '2') on a rolling T+1 basis. All members, custodians, and professional clearing members are required to adhere to the provided calendar for their respective trade dates throughout the month. The schedule details the settlement numbers, corresponding trade dates, and the daily settlement dates for each transaction type.
What you must do
Key dates
NSE Clearing Limited (Formerly known as National Securities Clearing Corporation Ltd.)
| SEGMENT: DEBT SEGMENT | |
|---|---|
| Download Ref No: NCL/DS/75578 | Date: Aug 05, 2026 |
| Circular Ref. No: 287/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for September 2026 - Debt Segment
In pursuance of Regulation 6.2 of NSE Clearing Limited (Capital Market Regulations, 1997), it is hereby notified that the Clearing Corporation will observe the following settlement schedule for the month of September 2026.
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of NSE Clearing Limited
Supriya Salian Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
NSE Clearing Limited (Formerly known as National Securities Clearing Corporation Ltd.)
Annexure 'A' SETTLEMENT CALENDAR DEBT SEGMENT (ROLLING T+1)
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| I | 2026164 | 01-Sep-26 | 02-Sep-26 |
| I | 2026165 | 02-Sep-26 | 03-Sep-26 |
| I | 2026166 | 03-Sep-26 | 04-Sep-26 |
| I | 2026167 | 04-Sep-26 | 07-Sep-26 |
| I | 2026168 | 07-Sep-26 | 08-Sep-26 |
| I | 2026169 | 08-Sep-26 | 09-Sep-26 |
| I | 2026170 | 09-Sep-26 | 10-Sep-26 |
| I | 2026171 | 10-Sep-26 | 11-Sep-26 |
| I | 2026172 | 11-Sep-26 | 15-Sep-26 |
| I | 2026173 | 15-Sep-26 | 16-Sep-26 |
| I | 2026174 | 16-Sep-26 | 17-Sep-26 |
| I | 2026175 | 17-Sep-26 | 18-Sep-26 |
| I | 2026176 | 18-Sep-26 | 21-Sep-26 |
| I | 2026177 | 21-Sep-26 | 22-Sep-26 |
| I | 2026178 | 22-Sep-26 | 23-Sep-26 |
| I | 2026179 | 23-Sep-26 | 24-Sep-26 |
| I | 2026180 | 24-Sep-26 | 25-Sep-26 |
| I | 2026181 | 25-Sep-26 | 28-Sep-26 |
| I | 2026182 | 28-Sep-26 | 29-Sep-26 |
| I | 2026183 | 29-Sep-26 | 30-Sep-26 |
| I | 2026184 | 30-Sep-26 | 01-Oct-26 |
NSE Clearing Limited (Formerly known as National Securities Clearing Corporation Ltd.)
Annexure 'B' SETTLEMENT CALENDAR AUCTION DEBT (ROLLING T+1)
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| 2 | 2026164 | 02-Sep-26 | 03-Sep-26 |
| 2 | 2026165 | 03-Sep-26 | 04-Sep-26 |
| 2 | 2026166 | 04-Sep-26 | 07-Sep-26 |
| 2 | 2026167 | 07-Sep-26 | 08-Sep-26 |
| 2 | 2026168 | 08-Sep-26 | 09-Sep-26 |
| 2 | 2026169 | 09-Sep-26 | 10-Sep-26 |
| 2 | 2026170 | 10-Sep-26 | 11-Sep-26 |
| 2 | 2026171 | 11-Sep-26 | 15-Sep-26 |
| 2 | 2026172 | 15-Sep-26 | 16-Sep-26 |
| 2 | 2026173 | 16-Sep-26 | 17-Sep-26 |
| 2 | 2026174 | 17-Sep-26 | 18-Sep-26 |
| 2 | 2026175 | 18-Sep-26 | 21-Sep-26 |
| 2 | 2026176 | 21-Sep-26 | 22-Sep-26 |
| 2 | 2026177 | 22-Sep-26 | 23-Sep-26 |
| 2 | 2026178 | 23-Sep-26 | 24-Sep-26 |
| 2 | 2026179 | 24-Sep-26 | 25-Sep-26 |
| 2 | 2026180 | 25-Sep-26 | 28-Sep-26 |
| 2 | 2026181 | 28-Sep-26 | 29-Sep-26 |
| 2 | 2026182 | 29-Sep-26 | 30-Sep-26 |
| 2 | 2026183 | 30-Sep-26 | 01-Oct-26 |
| 2 | 2026184 | 01-Oct-26 | 05-Oct-26 |
Who is affected