RBI press-release · 13 Oct 2026
October 13, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/ Yield (%) Tenor (Year) 1. Assam* 1000 805 8.10 11 2. Bihar 1000 1000 95.91/8.1475 Re-issue of 7.71% Bihar SGS 2044, issued on July 22, 2026 2000 200…
October 13, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam* | 1000 | 805 | 8.10 | 11 |
| 2. | Bihar | 1000 | 1000 | 95.91/8.1475 | Re-issue of 7.71% Bihar SGS 2044, issued on July 22, 2026 |
| 2000 | 2000 | 95.77/8.1585 | Re-issue of 7.76% Bihar SGS 2051, issued on September 02, 2026 | ||
| 3. | Chhattisgarh | 600 | 600 | 96.09/8.0285 | Re-issue of 7.40% Chhattisgarh SGS 2035, issued on July 08, 2026 |
| 600 | 600 | 95.51/8.1493 | Re-issue of 7.64% Chhattisgarh SGS 2042, issued on July 08, 2026 | ||
| 4. | Gujarat# | 1000 | 1000 | 7.96 | 09 |
| 1000 | - | - | 12 | ||
| 5. | Haryana | 1000 | 1000 | 97.93/8.1501 | Re-issue of 7.90% Haryana SGS 2040, issued on September 16, 2026 |
| 1500 | 1500 | 95.13/8.1700 | Re-issue of 7.69% Haryana SGS 2048, issued on August 27, 2026 | ||
| 6. | Karnataka | 2000 | 2000 | 8.03 | 10 |
| 7. | Keralam | 1000 | 1000 | 7.92 | 06 |
| 8. | Mizoram | 100 | 100 | 98.28/8.1400 | Re-issue of 7.94% Mizoram SGS 2041, issued on September 16, 2026 |
| 9. | Odisha | 500 | 500 | 96.79/7.8520 | Re-issue of 7.16% Odisha SGS 2032, issued on August 19, 2026 |
| 500 | 500 | 95.65/8.1690 | Re-issue of 7.64% Odisha SGS 2040, issued on August 05, 2026 | ||
| 10. | Tamil Nadu | 2000 | 2000 | 8.14 | 20 |
| 2000 | 2000 | 8.21 | 25 | ||
| 3000 | 3000 | 8.18 | 30 | ||
| 11. | Uttar Pradesh | 1500 | 1500 | 8.11 | 12 |
| 2000 | 2000 | 96.69/8.1591 | Re-issue of 7.82% Uttar Pradesh SGS 2046, issued on June 10, 2026 | ||
| 12. | Uttarakhand | 500 | 500 | 8.00 | 08 |
| 500 | 500 | 97.04/8.1887 | Re-issue of 7.87% Uttarakhand 2044, issued on May 27, 2026 | ||
| 500 | 500 | 8.15 | 26 | ||
| 13. | West Bengal | 1000 | 1000 | 96.77/7.8967 | Re-issue of 7.07% West Bengal SGS 2031, issued on July 08, 2026 |
| 2200 | 2200 | 8.15 | 18 | ||
| 2200 | 2200 | 8.16 | 26 | ||
| Total | 31200 | 30005 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
*Assam has accepted partial amount of ₹805 crore in the 11-year security.
#Gujarat has not accepted any amount in the 12-year security.
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1319