Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the press release below or open the official pdf.
November 03, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 1000 | 1000 | 96.57/8.0089 | Re-issue of 7.46% Andhra Pradesh SGS 2035, issued on August 12, 2026 |
| 2000 | 2000 | 96.26/8.1463 | Re-issue of 7.81% Andhra Pradesh SGS 2056, issued on April 22, 2026 | ||
| 2. | Delhi | 500 | 500 | 97.86/7.8890 | Re-issue of 7.57% Delhi SGS 2036, issued on June 24, 2026 |
| 500 | 500 | 8.12 | 15 | ||
| 3. | Goa | 100 | 100 | 99.41/7.9501 | Re-issue of 7.85% Goa SGS 2034, issued on October 07, 2026 |
| 4. | Gujarat* | 1000 | 1500 | 100.06/7.9493 | Re-issue of 7.96% Gujarat SGS 2035, issued on October 14, 2026 |
| 1000 | 1000 | 100.20/8.0330 | Re-issue of 8.06% Gujarat SGS 2038, issued on October 21, 2026 | ||
| 5. | Karnataka | 2000 | 2000 | 99.42/7.9584 | Re-issue of 7.86% Karnataka SGS 2034, issued on October 07, 2026 |
| 6. | Madhya Pradesh | 1000 | 1000 | 99.40/7.9973 | Re-issue of 7.91% Madhya Pradesh SGS 2036, issued on October 07, 2026 |
| 1000 | 1000 | 95.03/8.1434 | Re-issue of 7.61% Madhya Pradesh SGS 2044, issued on July 08, 2026 | ||
| 2000 | 2000 | 95.77/8.1274 | Re-issue of 7.75% Madhya Pradesh SGS 2056, issued on September 02, 2026 | ||
| 7. | Maharashtra# | 1500 | 1500 | 97.36/7.7536 | Re-issue of 7.09% Maharashtra SGS 2031, issued on August 27, 2026 |
| 1500 | 1500 | 96.44/8.0789 | Re-issue of 7.63% Maharashtra SGS 2039, issued on August 27, 2026 | ||
| 2000 | 2000 | 98.92/8.1275 | Re-issue of 8.01% Maharashtra SGS 2043, issued on October 07, 2026 | ||
| 2200 | - | - | Re-issue of 7.70% Maharashtra SGS 2049, issued on August 27, 2026 | ||
| 8. | Meghalaya | 100 | 100 | 7.80 | 06 |
| 9. | Punjab@ | 500 | 500 | 98.51/7.9104 | Re-issue of 7.54% Punjab SGS 2031, issued on September 23, 2026 |
| 1000 | 1500 | 97.71/8.1771 | Re-issue of 7.91% Punjab SGS 2041, issued on September 23, 2026 | ||
| 10. | Rajasthan | 500 | 500 | 8.04 | 11 |
| 500 | 500 | 8.15 | 21 | ||
| 11. | Telangana | 1500 | 1500 | 8.17 | 20 |
| 1500 | 1500 | 8.15 | 26 | ||
| 12. | West Bengal& | 1000 | 1000 | 97.08/8.0496 | Re-issue of 7.58% West Bengal SGS 2035, issued on July 22, 2026 |
| 2000 | 1504.500 | 98.45/8.1704 | Re-issue of 7.99% West Bengal SGS 2041, issued on October 07, 2026 | ||
| 2000 | 1601.107 | 95.41/8.1713 | Re-issue of 7.71% West Bengal SGS 2047, issued on July 22, 2026 | ||
| Total | 29900 | 27805.607 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
*Gujarat has accepted additional amount of ₹500 crore in the Re-issue of 7.96% Gujarat SGS 2035, issued on October 14, 2026.
#Maharashtra has not accepted any amount in the Re-issue of 7.70% Maharashtra SGS 2049, issued on August 27, 2026.
@Punjab has accepted additional amount of ₹500 crore in the Re-issue of 7.91% Punjab SGS 2041, issued on September 23, 2026.
&West Bengal has accepted partial amount of ₹1504.500 crore in the Re-issue of 7.99% West Bengal SGS 2041, issued on October 07, 2026 and ₹1601.107 crore in the Re-issue of 7.71% West Bengal SGS 2047, issued on July 22, 2026.
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1428