RBI press-release · 29 Sept 2026
September 29, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/Yield (%) Tenor (Year) 1. Assam 800 800 98.59/7.9724 Re-issue of 7.83% Assam SGS 2046, issued on April 29, 2026 2. Bihar 800 800 97.11/7.8797 Re-is…
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
September 29, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam | 800 | 800 | 98.59/7.9724 | Re-issue of 7.83% Assam SGS 2046, issued on April 29, 2026 |
| 2. | Bihar | 800 | 800 | 97.11/7.8797 | Re-issue of 7.42% Bihar SGS 2035, issued on July 08, 2026 |
| 1200 | 1200 | 99.52/7.9643 | Re-issue of 7.92% Bihar SGS 2051, issued on April 15, 2026 | ||
| 3. | Chhattisgarh | 250 | 250 | 96.92/7.8903 | Re-issue of 7.40% Chhattisgarh SGS 2035, issued on July 08, 2026 |
| 250 | 250 | 96.99/7.9767 | Re-issue of 7.64% Chhattisgarh SGS 2042, issued on July 08, 2026 | ||
| 4. | Haryana | 1000 | 1000 | 99.42/7.9689 | Re-issue of 7.90% Haryana SGS 2040, issued on September 16, 2026 |
| 1500 | 1500 | 97.08/7.9729 | Re-issue of 7.69% Haryana SGS 2048, issued on August 27, 2026 | ||
| 5. | Jharkhand | 100 | 100 | 98.31/7.9406 | Re-issue of 7.72% Jharkhand SGS 2038, issued on September 02, 2026 |
| 100 | 100 | 97.89/7.9549 | Re-issue of 7.72% Jharkhand SGS 2042, issued on September 02, 2026 | ||
| 6. | Kerala | 800 | 800 | 97.14/7.8491 | Re-issue of 7.30% Kerala SGS 2033, issued on July 08, 2026 |
| 1000 | 1000 | 96.84/7.9562 | Re-issue of 7.56% Kerala SGS 2039, issued on July 08, 2026 | ||
| 7. | Madhya Pradesh | 800 | 800 | 96.47/7.9832 | Re-issue of 7.61% Madhya Pradesh SGS 2044, issued on July 08, 2026 |
| 700 | 700 | 97.76/7.9463 | Re-issue of 7.75% Madhya Pradesh SGS 2056, issued on September 02, 2026 | ||
| 8. | Sikkim | 200 | 200 | 7.55 | 4 |
| 200 | 200 | 7.98 | 16 | ||
| 9. | Tamil Nadu* | 1000 | - | - | 10 |
| 2000 | - | - | Re-issue of 7.62% Tamil Nadu SGS 2041, issued on August 05, 2026 | ||
| 2000 | 2000 | 97.20/7.9588 | Re-issue of 7.70% Tamil Nadu SGS 2051, issued on August 05, 2026 | ||
| 10. | Uttar Pradesh | 500 | 500 | 97.37/7.7094 | Re-issue of 7.14% Uttar Pradesh SGS 2032, issued on July 08, 2026 |
| 1000 | 1000 | 96.44/7.9889 | Re-issue of 7.59% Uttar Pradesh SGS 2042, issued on July 08, 2026 | ||
| 1000 | 1000 | 7.95 | 25 | ||
| 11. | Uttarakhand | 300 | 300 | 97.18/7.9731 | Re-issue of 7.70% Uttarakhand SGS 2048, issued on July 22, 2026 |
| 12. | West Bengal | 1000 | 1000 | 97.52/7.6966 | Re-issue of 7.07% West Bengal SGS 2031, issued on July 08, 2026 |
| 1500 | 1500 | 96.72/7.9867 | Re-issue of 7.64% West Bengal SGS 2044, issued on July 08, 2026 | ||
| 2200 | 2200 | 96.67/7.9541 | Re-issue of 7.65% West Bengal SGS 2052, issued on July 08, 2026 | ||
| Total | 22200 | 19200 |
*Tamil Nadu has not accepted any amount in the 10-year security and Re-issue of 7.62% Tamil Nadu SGS 2041, issued on August 05, 2026.
Press Release: 2026-2027/1209
Ajit Prasad
Deputy General Manager
(Communications)