Trading and Settlement Programme for Basket Repo and Special Repo Segment
Official title
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026
Official record
Open source pageSummary
Check the official recordWhat changed
BSE Clearing Limited publishes the trading and settlement schedule for the Basket Repo and Special Repo segments. This schedule applies to the period from 01 September 2026 to 30 September 2026. It defines the transaction dates, securities pay-in dates, and securities pay-out dates for Ready Leg T+0, Ready Leg T+1, and Forward Leg settlements. The notice also specifies the settlement timings for pay-in and pay-out activities for both Basket Repo and Special Repo segments. Participants must follow these timelines to ensure timely settlement of their transactions.
- Who is affected
- Participants in the Basket Repo and Special Repo segments
- Required action
- Complete securities and funds pay-in and pay-out according to the specified settlement schedule and timings.
- Key dates
- Commencement of the settlement programme — 31 Aug 2026
- End of the settlement programme — 29 Sept 2026
Source details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 10 Aug 2026
- Document number
- 20260811-11
- Issuing division
- BSECL
- Effective date
- 31 Aug 2026
- Coverage area
- securities
Document text
BSECL
BSE Clearing Limited
NOTICE
| Notice No. | 20260811-11 |
| Notice Date | 11 Aug 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026 |
| Attachments | REPO092026 |
11 August 2026
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026
Settlement Schedule for Ready Leg T + 0
| Sett.No. | Transaction & Giveup - Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 01-09-2026 | 01-09-2026 |
| 2627104 | 02-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627105 | 03-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627106 | 04-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627107 | 07-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627108 | 08-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627109 | 09-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627110 | 10-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627111 | 11-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627112 | 15-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627113 | 16-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627114 | 17-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627115 | 18-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627116 | 21-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627117 | 22-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627118 | 23-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627119 | 24-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627120 | 25-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627121 | 28-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627122 | 29-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627123 | 30-09-2026 | 30-09-2026 | 30-09-2026 |
Settlement Schedule for Ready Leg T + 1
| Sett.No. | Transaction & Giveup - Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627104 | 02-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627105 | 03-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627106 | 04-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627107 | 07-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627108 | 08-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627109 | 09-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627110 | 10-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627111 | 11-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627112 | 15-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627113 | 16-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627114 | 17-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627115 | 18-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627116 | 21-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627117 | 22-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627118 | 23-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627119 | 24-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627120 | 25-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627121 | 28-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627122 | 29-09-2026 | 30-09-2026 | 30-09-2026 |
| 2627123 | 30-09-2026 | 01-10-2026 | 01-10-2026 |
Settlement Schedule for Forward Leg
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627104 | 02-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627105 | 03-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627106 | 04-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627107 | 07-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627108 | 08-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627109 | 09-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627110 | 10-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627111 | 11-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627112 | 15-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627113 | 16-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627114 | 17-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627115 | 18-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627116 | 21-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627117 | 22-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627118 | 23-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627119 | 24-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627120 | 25-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627121 | 28-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627122 | 29-09-2026 | 30-09-2026 | 30-09-2026 |
| 2627123 | 30-09-2026 | 01-10-2026 | 01-10-2026 |
Settlement timings:
| Settlement Type | BASKET Repo - Pay-in Time | BASKET Repo - Pay-out Time | SPECIAL Repo - Pay-in / Payout Time |
|---|---|---|---|
| Ready Leg T + 0 | 02:15pm | By 03:00pm | By 03:00pm |
| Ready Leg T + 1 | 02:15pm | By 03:00pm | By 01:00pm |
| Forward Leg | 02:15pm | By 03:00pm | By 03:00pm |
Please refer to ICCL Notice No.20180525-18 dated May 25, 2018 for further details. For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws