Laws and sections by number or title, due dates, pages, and updates.
BSE Clearing Limited defines the trading and settlement schedule for the Mutual Fund segment for the period from 01 December 2026 to 31 December 2026. The schedule covers subscription for non-liquid and liquid schemes, and redemption transactions. Funds pay-out to Asset Management Companies for non-liquid transactions occurs before 3:00 PM on the transaction day. Funds pay-out for New Fund Offer schemes occurs on the transaction day based on confirmation received by 6:00 PM. Redemption funds pay-out depends on the turnaround time of the specific scheme, ranging from T+1 to T+10 days. Investors must verify the turnaround time in the scheme master on the BSE Star MF Platform.
What you must do
Key dates
Who is affected
Exceptions
Ask about this notice
| Notice No. | 20261116-14 |
|---|---|
| Notice Date | 16 Nov 2026 |
| Category | Settlement/RMS |
| Segment | Mutual Fund |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.12.2026 to 31.12.2026 |
| Attachments | No Attachment |
Mutual Fund – Subscription (excluding Liquid):
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627165 | 01-12-2026 | 01-12-2026 | 02-12-2026 |
| 2627166 | 02-12-2026 | 02-12-2026 | 03-12-2026 |
| 2627167 | 03-12-2026 | 03-12-2026 | 04-12-2026 |
| 2627168 | 04-12-2026 | 04-12-2026 | 07-12-2026 |
| 2627169 | 07-12-2026 | 07-12-2026 | 08-12-2026 |
| 2627170 | 08-12-2026 | 08-12-2026 | 09-12-2026 |
| 2627171 | 09-12-2026 | 09-12-2026 | 10-12-2026 |
| 2627172 | 10-12-2026 | 10-12-2026 | 11-12-2026 |
| 2627173 | 11-12-2026 | 11-12-2026 | 14-12-2026 |
| 2627174 | 14-12-2026 | 14-12-2026 | 15-12-2026 |
| 2627175 | 15-12-2026 | 15-12-2026 | 16-12-2026 |
| 2627176 | 16-12-2026 | 16-12-2026 | 17-12-2026 |
| 2627177 | 17-12-2026 | 17-12-2026 | 18-12-2026 |
| 2627178 | 18-12-2026 | 18-12-2026 | 21-12-2026 |
| 2627179 | 21-12-2026 | 21-12-2026 | 22-12-2026 |
| 2627180 | 22-12-2026 | 22-12-2026 | 23-12-2026 |
| 2627181 | 23-12-2026 | 23-12-2026 | 24-12-2026 |
| 2627182 | 24-12-2026 | 24-12-2026 | 28-12-2026 |
| 2627183 | 28-12-2026 | 28-12-2026 | 29-12-2026 |
| 2627184 | 29-12-2026 | 29-12-2026 | 30-12-2026 |
| 2627185 | 30-12-2026 | 30-12-2026 | 31-12-2026 |
| 2627186 | 31-12-2026 | 31-12-2026 | 01-01-2027 |
MF Subscription – Liquid:
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627165 | 01-12-2026 | 01-12-2026 | 01-12-2026 |
| 2627166 | 02-12-2026 | 02-12-2026 | 02-12-2026 |
| 2627167 | 03-12-2026 | 03-12-2026 | 03-12-2026 |
| 2627168 | 04-12-2026 | 04-12-2026 | 04-12-2026 |
| 2627169 | 07-12-2026 | 07-12-2026 | 07-12-2026 |
| 2627170 | 08-12-2026 | 08-12-2026 | 08-12-2026 |
| 2627171 | 09-12-2026 | 09-12-2026 | 09-12-2026 |
| 2627172 | 10-12-2026 | 10-12-2026 | 10-12-2026 |
| 2627173 | 11-12-2026 | 11-12-2026 | 11-12-2026 |
| 2627174 | 14-12-2026 | 14-12-2026 | 14-12-2026 |
| 2627175 | 15-12-2026 | 15-12-2026 | 15-12-2026 |
| 2627176 | 16-12-2026 | 16-12-2026 | 16-12-2026 |
| 2627177 | 17-12-2026 | 17-12-2026 | 17-12-2026 |
| 2627178 | 18-12-2026 | 18-12-2026 | 18-12-2026 |
| 2627179 | 21-12-2026 | 21-12-2026 | 21-12-2026 |
| 2627180 | 22-12-2026 | 22-12-2026 | 22-12-2026 |
| 2627181 | 23-12-2026 | 23-12-2026 | 23-12-2026 |
| 2627182 | 24-12-2026 | 24-12-2026 | 24-12-2026 |
| 2627183 | 28-12-2026 | 28-12-2026 | 28-12-2026 |
| 2627184 | 29-12-2026 | 29-12-2026 | 29-12-2026 |
| 2627185 | 30-12-2026 | 30-12-2026 | 30-12-2026 |
| 2627186 | 31-12-2026 | 31-12-2026 | 31-12-2026 |
Mutual Fund - Redemption:
| SETM_NO | TRANSACTION_DATE | SECURITIESPAYIN |
|---|---|---|
| 2627165 | 01-12-2026 | 01-12-2026 |
| 2627166 | 02-12-2026 | 02-12-2026 |
| 2627167 | 03-12-2026 | 03-12-2026 |
| 2627168 | 04-12-2026 | 04-12-2026 |
| 2627169 | 07-12-2026 | 07-12-2026 |
| 2627170 | 08-12-2026 | 08-12-2026 |
| 2627171 | 09-12-2026 | 09-12-2026 |
| 2627172 | 10-12-2026 | 10-12-2026 |
| 2627173 | 11-12-2026 | 11-12-2026 |
| 2627174 | 14-12-2026 | 14-12-2026 |
| 2627175 | 15-12-2026 | 15-12-2026 |
| 2627176 | 16-12-2026 | 16-12-2026 |
| 2627177 | 17-12-2026 | 17-12-2026 |
| 2627178 | 18-12-2026 | 18-12-2026 |
| 2627179 | 21-12-2026 | 21-12-2026 |
| 2627180 | 22-12-2026 | 22-12-2026 |
| 2627181 | 23-12-2026 | 23-12-2026 |
| 2627182 | 24-12-2026 | 24-12-2026 |
| 2627183 | 28-12-2026 | 28-12-2026 |
| 2627184 | 29-12-2026 | 29-12-2026 |
| 2627185 | 30-12-2026 | 30-12-2026 |
| 2627186 | 31-12-2026 | 31-12-2026 |
Redemption Funds payout will take place depending on the TAT of the scheme (T1, T2, T3, T4, T5, T6, T7, T8 & T10 where T is the transaction date and 1, 2, 3, 4, 5, 6, 7, 8 & 10 are the number of days after the transaction date) in which the redemption order has been placed.
Investors are requested to check the same in scheme master available on BSE Star MF Platform.
For BSE Clearing Limited.
Mehul Parikh
VP – Mutual Funds
Sandeep Shelar
DVP – Mutual Funds